Quantcast

Washington Wildcat Invitational

2009 Wildcat Invitational - 9/19/2009
Osceola Golf Course

Return to Schedule

Final Results

Event 1  Girls 5k Run CC
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Nelson, Katie              8 TR Miller HS          19:53.84    1
  2 Lott, Darroneshia         11 Pine Forest HS        19:56.43    2
  3 Stanton, Holly            12 Fort Walton Beac      19:58.93    3
  4 Nelson, Karisa             8 TR Miller HS          20:02.64    4
  5 deVaux, Sarah             11 Fort Walton Beac      20:11.92    5
  6 Chastain, Ivy              9 Fort Walton Beac      20:15.18    6
  7 Wachob, Crystal           11 Pine Forest HS        20:16.77    7
  8 Roeck, Taylor             10 West Forsyth HS       20:27.30    8
  9 Scanlon, Idani            12 Fort Walton Beac      20:29.80    9
 10 Nelson, Laura             11 Niceville             20:37.12   10
 11 Thompson, Olivia           8 Scottsboro HS         20:39.29   11
 12 Youngblood, Shelby         9 TR Miller HS          20:40.93   12
 13 Harkness, Margaret        11 St. Paul's Episc      20:48.82   13
 14 Gibson, Kat               12 West Forsyth HS       20:52.44   14
 15 Kile, Natalie              9 Blessed Trinity HS    20:53.20   15
 16 Thompson, Maggie          10 Scottsboro HS         20:57.62   16
 17 Long, Brittany             9 Fort Walton Beac      20:59.62   17
 18 Gill, Charlotte           10 Bayside Academy       21:09.13   18
 19 Mosley, Marsel             9 Niceville             21:13.42   19
 20 Costers, Kathleen         12 Gulf Breeze HS        21:24.93   20
 21 Babington, Alana           9 St. Paul's Episc      21:25.80   21
 22 Feibelman, Claris Leigh   12 St. Paul's Episc      21:26.02   22
 23 Mertz, Janie              12 Blessed Trinity HS    21:38.81   23
 24 Altonji, Hailey            9 Scottsboro HS         21:39.22   24
 25 Beechum, Kate              9 Blessed Trinity HS    21:39.57   25
 26 Pfeiffler, Jennifer          Gulf Breeze HS        21:42.99   26
 27 Braswell, Anna             8 St. Paul's Episc      21:44.23   27
 28 Collins, Malise           12 St. Paul's Episc      21:48.66   28
 29 Day, Lauren               12 Crestview             21:49.97   29
 30 Danley, Colleen           10 St. Paul's Episc      21:53.04   30
 31 Stringfield, Jeronda      11 West Florida HS       21:54.00   31
 32 Gallagher, Lizzy          12 Fort Walton Beac      21:54.22   32
 33 Clark, Dieldra            12 BT Washington HS      22:02.48   33
 34 McCool, Abby              11 Niceville             22:04.15   34
 35 Ruiz, Casilda             11 BT Washington HS      22:09.82   35
 36 Radford, Melissa          11 Fort Walton Beac      22:10.35   36
 37 Luzius, Casey             11 Niceville             22:10.57   37
 38 Upshur, Bria              11 West Florida HS       22:10.99   38
 39 Harrison, Izzy            11 Bayside Academy       22:11.44   39
 40 Pierce, Emily             10 Scottsboro HS         22:12.76   40
 41 McCormick, Emily           8 Scottsboro HS         22:14.76   41
 42 Fitch, Alisha             12 Bolton HS             22:25.33   42
 43 Baker, Kelsey             12 West Forsyth HS       22:27.52   43
 44 Buhay, Corey              11 Blessed Trinity HS    22:31.11   44
 45 Williamson, Julie         12 South Walton          22:37.52   45
 46 Silva, Katrina             9 Crestview             22:38.03   46
 47 Kalinowski, Libby         12 Blessed Trinity HS    22:38.36   47
 48 Polk, Taylor              11 Crestview             22:38.81   48
 49 Cordova, Layne            12 Blessed Trinity HS    22:39.33   49
 50 Toellner, Natalie         11 BT Washington HS      22:43.25   50
 51 Trevino, Leely             9 Jay HS                22:43.58   51
 52 Spires, Shelley            8 St. Paul's Episc      22:46.04   52
 53 Flaws, Rachel             10 Pace HS               22:48.67   53
 54 Halme, Paula              12 BT Washington HS      22:49.48   54
 55 Warner, Megan             10 West Forsyth HS       22:50.70   55
 56 Harrison, Iris             9 Bayside Academy       22:51.13   56
 57 Blair, Allison             8 Jay HS                22:51.78   57
 58 Lutz, Shelby               9 Milton HS             22:52.29   58
 59 McSheehy, Brooke          11 Choctawhatchee HS     22:52.75     
 60 Branch, JazMyne            9 West Florida HS       22:54.76   59
 61 Hodgson, Crawford         12 Bayside Academy       22:56.91   60
 62 Denison, Kristen          12 Niceville             22:57.69   61
 63 Farr, Abbie               12 Pensacola Catholic    23:02.30   62
 64 Dickinson, Sarah          12 Tate HS               23:07.96     
 65 Collins, Emily            10 Blessed Trinity HS    23:14.04   63
 66 Carson, Audrey            11 Pace HS               23:15.12   64
 67 McCastle, Keyundra        11 West Florida HS       23:16.52   65
 68 Kaelin, Emily             10 Milton HS             23:17.74   66
 69 Delay, Jamie               9 Scottsboro HS         23:23.12   67
 70 Oram, Jessica             12 Pace HS               23:23.92   68
 71 Allen, Christy             9 Rocky Bayou Chri      23:27.76     
 72 Nelson, Amber             10 TR Miller HS          23:28.00   69
 73 Giannini, Nicole          11 Bolton HS             23:30.53   70
 74 Harrison, Jessica         10 South Walton          23:32.42   71
 75 Nelson, Laura             10 Milton HS             23:32.67   72
 76 Synder, Cori              10 Gulf Breeze HS        23:34.66   73
 77 Taylor, Jessie            11 South Walton          23:38.62   74
 78 Bump, Allysa              10 South Walton          23:39.06   75
 79 Adams, Taylor             11 Niceville             23:45.39   76
 80 Earls, Liz                10 West Forsyth HS       23:47.46   77
 81 Fryman, Joy                9 Bolton HS             23:48.76   78
 82 Schramm, Jamie            12 Pensacola Catholic    23:50.72   79
 83 Bodie, Hannah             12 West Forsyth HS       23:55.09   80
 84 Quinlivan, Claire         10 Scottsboro HS         23:59.46   81
 85 Campbell, Julia           11 South Walton          24:06.94   82
 86 Spikes, Lisa              11 Choctawhatchee HS     24:10.55     
 87 Lee, Madison              12 Pensacola HS          24:11.12   83
 88 Stroud, Kelsey            12 Bolton HS             24:12.56   84
 89 Pinion, Lauren            10 West Forsyth HS       24:14.51   85
 90 Faist, Taylor             10 BT Washington HS      24:15.75   86
 91 Wright, Morgan            11 Bayside Academy       24:17.09   87
 92 Pall, Stefani             12 South Walton          24:23.18   88
 93 Viau, Morgan              12 Milton HS             24:27.51   89
 94 Farr, Amanda              11 Pensacola Catholic    24:32.26   90
 95 Welsh, Samantha              Gulf Breeze HS        24:33.05   91
 96 Bradley, Aryn             11 BT Washington HS      24:35.43   92
 97 Kennedy, Megan             9 Milton HS             24:37.24   93
 98 Leach, Malorie            12 South Walton          24:38.81   94
 99 Bertelli, Gina            10 Gulf Breeze HS        24:39.23   95
100 Robinson, Jennie          11 Pensacola HS          24:39.49   96
101 Ruiz, Mary Grace           9 Pensacola HS          24:41.06   97
102 Gould, Laporshia          12 Pine Forest HS        24:48.89   98
103 Blackman, Robin            9 Jay HS                24:52.21   99
104 Dale, Kiara               12 Pine Forest HS        24:53.86  100
105 Dickerson, Monica         11 Bolton HS             24:59.27  101
106 Harris, Andrea            10 Milton HS             25:01.69  102
107 Shankle, Sarah            11 Bayside Academy       25:13.22  103
108 Smith, Jami               10 Pine Forest HS        25:14.18  104
109 Cochran, Lauren            7 Pensacola Christ      25:17.10  105
110 Fraser, Sarah              9 Choctawhatchee HS     25:18.78     
111 Terry, Amber               8 TR Miller HS          25:25.11  106
112 Whittle, Sarah            10 Pensacola Christ      25:26.51  107
113 Sullivan, Reilly          11 Gulf Breeze HS        25:31.34  108
114 Dickerson, Cassandra      11 Bolton HS             25:36.55  109
115 Stewart, Lee Ann           9 Bolton HS             25:36.98  110
116 Golden, Caristyn           8 Jay HS                25:37.28  111
117 Jacobs, Sarah              8 Pensacola Christ      25:37.53  112
118 Owens, Skye               10 Pace HS               25:45.57  113
119 Jenkins, Elise            11 Crestview             25:46.69  114
120 Jerrems, Olivia            9 Gulf Breeze HS        25:49.81  115
121 Raney, Gloria             10 Jay HS                25:50.88  116
122 Metty, Kara               12 Pace HS               25:53.43  117
123 Mason, Hallie             12 BT Washington HS      26:02.77  118
124 Jennings, Ginger          12 Jay HS                26:06.14  119
125 Rougeau, Rebecca          12 Tate HS               26:23.78     
126 Hill, Ashley              12 Pensacola Catholic    26:36.35  120
127 Yarger, Juliet            10 Crestview             26:37.68  121
128 Gillespie, Jenny          11 Milton HS             26:38.40  122
129 Pertresky, Kristen        12 Choctawhatchee HS     26:39.93     
130 Robles, Georgia           11 Bayside Academy       26:44.51  123
131 Ammon, Lauren              9 Niceville             26:48.62  124
132 Yohe, Isabella             9 Pensacola Christ      26:50.47  125
133 Bosso, Brooke             11 West Florida HS       26:55.14  126
134 Hill, Emily               12 Pensacola Catholic    27:01.69  127
135 Gosseen, Taylor           10 Pine Forest HS        27:12.00  128
136 Ncube, Thapelo            12 Pensacola Christ      27:12.19  129
137 McCluskey, Melissa        12 Pensacola Catholic    27:26.13  130
138 Salter, Caitlyn           12 Pace HS               27:45.02  131
139 Gutherie, Taylor          10 TR Miller HS          27:54.62  132
140 Raney, Abby               10 Jay HS                27:55.25  133
141 Klemens, Christina        10 Pace HS               28:40.39  134
142 Maney, Jessica            12 Rocky Bayou Chri      28:44.68     
143 Brasher, Savanah          10 Pensacola Catholic    28:56.15  135
144 Haines, Taylor            12 Pensacola HS          29:21.78  136
145 Fernadez, Hannah           9 Pensacola HS          29:28.55  137
146 Wilkinson, Ashley         11 West Florida HS       29:31.52  138
147 Bosso, Baileigh           11 West Florida HS       29:52.17  139
148 Debari, Megan             10 Pensacola HS          30:38.29  140
149 Greskovich, Meghan        10 Pensacola HS          30:38.49  141
150 Carlson, Abby             10 TR Miller HS          30:47.50  142
151 Bizzell, Cady              8 East Hill Christian   31:55.77     
152 Holmes, Alexis             8 Pensacola Christ      32:05.74  143
153 Dempsey, Maddy            10 East Hill Christian   32:53.95     
154 Lewis, Emily               8 East Hill Christian   33:45.83     
155 Revatte, Elizabeth        11 Tate HS               34:11.22     
156 Lilly, Jessica             9 Crestview             37:31.00  144
                                                                    
                                   Team Scores                      
=======================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
=======================================================================
   1 Fort Walton Beach HS         40    3    5    6    9   17   32   36
      Total Time:  1:41:55.45                                          
         Average:    20:23.09                                          
   2 St. Paul's Episcopal Scho   111   13   21   22   27   28   30   52
      Total Time:  1:47:13.53                                          
         Average:    21:26.71                                          
   3 Scottsboro HS               132   11   16   24   40   41   67   81
      Total Time:  1:47:43.65                                          
         Average:    21:32.73                                          
   4 Blessed Trinity HS          154   15   23   25   44   47   49   63
      Total Time:  1:49:21.05                                          
         Average:    21:52.21                                          
   5 Niceville                   161   10   19   34   37   61   76  124
      Total Time:  1:49:02.95                                          
         Average:    21:48.59                                          
   6 TR Miller HS                192    1    4   12   69  106  132  142
      Total Time:  1:49:30.52                                          
         Average:    21:54.11                                          
   7 West Forsyth HS             197    8   14   43   55   77   80   85
      Total Time:  1:50:25.42                                          
         Average:    22:05.09                                          
   8 BT Washington HS            258   33   35   50   54   86   92  118
      Total Time:  1:54:00.78                                          
         Average:    22:48.16                                          
   9 Bayside Academy             260   18   39   56   60   87  103  123
      Total Time:  1:53:25.70                                          
         Average:    22:41.14                                          
  10 Gulf Breeze HS              305   20   26   73   91   95  108  115
      Total Time:  1:55:54.86                                          
         Average:    23:10.98                                          
  11 Pine Forest HS              311    2    7   98  100  104  128     
      Total Time:  1:55:10.13                                          
         Average:    23:02.03                                          
  12 West Florida HS             319   31   38   59   65  126  138  139
      Total Time:  1:57:11.41                                          
         Average:    23:26.29                                          
  13 South Walton                347   45   71   74   75   82   88   94
      Total Time:  1:57:34.56                                          
         Average:    23:30.92                                          
  14 Crestview                   358   29   46   48  114  121  144     
      Total Time:  1:59:31.18                                          
         Average:    23:54.24                                          
  15 Bolton HS                   375   42   70   78   84  101  109  110
      Total Time:  1:58:56.45                                          
         Average:    23:47.29                                          
  16 Milton HS                   378   58   66   72   89   93  102  122
      Total Time:  1:58:47.45                                          
         Average:    23:45.49                                          
  17 Pace HS                     415   53   64   68  113  117  131  134
      Total Time:  2:01:06.71                                          
         Average:    24:13.35                                          
  18 Jay HS                      434   51   57   99  111  116  119  133
      Total Time:  2:01:55.73                                          
         Average:    24:23.15                                          
  19 Pensacola Catholic          478   62   79   90  120  127  130  135
      Total Time:  2:05:03.32                                          
         Average:    25:00.67                                          
  20 Pensacola HS                549   83   96   97  136  137  140  141
      Total Time:  2:12:22.00                                          
         Average:    26:28.40                                          
  21 Pensacola Christian Acade   578  105  107  112  125  129  143     
      Total Time:  2:10:23.80                                          
         Average:    26:04.76