Quantcast

FHSAA Class 3A Region 1
XC Championships

11/14/2009
Chiles (Tallahassee)
Sunnyhill Farms: Tallahassee, Fl

Return to Schedule

Final Results


Event 5 Girls 5k Run CC Class 3A
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #40 Williams, Lily 10 Chiles (Tallahas 5:57.2 18:29.52 1
2 #38 Thomas, Carly 10 Chiles (Tallahas 5:57.7 18:31.29 2
3 #241 Lott, Darroneshia 11 Pine Forest (Pen 6:04.3 18:51.59 3
4 #245 Wachob, Crystal 11 Pine Forest (Pen 6:04.4 18:52.01 4
5 #27 Andrews, Kendall 12 Chiles (Tallahas 6:05.9 18:56.63 5
6 #118 Stanton, Holly 12 Fort Walton Beach 6:06.7 18:59.07 6
7 #219 Mosley, Marsel 9 Niceville 6:07.7 19:02.38 7
8 #33 McGruff, Jodie 11 Chiles (Tallahas 6:09.6 19:08.30 8
9 #117 Scanlan, Iolani 12 Fort Walton Beach 6:12.3 19:16.66 9
10 #87 Rodriguez, Lauren 10 Creekside 6:16.8 19:30.48 10
11 #109 DeVaux, Sarah 11 Fort Walton Beach 6:17.4 19:32.45 11
12 #259 Vinson, Kayla 11 Ridgeview (Orang 6:17.7 19:33.47 12
13 #78 Caplan, Ariel 10 Creekside 6:18.2 19:34.90 13
14 #107 Chastain, Ivy 9 Fort Walton Beach 6:20.4 19:41.58 14
15 #85 Laguna, Ashley 11 Creekside 6:21.5 19:45.22 15
16 #250 Epifano, Angela 12 Ridgeview (Orang 6:21.6 19:45.42 16
17 #220 Nelson, Laura 11 Niceville 6:21.7 19:45.85 17
18 #345 Macmillan, Gretchen 12 Westport (ocala) 6:26.1 19:59.52
19 #28 Bahn, Kelley 11 Chiles (Tallahas 6:28.4 20:06.70 18
20 #112 Long, Brittany 9 Fort Walton Beach 6:29.4 20:09.74 19
21 #253 Midgett, Alexandra 10 Ridgeview (Orang 6:29.8 20:10.86 20
22 #194 Newsome, Sydney 9 Mosley (Lynn Haven) 6:30.9 20:14.35 21
23 #145 Eubanks, Brooke 11 Leon (Tallahassee) 6:31.5 20:16.09 22
24 #311 Moreau, Kristin 12 Vanguard (Ocala) 6:33.5 20:22.48 23
25 #254 Midgett, Katherine 12 Ridgeview (Orang 6:34.6 20:25.97 24
26 #104 Day, Lauren 12 Crestview 6:36.1 20:30.52
27 #305 Blaes, Shelby 11 Vanguard (Ocala) 6:36.9 20:33.07 25
28 #306 Cain, Mary 12 Vanguard (Ocala) 6:37.2 20:34.02 26
29 #108 DeGennaro, Briana 11 Fort Walton Beach 6:38.8 20:38.98 27
30 #76 Booher, Margaret 11 Creekside 6:39.9 20:42.37 28
31 #141 Powers, Rae 12 Gainesville 6:41.9 20:48.59 29
32 #1 Caldwell, Jordan 11 Bartram Trail (J 6:43.2 20:52.68 30
33 #111 Gallagher, Elizabet 12 Fort Walton Beach 6:44.0 20:55.07 31
34 #218 McCool, Abigail 11 Niceville 6:44.7 20:57.29 32
35 #331 Toellner, Natalie 11 Washington (Pens 6:45.4 20:59.50 33
36 #52 Fraser, Sarah 9 Choctawhatchee ( 6:45.9 21:01.04 34
37 #144 Clarke, Allison 12 Leon (Tallahassee) 6:46.9 21:04.11 35
38 #307 Hatcher, Kraigen 11 Vanguard (Ocala) 6:48.8 21:09.83 36
39 #133 Cooley, Gelela 12 Gainesville 6:50.4 21:15.05 37
40 #2 Gubitz, Allison 12 Bartram Trail (J 6:51.1 21:17.11 38
41 #313 Ritacco, Taylor 11 Vanguard (Ocala) 6:51.7 21:18.95 39
42 #29 Gillard, Jessica 10 Chiles (Tallahas 6:51.8 21:19.18 40
43 #329 Ruiz, Casilda 11 Washington (Pens 6:52.2 21:20.50 41
44 #255 Moody, Samantha 9 Ridgeview (Orang 6:52.7 21:22.07 42
45 #56 Spikes, Lisa 11 Choctawhatchee ( 6:53.5 21:24.63 43
46 #54 McSheehy, Brooke 11 Choctawhatchee ( 6:54.5 21:27.56 44
47 #325 Clark, Dieldra 12 Washington (Pens 6:55.3 21:30.13 45
48 #256 Olson, Allison 9 Ridgeview (Orang 6:55.4 21:30.61 46
49 #4 Modaff, Katherine 11 Bartram Trail (J 6:55.6 21:31.12 47
50 #191 Blais, Kaitlyn 10 Mosley (Lynn Haven) 6:55.8 21:31.67 48
51 #246 Alcorn, Emily 12 Ridgeview (Orang 6:56.3 21:33.17 49
52 #277 Cameron, Lisa 11 Stanton (Jackson 6:56.4 21:33.67 50
53 #285 Solomon, Rachel 10 Stanton (Jackson 6:56.5 21:34.02 51
54 #143 Alonzo, Allison 10 Leon (Tallahassee) 6:56.7 21:34.45 52
55 #83 Jagemann, Elyse 9 Creekside 6:57.5 21:36.96 53
56 #148 Wable, Autumn 9 Leon (Tallahassee) 6:57.8 21:38.06 54
57 #8 Pruett, Kathryn 12 Bartram Trail (J 6:58.9 21:41.34 55
58 #217 Luzius, Casey 11 Niceville 7:00.2 21:45.40 56
59 #5 Patterson, Samantha 9 Bartram Trail (J 7:01.7 21:50.19 57
60 #9 Rees, Rachele 10 Bartram Trail (J 7:02.8 21:53.52 58
61 #213 Adams, Taylor 11 Niceville 7:05.6 22:02.01 59
62 #282 Iselley, Christine 11 Stanton (Jackson 7:08.4 22:10.78 60
63 #327 Halme, Paula 12 Washington (Pens 7:08.4 22:10.96 61
64 #190 Bauer, Anna 12 Mosley (Lynn Haven) 7:09.9 22:15.48 62
65 #279 Fuller, Carley 12 Stanton (Jackson 7:10.4 22:17.12 63
66 #304 Baiocco, Megan 11 Vanguard (Ocala) 7:12.2 22:22.58 64
67 #84 Kohl, Jillian 10 Creekside 7:12.5 22:23.47 65
68 #79 Cornolly, Laura 9 Creekside 7:13.6 22:27.16 66
69 #221 Zimmerman, Samantha 11 Niceville 7:13.8 22:27.74 67
70 #278 Dietrich, Elisabeth 10 Stanton (Jackson 7:13.9 22:27.98 68
71 #244 Smith, Jami 10 Pine Forest (Pen 7:15.3 22:32.44 69
72 #12 Valdes, Lindsey 11 Bartram Trail (J 7:17.5 22:38.99 70
73 #326 Faist, Taylor 10 Washington (Pens 7:17.6 22:39.44 71
74 #195 Skiba, Lessie 11 Mosley (Lynn Haven) 7:17.9 22:40.22 72
75 #280 Harris, Lauren 10 Stanton (Jackson 7:18.4 22:41.98 73
76 #193 Muller, Courtney 11 Mosley (Lynn Haven) 7:22.2 22:53.70 74
77 #312 Osborne, Katelyn 10 Vanguard (Ocala) 7:27.6 23:10.39 75
78 #284 Robinson, Taylor 9 Stanton (Jackson 7:30.8 23:20.60 76
79 #196 Templeton, Britni 12 Mosley (Lynn Haven) 7:32.6 23:25.98 77
80 #238 Gosseen, Taylor 10 Pine Forest (Pen 7:39.2 23:46.55 78
81 #328 Mason, Hallie 12 Washington (Pens 7:40.6 23:50.98 79
82 #324 Bradley, Aryn 11 Washington (Pens 7:41.3 23:53.14 80
83 #192 Cottingham, Carolyn 11 Mosley (Lynn Haven) 7:44.3 24:02.26 81
84 #55 Petresky, Kristen 12 Choctawhatchee ( 7:48.6 24:15.90 82
85 #53 Harvell, Randee 10 Choctawhatchee ( 7:48.7 24:16.18 83
86 #239 Gould, Laporshia 12 Pine Forest (Pen 7:48.8 24:16.48 84
87 #142 Rohan, Grace 11 Gainesville 7:49.4 24:18.14 85
88 #137 Malpass, Abigail 11 Gainesville 7:50.3 24:20.95 86
89 #136 Lewis, Megan 12 Gainesville 7:50.4 24:21.45 87
90 #214 Ammon, Lauren 9 Niceville 7:55.0 24:35.51 88
91 #146 McMahon, Taylor 10 Leon (Tallahassee) 7:55.6 24:37.55 89
92 #31 Lane, Emily 12 Chiles (Tallahas 8:03.2 25:01.07 90
93 #139 Miller, Ashley 12 Gainesville 8:12.1 25:28.66 91
94 #140 Patrick, Shannon 9 Gainesville 8:28.4 26:19.48 92

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Chiles (Tallahassee) 34 1 2 5 8 18 40 90
Total Time: 1:35:12.44
Average: 19:02.49
2 Fort Walton Beach 59 6 9 11 14 19 27 31
Total Time: 1:37:39.50
Average: 19:31.90
3 Ridgeview (Orange Park) 114 12 16 20 24 42 46 49
Total Time: 1:41:17.79
Average: 20:15.56
4 Creekside 119 10 13 15 28 53 65 66
Total Time: 1:41:09.93
Average: 20:13.99
5 Vanguard (Ocala) 149 23 25 26 36 39 64 75
Total Time: 1:43:58.35
Average: 20:47.67
6 Niceville 171 7 17 32 56 59 67 88
Total Time: 1:43:32.93
Average: 20:42.59

7 Bartram Trail (Jacksonvil 227 30 38 47 55 57 58 70
Total Time: 1:47:12.44
Average: 21:26.49
8 Pine Forest (Pensacola) 238 3 4 69 78 84
Total Time: 1:48:19.07
Average: 21:39.82
9 Washington (Pensacola) 251 33 41 45 61 71 79 80
Total Time: 1:48:40.53
Average: 21:44.11
10 Leon (Tallahassee) 252 22 35 52 54 89
Total Time: 1:49:10.26
Average: 21:50.06
11 Mosley (Lynn Haven) 277 21 48 62 72 74 77 81
Total Time: 1:49:35.42
Average: 21:55.09
12 Choctawhatchee (Ft. Walto 286 34 43 44 82 83
Total Time: 1:52:25.31
Average: 22:29.07
13 Stanton (Jacksonville) 292 50 51 60 63 68 73 76
Total Time: 1:50:03.57
Average: 22:00.72
14 Gainesville 324 29 37 85 86 87 91 92
Total Time: 1:55:04.19
Average: 23:00.84