Event 7 Boys 5k Run CC Class 3A
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #158 Mizereck, Matt 12 Leon (Tallahassee) 4:58.2 15:26.48 1
2 #92 Clark, Jimmy 11 Creekside 4:58.9 15:28.52 2
3 #153 Doherty, Riley 11 Leon (Tallahassee) 5:05.1 15:47.79 3
4 #159 Stanford, Will 11 Leon (Tallahassee) 5:07.8 15:56.15 4
5 #297 Koroso, Kamal 9 Terry Parker (Ja 5:09.8 16:02.35 5
6 #74 Scott, Brandon K 12 Columbia (Lake C 5:10.3 16:03.98 6
7 #337 Fricke, Peter 11 Washington (Pens 5:10.6 16:04.90 7
8 #23 Ochoa, Eric 12 Bartram Trail (J 5:11.0 16:06.26 8
9 #207 Mann, Robert 11 Navarre 5:11.6 16:07.99 9
10 #275 Haynes, Christopher 12 Robert E. Lee (J 5:12.9 16:12.14
11 #130 Lawrence, Simon 12 Fort Walton Beach 5:14.0 16:15.48 10
12 #121 Bevil, Matthew 12 Fort Walton Beach 5:14.6 16:17.41 11
13 #332 Arnold, Thomas 11 Washington (Pens 5:14.9 16:18.22 12
14 #67 Tarpley, Hakeem 11 Choctawhatchee ( 5:16.2 16:22.29 13
15 #197 Menna, Francisco 12 Mosley (Lynn Haven) 5:18.6 16:29.60
16 #126 Dearmon, Jacob 11 Fort Walton Beach 5:19.2 16:31.61 14
17 #334 Bordelon, Ian 11 Washington (Pens 5:20.1 16:34.39 15
18 #105 Gourlic, Jacob 12 Crestview 5:21.4 16:38.53
19 #154 Hazelton, John 11 Leon (Tallahassee) 5:21.6 16:38.95 16
20 #41 Buzzard, Christian 10 Chiles (Tallahas 5:22.6 16:42.04 17
21 #44 Lingerfelt, Branden 12 Chiles (Tallahas 5:22.7 16:42.46 18
22 #204 Haden, Cody 11 Navarre 5:23.5 16:44.79 19
23 #50 Sutton, Sam 11 Chiles (Tallahas 5:23.8 16:45.90 20
24 #236 Skarupa, Cody 12 Niceville 5:24.2 16:47.17 21
25 #127 Douglas, Christophe 12 Fort Walton Beach 5:24.4 16:47.87 22
26 #343 Wilkins, Austin 12 Washington (Pens 5:25.1 16:49.79 23
27 #60 Herrer, Alec 11 Choctawhatchee ( 5:26.0 16:52.73 24
28 #339 Kotick, Jacob 10 Washington (Pens 5:26.9 16:55.48 25
29 #120 Ammons, Samuel 11 Fort Walton Beach 5:27.0 16:55.80 26
30 #189 White, Wrane 11 Menendez (St. Au 5:27.1 16:56.28 27
31 #208 Nation, Callen 12 Navarre 5:27.2 16:56.48 28
32 #323 Slack, James 11 Vanguard (Ocala) 5:28.1 16:59.25 29
33 #320 Ramaswami, Emery 10 Vanguard (Ocala) 5:28.2 16:59.60 30
34 #224 Burnett, Robert 12 Niceville 5:29.2 17:02.63 31
35 #21 Leo, Adam 10 Bartram Trail (J 5:29.3 17:02.97 32
36 #173 Slupecki, Jacob 10 Lincoln (Tallaha 5:29.7 17:04.11 33
37 #230 Fralix, Philip Cull 11 Niceville 5:30.1 17:05.39 34
38 #235 Riggs, Jason 11 Niceville 5:30.3 17:06.16 35
39 #336 Edwards, Harrison 9 Washington (Pens 5:30.6 17:07.13 36
40 #232 Lacombe, Patrick 11 Niceville 5:31.5 17:09.78 37
41 #155 Henderson, Will 9 Leon (Tallahassee) 5:32.8 17:13.91 38
42 #160 Teagle, Tyler 12 Leon (Tallahassee) 5:33.4 17:15.74 39
43 #223 Bernier, Joseph 11 Niceville 5:34.6 17:19.55 40
44 #125 Day, Brian 9 Fort Walton Beach 5:35.7 17:22.98 41
45 #68 Van Steenbergen, Da 9 Choctawhatchee ( 5:36.1 17:24.24 42
46 #322 Schafer, David 9 Vanguard (Ocala) 5:36.3 17:24.56 43
47 #99 Ritchey, Joseph 12 Creekside 5:37.0 17:26.93 44
48 #132 Stanton, Brian 10 Fort Walton Beach 5:37.4 17:28.08 45
49 #157 McMahon, Ben 10 Leon (Tallahassee) 5:37.7 17:29.18 46
50 #267 Nettles, Sean 10 Ridgeview (Orang 5:38.5 17:31.52 47
51 #62 Maney, Timothy 12 Choctawhatchee ( 5:38.9 17:32.86 48
52 #103 Young, Andrew 11 Creekside 5:39.0 17:33.22 49
53 #293 Pimental, Edward 12 Stanton (Jackson 5:39.1 17:33.53 50
54 #295 Van Alstyne, Daniel 11 Stanton (Jackson 5:39.3 17:34.07 51
55 #106 Davis, James 10 Eastside (Gaines 5:39.4 17:34.45
56 #22 Miller, Paul 12 Bartram Trail (J 5:39.7 17:35.35 52
57 #209 Nydam, Seth 11 Navarre 5:40.0 17:36.09 53
58 #14 Carver, Brandon 10 Bartram Trail (J 5:40.7 17:38.27 54
59 #91 Clark, Andrew 9 Creekside 5:40.9 17:38.95 55
60 #70 Crane, Casey 12 Columbia (Lake C 5:41.0 17:39.39 56
61 #315 Follos, Austin 11 Vanguard (Ocala) 5:41.1 17:39.66 57
62 #294 Sundaresan, Karthik 12 Stanton (Jackson 5:42.4 17:43.52 58
63 #316 Fuller, Jacob 11 Vanguard (Ocala) 5:42.5 17:44.06 59
64 #49 Obryant, Patrick 10 Chiles (Tallahas 5:42.9 17:45.34 60
65 #94 Hodges, Kevin 10 Creekside 5:43.1 17:45.92 61
66 #51 Vannoy, Joseph 11 Chiles (Tallahas 5:43.4 17:46.91 62
67 #13 Blair, Tyler 11 Bartram Trail (J 5:43.7 17:47.74 63
68 #72 Murphy, Max 12 Columbia (Lake C 5:44.0 17:48.73 64
69 #271 Tomazinis, James 12 Ridgeview (Orang 5:44.6 17:50.44 65
70 #301 Ramirez, Francisco 11 Terry Parker (Ja 5:44.8 17:51.10 66
71 #42 Conrad, Crawford 9 Chiles (Tallahas 5:44.9 17:51.29 67
72 #187 Su, Edward 12 Menendez (St. Au 5:45.5 17:53.44 68
73 #19 Jagemann, Bryan 11 Bartram Trail (J 5:45.8 17:54.25 69
74 #333 Bordelon, Andre' 10 Washington (Pens 5:45.9 17:54.50 70
75 #162 Close, Jessie 10 Lincoln (Tallaha 5:46.1 17:55.23 71
76 #205 Herman, Anthony 12 Navarre 5:46.6 17:56.65 72
77 #101 Thiemann, Benjamin 9 Creekside 5:46.7 17:57.17 73
78 #291 Humphreys, Hugh 11 Stanton (Jackson 5:46.9 17:57.68 74
79 #226 Cooper, Michael 12 Niceville 5:47.4 17:59.12 75
80 #200 Bowyer, Colin 12 Navarre 5:48.5 18:02.62 76
81 #287 Emami, David 11 Stanton (Jackson 5:49.5 18:05.77 77
82 #170 Rady, Garrett 11 Lincoln (Tallaha 5:49.9 18:06.99 78
83 #15 Daugharty, Sean 12 Bartram Trail (J 5:50.7 18:09.59 79
84 #73 Peterson, Seth 11 Columbia (Lake C 5:51.0 18:10.25 80
85 #199 Beck, Trent 9 Navarre 5:51.8 18:12.92 81
86 #180 Gaynor, Krymsen 11 Menendez (St. Au 5:52.5 18:14.92 82
87 #71 Harrison, Jason 12 Columbia (Lake C 5:52.9 18:16.14 83
88 #181 Hardwick, Cole 12 Menendez (St. Au 5:53.0 18:16.49 84
89 #66 Sheffler, Loren 11 Choctawhatchee ( 5:53.2 18:17.16 85
90 #317 Kays, Andrew 11 Vanguard (Ocala) 5:53.6 18:18.39 86
91 #300 Parvilus, Jodachy 12 Terry Parker (Ja 5:53.9 18:19.24 87
92 #264 Ledbetter, Benjamin 10 Ridgeview (Orang 5:55.1 18:23.26 88
93 #265 Mick, Lincoln 12 Ridgeview (Orang 5:58.1 18:32.35 89
94 #65 Saludez, Christian 9 Choctawhatchee ( 5:58.3 18:33.02 90
95 #69 Craft, Michael 10 Columbia (Lake C 6:02.3 18:45.46 91
96 #75 Vallejo, Marcus 12 Columbia (Lake C 6:03.1 18:47.98 92
97 #260 Brown, Torian 9 Ridgeview (Orang 6:03.7 18:49.89 93
98 #182 Jones, Chad 11 Menendez (St. Au 6:04.2 18:51.44 94
99 #185 Ozanne, Skylar 10 Menendez (St. Au 6:07.6 19:01.95 95
100 #290 Goller, Matthew 12 Stanton (Jackson 6:08.4 19:04.45 96
101 #177 Bruner, Sean-Philli 11 Menendez (St. Au 6:09.6 19:08.19 97
102 #169 Okelley, Chris 11 Lincoln (Tallaha 6:10.2 19:09.90 98
103 #262 Harris, Nathaniel 9 Ridgeview (Orang 6:11.8 19:14.97 99
104 #163 Cook, Sam 11 Lincoln (Tallaha 6:12.3 19:16.62 100
105 #292 Jiang, Nick 12 Stanton (Jackson 6:14.1 19:22.07 101
106 #64 Rivera, Michael 10 Choctawhatchee ( 6:15.9 19:27.70 102
107 #174 Touchton, Trevor 9 Lincoln (Tallaha 6:20.8 19:42.92 103
108 #171 Rady, Sean 11 Lincoln (Tallaha 6:23.8 19:52.27 104
109 #48 Norris, Brian 12 Chiles (Tallahas 6:33.4 20:22.10 105
110 #97 Petow, Kevin 10 Creekside 6:38.4 20:37.68 106
111 #270 Smith, Andrew 9 Ridgeview (Orang 6:41.2 20:46.41 107
112 #299 Osmanagic, Dennis 10 Terry Parker (Ja 7:06.7 22:05.63 108
113 #296 Harris, Ivory 10 Terry Parker (Ja 7:06.8 22:05.85 109
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Leon (Tallahassee) 62 1 3 4 16 38 39 46
Total Time: 1:21:03.28
Average: 16:12.66
2 Washington (Pensacola) 82 7 12 15 23 25 36 70
Total Time: 1:22:42.78
Average: 16:32.56
3 Fort Walton Beach 83 10 11 14 22 26 41 45
Total Time: 1:22:48.17
Average: 16:33.64
4 Niceville 158 21 31 34 35 37 40 75
Total Time: 1:25:11.13
Average: 17:02.23
5 Chiles (Tallahassee) 177 17 18 20 60 62 67 105
Total Time: 1:25:42.65
Average: 17:08.53
6 Navarre 181 9 19 28 53 72 76 81
Total Time: 1:25:22.00
Average: 17:04.40
7 Bartram Trail (Jacksonvil 209 8 32 52 54 63 69 79
Total Time: 1:26:10.59
Average: 17:14.12
8 Creekside 211 2 44 49 55 61 73 106
Total Time: 1:25:53.54
Average: 17:10.71
9 Choctawhatchee (Ft. Walto 212 13 24 42 48 85 90 102
Total Time: 1:26:29.28
Average: 17:17.86
10 Vanguard (Ocala) 218 29 30 43 57 59 86
Total Time: 1:26:47.13
Average: 17:21.43
11 Columbia (Lake City) 289 6 56 64 80 83 91 92
Total Time: 1:27:58.49
Average: 17:35.70
12 Stanton (Jacksonville) 310 50 51 58 74 77 96 101
Total Time: 1:28:54.57
Average: 17:46.92
13 Menendez (St. Augustine) 355 27 68 82 84 94 95 97
Total Time: 1:30:12.57
Average: 18:02.52
14 Terry Parker (Jacksonvill 375 5 66 87 108 109
Total Time: 1:36:24.17
Average: 19:16.84
15 Lincoln (Tallahassee) 380 33 71 78 98 100 103 104
Total Time: 1:31:32.85
Average: 18:18.57
16 Ridgeview (Orange Park) 382 47 65 88 89 93 99 107
Total Time: 1:31:07.46
Average: 18:13.50