Quantcast

FHSAA Class 3A District 1
XC Championships

11/7/2009
Washington (Pensacola)
Osceola Golf Course

Return to Schedule

Final Results

Event 7  Boys 5k Run CC Class 3A
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #134 Mizereck, Matt       12 Leon (Tallahassee)      5:11.6   16:07.93    1   
  2 #332 Fricke, Peter        11 Washington (Pens        5:14.4   16:16.76    2   
  3 #135 Stanford, Will       11 Leon (Tallahassee)      5:15.5   16:20.03    3   
  4 #129 Doherty, Riley       11 Leon (Tallahassee)      5:15.6   16:20.44    4   
  5 #210 Mann, Robert         11 Navarre                 5:19.9   16:33.80    5   
  6  #86 Lawrence, Simon      12 Fort Walton Beach       5:20.2   16:34.67    6   
  7 #327 Arnold, Thomas       11 Washington (Pens        5:22.4   16:41.68    7   
  8 #191 Menna, Francisco     12 Mosley (Lynn Haven)     5:23.3   16:44.34    8   
  9  #52 Gourlic, Jacob       12 Crestview               5:23.9   16:46.06    9   
 10  #18 Lingerfelt, Branden  12 Chiles (Tallahas        5:26.4   16:54.01   10   
 11  #41 Tarpley, Hakeem      11 Choctawhatchee (        5:28.4   17:00.04   11   
 12  #15 Buzzard, Christian   10 Chiles (Tallahas        5:28.7   17:00.97   12   
 13  #82 Dearmon, Jacob       11 Fort Walton Beach       5:28.7   17:01.20   13   
 14 #130 Hazelton, John       11 Leon (Tallahassee)      5:29.0   17:02.12   14   
 15  #24 Sutton, Sam          11 Chiles (Tallahas        5:29.5   17:03.48   15   
 16 #295 Dalton, Dominic      11 Pine Forest (Pen        5:30.2   17:05.82   16   
 17  #83 Douglas, Christophe  12 Fort Walton Beach       5:30.3   17:06.17   17   
 18 #207 Haden, Cody          11 Navarre                 5:30.4   17:06.39   18   
 19 #338 Wilkins, Austin      12 Washington (Pens        5:30.5   17:06.82   19   
 20  #34 Herrer, Alec         11 Choctawhatchee (        5:30.6   17:07.12   20   
 21 #173 Carr, Darin          10 Milton                  5:31.4   17:09.57   21   
 22 #188 Cochran, Phillip     12 Mosley (Lynn Haven)     5:31.8   17:10.83   22   
 23  #77 Bevil, Matthew       12 Fort Walton Beach       5:32.1   17:11.59   23   
 24 #245 Lacombe, Patrick     11 Niceville               5:32.2   17:12.07   24   
 25 #211 Nation, Callen       12 Navarre                 5:32.6   17:13.13   25   
 26 #329 Bordelon, Ian        11 Washington (Pens        5:33.6   17:16.46   26   
 27 #334 Kotick, Jacob        10 Washington (Pens        5:34.4   17:18.67   27   
 28  #81 Day, Brian            9 Fort Walton Beach       5:35.3   17:21.61   28   
 29  #88 Stanton, Brian       10 Fort Walton Beach       5:35.4   17:22.00   29   
 30 #155 Slupecki, Jacob      10 Lincoln (Tallaha        5:37.4   17:28.06   30   
 31  #36 Maney, Timothy       12 Choctawhatchee (        5:38.0   17:30.03   31   
 32 #243 Fralix, Philip Cull  11 Niceville               5:39.0   17:33.10   32   
 33 #331 Edwards, Harrison     9 Washington (Pens        5:39.6   17:35.04   33   
 34 #328 Bordelon, Andre'     10 Washington (Pens        5:39.8   17:35.53   34   
 35 #237 Burnett, Robert      12 Niceville               5:40.1   17:36.51   35   
 36  #42 Van Steenbergen, Da   9 Choctawhatchee (        5:40.2   17:36.76   36   
 37 #131 Henderson, Will       9 Leon (Tallahassee)      5:40.2   17:36.96   37   
 38 #248 Riggs, Jason         11 Niceville               5:40.9   17:38.85   38   
 39 #136 Teagle, Tyler        12 Leon (Tallahassee)      5:41.0   17:39.45   39   
 40 #133 McMahon, Ben         10 Leon (Tallahassee)      5:42.5   17:44.06   40   
 41 #276 LaBombard, Ryan      12 Pace                    5:43.0   17:45.39   41   
 42 #239 Cooper, Michael      12 Niceville               5:43.2   17:46.30   42   
 43  #54 Marshall, Connor     10 Crestview               5:43.4   17:46.72   43   
 44 #268 Batterton, Matthew   12 Pace                    5:44.7   17:50.69   44   
 45 #249 Skarupa, Cody        12 Niceville               5:46.3   17:55.63   45   
 46 #176 Davis, John          11 Milton                  5:46.4   17:56.01   46   
 47  #76 Ammons, Samuel       11 Fort Walton Beach       5:46.8   17:57.26   47   
 48 #177 Harper, Daniel       12 Milton                  5:47.8   18:00.56   48   
 49 #144 Close, Jessie        10 Lincoln (Tallaha        5:47.9   18:00.89   49   
 50 #236 Bernier, Joseph      11 Niceville               5:48.4   18:02.34   50   
 51 #299 Nguyen, John         11 Pine Forest (Pen        5:49.5   18:05.70   51   
 52  #23 Obryant, Patrick     10 Chiles (Tallahas        5:50.5   18:08.97   52   
 53  #25 Vannoy, Joseph       11 Chiles (Tallahas        5:50.6   18:09.18   53   
 54 #156 Touchton, Trevor      9 Lincoln (Tallaha        5:50.9   18:10.02   54   
 55  #16 Conrad, Crawford      9 Chiles (Tallahas        5:51.0   18:10.41   55   
 56 #146 Dietrich, Kurt       12 Lincoln (Tallaha        5:52.9   18:16.35   56   
 57  #60 Sanchez, Cameron     10 Crestview               5:53.1   18:16.78   57   
 58 #212 Nydam, Seth          11 Navarre                 5:53.8   18:19.23   58   
 59 #203 Bowyer, Colin        12 Navarre                 5:54.7   18:21.79   59   
 60 #202 Beck, Trent           9 Navarre                 5:57.7   18:31.07   60   
 61 #152 Rady, Garrett        11 Lincoln (Tallaha        5:58.9   18:35.05   61   
 62 #151 Okelley, Chris       11 Lincoln (Tallaha        6:00.1   18:38.59   62   
 63  #39 Saludez, Christian    9 Choctawhatchee (        6:01.4   18:42.67   63   
 64  #50 Brown, Charles       12 Crestview               6:02.1   18:44.97   64   
 65  #40 Sheffler, Loren      11 Choctawhatchee (        6:02.7   18:46.59   65   
 66 #208 Herman, Anthony      12 Navarre                 6:03.7   18:49.76   66   
 67 #111 Suelflow, Joshua     12 Gulf Breeze             6:06.0   18:57.01   67   
 68 #300 Tinsley, Derek       12 Pine Forest (Pen        6:06.7   18:59.05   68   
 69 #108 Harris, Jacob        11 Gulf Breeze             6:06.9   18:59.91   69   
 70  #64 Branch, James        12 Escambia (Pensac        6:10.0   19:09.40   70   
 71  #63 Blum, Deke           11 Escambia (Pensac        6:10.1   19:09.64   71   
 72 #145 Cook, Sam            11 Lincoln (Tallaha        6:11.1   19:12.95   72   
 73  #35 Hubbard, Austin      11 Choctawhatchee (        6:12.1   19:16.00   73   
 74 #270 Bryant, Zachary      11 Pace                    6:14.0   19:21.88   74   
 75 #103 DeMahy, Michael      10 Gulf Breeze             6:15.6   19:26.71   75   
 76 #319 Breckenridge, Chris  10 Tate (Cantonment)       6:18.1   19:34.62   76   
 77  #51 Carter, Tyler        10 Crestview               6:22.1   19:46.87   77   
 78 #106 Gibble, Daniel       12 Gulf Breeze             6:23.6   19:51.64   78   
 79  #59 Rossel, James        10 Crestview               6:24.1   19:53.22   79   
 80 #190 Houghton, Tyler      11 Mosley (Lynn Haven)     6:25.8   19:58.58   80   
 81  #22 Norris, Brian        12 Chiles (Tallahas        6:26.4   20:00.43   81   
 82 #275 Karshna, Blake       12 Pace                    6:27.8   20:04.60   82   
 83 #269 Beal, Cameron        11 Pace                    6:29.4   20:09.80   83   
 84 #272 Currier, Conner      12 Pace                    6:32.3   20:18.56   84   
 85 #102 Davis, Andrew        12 Gulf Breeze             6:32.8   20:20.10   85   
 86 #322 Simmons, Thomas      10 Tate (Cantonment)       6:33.3   20:21.76   86   
 87 #296 Grace, Kameron       10 Pine Forest (Pen        6:33.7   20:23.01   87   
 88 #298 Legg, Keshawn        10 Pine Forest (Pen        6:34.8   20:26.39   88   
 89 #297 Grubbs, Lawrence     10 Pine Forest (Pen        6:35.4   20:28.29   89   
 90  #55 McTyre, Jonathan     10 Crestview               6:36.6   20:32.06   90   
 91 #109 Johnson, Tyler       12 Gulf Breeze             6:39.6   20:41.43   91   
 92 #280 Beargie, James        9 Pensacola               6:42.5   20:50.29   92   
 93 #183 Small, Chris         10 Milton                  6:44.4   20:56.34   93   
 94 #192 Roedel, Blake        11 Mosley (Lynn Haven)     6:45.7   21:00.31   94   
 95 #315 Aiken, Dillon        11 Tate (Cantonment)       6:46.4   21:02.53   95   
 96 #324 Thomason, Tyler      11 Tate (Cantonment)       6:47.3   21:05.20   96   
 97 #178 Kaelin, Tyler        10 Milton                  6:48.0   21:07.44   97   
 98 #284 Kalmykov, Gleb       10 Pensacola               6:50.4   21:14.96   98   
 99 #321 Maxwell, Tyler        9 Tate (Cantonment)       6:51.0   21:16.92   99   
100 #193 Taylor, Eric         12 Mosley (Lynn Haven)     6:51.4   21:17.93  100   
101 #107 Halpin, Randall       9 Gulf Breeze             6:53.9   21:25.79  101   
102 #174 Coogle, Dustin       10 Milton                  6:54.9   21:28.92  102   
103 #189 Furbee, Blake        11 Mosley (Lynn Haven)     6:58.1   21:38.82  103   
104 #326 Witt, Alexander      12 Tate (Cantonment)       6:58.9   21:41.48  104   
105 #293 Allen, Frank         11 Pine Forest (Pen        6:59.0   21:41.75  105   
106  #69 Walker, Kameron      11 Escambia (Pensac        7:05.5   22:01.69  106   
107 #279 Barnes, Noah          9 Pensacola               7:06.4   22:04.63  107   
108 #271 Bush, John Daniel    12 Pace                    7:07.6   22:08.27  108   
109 #281 Bothwell, Kenneth     9 Pensacola               7:09.3   22:13.67  109   
110 #179 King, Kris           11 Milton                  7:10.3   22:16.89  110   
111 #283 Doneghey, George     10 Pensacola               7:14.9   22:30.96  111   
112 #285 Mckerley, Zachary     9 Pensacola               7:18.1   22:40.89  112   
113  #68 Vann, Michael        10 Escambia (Pensac        7:22.0   22:53.26  113   
114 #325 Veith, Gabriel        9 Tate (Cantonment)       7:36.2   23:37.28  114   
115  #62 Amorelli, Andrea     12 Escambia (Pensac        7:44.8   24:04.04  115   
116 #187 Boyd, Rayce          10 Mosley (Lynn Haven)     7:48.8   24:16.37  116   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Leon (Tallahassee)           59    1    3    4   14   37   39   40           
      Total Time:  1:23:27.48                                                     
         Average:    16:41.50                                                     
   2 Washington (Pensacola)       81    2    7   19   26   27   33   34           
      Total Time:  1:24:40.39                                                     
         Average:    16:56.08                                                     
   3 Fort Walton Beach            87    6   13   17   23   28   29   47           
      Total Time:  1:25:15.24                                                     
         Average:    17:03.05                                                     
   4 Chiles (Tallahassee)        142   10   12   15   52   53   55   81           
      Total Time:  1:27:16.61                                                     
         Average:    17:27.33                                                     
   5 Choctawhatchee (Ft. Walto   161   11   20   31   36   63   65   73           
      Total Time:  1:27:56.62                                                     
         Average:    17:35.33                                                     
   6 Navarre                     165    5   18   25   58   59   60   66           
      Total Time:  1:27:34.34                                                     
         Average:    17:30.87                                                     
   7 Niceville                   171   24   32   35   38   42   45   50           
      Total Time:  1:27:46.83                                                     
         Average:    17:33.37                                                     
   8 Lincoln (Tallahassee)       250   30   49   54   56   61   62   72           
      Total Time:  1:30:30.37                                                     
         Average:    18:06.08                                                     
   9 Crestview                   250    9   43   57   64   77   79   90           
      Total Time:  1:31:21.40                                                     
         Average:    18:16.28                                                     
  10 Mosley (Lynn Haven)         304    8   22   80   94  100  103  116           
      Total Time:  1:36:11.99                                                     
         Average:    19:14.40                                                     
  11 Milton                      305   21   46   48   93   97  102  110           
      Total Time:  1:35:09.92                                                     
         Average:    19:01.99                                                     
  12 Pine Forest (Pensacola)     310   16   51   68   87   88   89  105           
      Total Time:  1:34:59.97                                                     
         Average:    19:00.00                                                     
  13 Pace                        324   41   44   74   82   83   84  108           
      Total Time:  1:35:12.36                                                     
         Average:    19:02.48                                                     
  14 Gulf Breeze                 374   67   69   75   78   85   91  101           
      Total Time:  1:37:35.37                                                     
         Average:    19:31.08                                                     
  15 Tate (Cantonment)           452   76   86   95   96   99  104  114           
      Total Time:  1:43:21.03                                                     
         Average:    20:40.21                                                     
  16 Escambia (Pensacola)        475   70   71  106  113  115                     
      Total Time:  1:47:18.03                                                     
         Average:    21:27.61                                                     
  17 Pensacola                   517   92   98  107  109  111  112                
      Total Time:  1:48:54.51                                                     
         Average:    21:46.91