Girls 100 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
Finals
1 881 Gaither, Tynia Osceola (Kis 11.88 -0.4 1
2 910 Parker, Kayla Port St. Joe 12.11 -0.4 1
3 934 Davis, Ja'Nisha Smiths Stati 12.40 -0.4 1
4 1232 Bertling, Karissa Unattached 12.43 -1.2 2
5 113 Gallaher, Ashton Chiles 12.54 -0.4 1
6 331 Ichite, Elizabeth Florida High 12.56 -0.4 1 12.551
7 473 Smith, Bianca Fort Lauderd 12.56 -1.2 2 12.554
8 607 poole, nicole Lake Brantle 12.64 -0.4 1
9 114 Holton, Meisha Chiles 12.71 -1.2 2
10 470 Irving, Vernetia Fort Lauderd 12.73 -1.2 2
11 585 Bryant, Shalaneya Kathleen 12.79 -0.4 1
12 592 Wilson, Di'Kerria Kathleen 12.82 -1.2 3
13 476 Woods, S'Kaylah Fort Lauderd 12.87 -1.2 2
14 940 Smith, Zanquetta Smiths Stati 12.91 -1.2 2
15 907 Larry, Fanequa Port St. Joe 13.06 -1.2 2
16 527 Thomas, Sharzay Godby 13.09 -1.2 3
17 657 Barnes, Tonyale Lincoln 13.10 -1.2 3
18 935 Morgan, Whetnei Smiths Stati 13.11 -1.2 3
19 734 Campbell, Kayla Melbourne 13.20 -0.4 1
20 911 Robbins, Maya Port St. Joe 13.22 -1.2 2
21 587 Joyce, Jerrika Kathleen 13.29 -1.2 3
22 468 Daniel, Kendria Fort Lauderd 13.38 -1.2 3
23 520 Holifield, Bernici Godby 13.49 -1.2 3
24 769 Brown, Tashi Niceville 13.53 -1.2 3
Girls 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 331 Ichite, Elizabeth Florida High 55.61 1
2 526 Poole, Christine Godby 56.85 1
3 1404 Cooley, Gelela Gainesville 58.11 1
4 473 Smith, Bianca Fort Lauderd 58.75 1
5 943 Taylor, Yalonda Smiths Stati 59.04 1
6 658 Diggs, Raven Lincoln 59.59 2
7 887 Clark, Dieldra Pensacola Wa 1:00.04 3
8 609 sams, alexis Lake Brantle 1:00.08 2
9 705 Kurgatt, Stefanie Maclay 1:00.09 1
10 1321 Gilmer, Joy Winter Park 1:00.40 1
11 327 Everheart, Marrhea Florida High 1:00.82 3
12 475 Watson, Ramone Fort Lauderd 1:01.02 2
13 635 Baker, Shannon Leon 1:01.68 3
14 152 Laguna, Ashley Creekside 1:02.49 3
15 914 Warren, Naomi Port St. Joe 1:02.61 2
16 907 Larry, Fanequa Port St. Joe 1:02.69 2
17 1318 Brandehoff, Emmy Winter Park 1:02.92 3
18 689 Pedrayes, Natalie Lourdes 1:04.88 3
-- 1032 Spalding, Sasha Springstead FS 3
Girls 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 705 Kurgatt, Stefanie Maclay 2:15.33 3
2 614 waters, sarai Lake Brantle 2:19.70 2
3 83 Tucker, Elizabeth Bishop Kenny 2:19.98 3
4 79 Heekin, Jamie Bishop Kenny 2:21.06 3
5 563 McWilliams, Amanda Holy Names 2:21.62 2
6 733 Baker, Elle Melbourne 2:21.84 2
7 880 Figueroa, Ileis Osceola (Kis 2:22.21 2
8 1033 White, Jaclyn Springstead 2:22.48 3
9 1404 Cooley, Gelela Gainesville 2:22.77 3
10 487 deVaux, Sarah Fort Walton 2:22.96 1
11 1405 Collins, Marla Gainesville 2:23.33 2
12 1329 Williams, Ciera Winter Park 2:24.51 3
13 945 Usher, Renee Smiths Stati 2:24.71 2
14 1029 Bogulski, Mikayla Springstead 2:25.57 2
15 1321 Gilmer, Joy Winter Park 2:25.77 1
16 635 Baker, Shannon Leon 2:27.02 3
17 943 Taylor, Yalonda Smiths Stati 2:27.97 2
18 770 Eschbach, Lauren Niceville 2:28.14 1
19 693 Rodriguez, Katarin Lourdes 2:28.32 1
20 773 McCool, Abby Niceville 2:28.75 1
21 562 Martin, Katie Holy Names 2:30.13 1
22 66 Dhillon, Amita Berkeley Pre 2:31.16 2
23 69 Price, Gigi Berkeley Pre 2:32.97 1
24 932 Cowels, Sherrika Smiths Stati 2:34.31 1
25 155 Rodriguez, Lauren Creekside 2:40.89 1
Girls 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 705 Kurgatt, Stefanie Maclay 5:03.82
2 83 Tucker, Elizabeth Bishop Kenny 5:08.70
3 77 Davis, Sarah Bishop Kenny 5:08.72
4 686 Filliben, Courtney Lourdes 5:09.90
5 256 Smith, Kacy Estero 5:12.02
6 79 Heekin, Jamie Bishop Kenny 5:12.92
7 695 Valdes, Alessandra Lourdes 5:14.60
8 494 Stanton, Holly Fort Walton 5:15.66
9 614 waters, sarai Lake Brantle 5:19.19
10 735 Valentine, Vanessa Melbourne 5:20.88
11 733 Baker, Elle Melbourne 5:21.25
12 493 Scanlon, Iolani Fort Walton 5:23.51
13 560 Doherty, Colleen Holy Names 5:26.32
14 110 Andrews, Kendall Chiles 5:26.56
15 880 Figueroa, Ileis Osceola (Kis 5:26.96
16 1319 Ducos, Majorie Winter Park 5:29.23
17 602 harden, kassandra Lake Brantle 5:29.98
18 775 Mosley, Marsel Niceville 5:30.04
19 1425 Chastain, Ivy Fort Walton 5:31.32
20 770 Eschbach, Lauren Niceville 5:34.01
21 81 Spiegel, Allison Bishop Kenny 5:34.30
22 254 Curth, Aja Estero 5:35.86
23 337 Murray, Allison Florida High 5:39.64
24 66 Dhillon, Amita Berkeley Pre 5:43.02
25 773 McCool, Abby Niceville 5:49.97
26 891 Ruiz, Casilda Pensacola Wa 5:56.87
27 69 Price, Gigi Berkeley Pre 5:59.58
Girls 1600 Meter Run Consolation
================================================================
Name Year School Finals
================================================================
1 1418 Groff, Katy Winter Park 5:33.03
2 466 Ardon, Madeline Fort Lauderd 5:34.41
3 255 Frank, Maria Estero 5:36.91
4 1324 Klusman, Maggie Winter Park 5:37.59
5 1325 Miller, Rachel Winter Park 5:42.01
6 257 Solis, Katie Estero 5:46.00
7 119 Reynolds, Stephani Chiles 5:46.87
8 122 Velez-Cortes, Flor Chiles 5:52.61
9 933 Daniel, Alicia Smiths Stati 5:56.61
10 888 Faist, Taylor Pensacola Wa 5:58.64
11 932 Cowels, Sherrika Smiths Stati 6:01.24
12 67 Greathouse, Jessie Berkeley Pre 6:02.43
13 326 Earp, Sydney Florida High 6:03.26
14 345 Yue, Isabella Florida High 6:04.62
15 605 mccoy, katie Lake Brantle 6:06.43
16 68 Massengill, Katie Berkeley Pre 6:08.50
17 883 Hernandez, Mary Osceola (Kis 6:13.52
18 1031 Rennie, Devon Springstead 6:18.42
19 608 prescott, amanda Lake Brantle 6:34.97
Girls 3200 Meter Run Consolation
================================================================
Name Year School Finals
================================================================
1 257 Solis, Katie Estero 12:17.44
2 691 Price, Molly Lourdes 12:29.73
3 597 brock, shayna Lake Brantle 12:34.51
4 338 Murray, Amy Florida High 12:43.91
5 1417 Gallagher, Elizabe Fort Walton 12:44.91
6 343 Toothman, Langlee Florida High 13:51.95
Girls 3200 Meter Run
================================================================
Name Year School Finals
================================================================
1 711 Stolting, Jana Maclay 10:41.54
2 1323 Hayes, Shelby Winter Park 10:53.53
3 77 Davis, Sarah Bishop Kenny 11:07.67
4 1327 Soderstrom, Kira Winter Park 11:09.77
5 121 Thomas, Carly Chiles 11:12.23
6 494 Stanton, Holly Fort Walton 11:23.16
7 154 Rodriguez, Kaitlin Creekside 11:30.62
8 686 Filliben, Courtney Lourdes 11:31.34
9 110 Andrews, Kendall Chiles 11:32.49
10 735 Valentine, Vanessa Melbourne 11:32.59
11 256 Smith, Kacy Estero 11:32.88
12 115 McGuff, Jodie Chiles 11:34.81
13 82 Thyfault, Mary Kat Bishop Kenny 11:37.03
14 634 Prendergast, Jessi Lake Highlan 11:41.40
15 699 Villarnovo, Victor Lourdes 11:43.67
16 1425 Chastain, Ivy Fort Walton 11:45.23
17 255 Frank, Maria Estero 11:57.45
18 155 Rodriguez, Lauren Creekside 11:58.71
19 775 Mosley, Marsel Niceville 11:59.43
20 602 harden, kassandra Lake Brantle 12:00.26
21 1325 Miller, Rachel Winter Park 12:02.10
22 81 Spiegel, Allison Bishop Kenny 12:04.57
23 1324 Klusman, Maggie Winter Park 12:06.34
24 112 Bahn, Kelley Chiles 12:08.31
25 776 Nelson, Laura Niceville 12:14.28
26 153 Morris, Shannon Creekside 12:15.24
27 694 Simms, Antonia Lourdes 12:16.63
28 466 Ardon, Madeline Fort Lauderd 12:31.60
29 561 Hahn, Lindsey Holy Names 12:31.73
Girls 100 Meter Hurdles
========================================================================
Name Year School Finals Wind H#
========================================================================
1 910 Parker, Kayla Port St. Joe 14.23 1.0 1
2 335 McGee, LaKetra Florida High 14.88 1.0 1
3 772 Klinger, Rachael Niceville 15.03 1.0 1
4 906 Johnson, Mariah Port St. Joe 15.12 1.0 1
5 469 Gentles, Shannay Fort Lauderd 15.32 1.0 1
6 1059 Schmidt, Maddi Tampa Cathol 15.44 -0.1 2
7 114 Holton, Meisha Chiles 15.54 1.0 1
8 467 Brown, Adanaca Fort Lauderd 15.74 -0.1 2
9 604 mccan, samantha Lake Brantle 16.03 -0.1 2
10 323 Corbett, Brittany Florida High 16.75 0.4 3
11 118 Palmer, Christine Chiles 16.99 -0.1 2
12 325 DeTorres, Ana Florida High 17.48 -0.1 2
13 518 Hall, Quaniqua Godby 18.04 -0.1 2
14 111 Austin, Kyanna Chiles 18.08 0.4 3
15 946 Wimberly, Katora Smiths Stati 18.09 0.4 3
16 663 Rains, Lakeshia Lincoln 18.24 0.4 3
17 942 Stokes, Shannon Smiths Stati 18.86 1.0 1
18 697 Verdeja, Anamaria Lourdes 18.95 0.4 3
19 491 Mount, Kadija Fort Walton 19.20 -0.1 2
20 698 Verdeja, Sofia Lourdes 20.31 0.4 3
21 113 Gallaher, Ashton Chiles 20.33 0.4 3
-- 564 Moreno, Saree Holy Names DNF 0.4 3
Girls 300 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 325 DeTorres, Ana Florida High 44.76 1
2 906 Johnson, Mariah Port St. Joe 45.25 1
3 772 Klinger, Rachael Niceville 45.53 1
4 335 McGee, LaKetra Florida High 45.62 1
5 114 Holton, Meisha Chiles 45.66 1
6 612 sykes, keria Lake Brantle 45.76 2
7 604 mccan, samantha Lake Brantle 46.89 3
8 467 Brown, Adanaca Fort Lauderd 48.61 1
9 491 Mount, Kadija Fort Walton 48.68 2
10 323 Corbett, Brittany Florida High 48.72 2
11 518 Hall, Quaniqua Godby 48.76 2
12 882 Gant, Jameshia Osceola (Kis 48.84 3
13 492 Niemiec, Jessica Fort Walton 49.39 3
14 111 Austin, Kyanna Chiles 49.57 1
15 942 Stokes, Shannon Smiths Stati 49.87 3
16 118 Palmer, Christine Chiles 49.98 2
17 687 Padron, Stephanie Lourdes 50.03 3
18 944 Terrell, Kiki Smiths Stati 50.42 2
19 709 Sandon, Catherine Maclay 50.68 3
20 946 Wimberly, Katora Smiths Stati 50.95 3
21 706 McCorvey, Imoni Maclay 52.96 2
22 684 Carter, Michelle Lourdes 1:00.64 3
Girls 4x100 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Fort Lauderdale 'A' 48.07 1
1) 1419 Tyrell, Jahneel 2) 476 Woods, S'Kaylah
3) 470 Irving, Vernetia 4) 473 Smith, Bianca
2 Smiths Station 'A' 48.74 1
1) 943 Taylor, Yalonda 2) 934 Davis, Ja'Nisha
3) 935 Morgan, Whetnei 4) 940 Smith, Zanquetta
3 Lake Brantley 'A' 49.37 1
1) 600 casey, nikitia 2) 612 sykes, keria
3) 607 poole, nicole 4) 595 ainsley, elena
4 Lincoln 'A' 50.10 1
1) 657 Barnes, Tonyale 2) 658 Diggs, Raven
3) 662 Parker, Kendall 4) 661 Miller, Keongela
5 Osceola (Kissimmee) 'A' 50.13 1
1) 882 Gant, Jameshia 2) 879 Crooks, Jodiann
3) 884 McGee, Jevic 4) 881 Gaither, Tynia
5 Chiles 'A' 50.13 2
1) 111 Austin, Kyanna 2) 123 Watts, Haley
3) 118 Palmer, Christine 4) 113 Gallaher, Ashton
7 Niceville 'A' 50.45 1
1) 768 Boswell, Savannah 2) 769 Brown, Tashi
3) 771 Gaubron, Julianne 4) 772 Klinger, Rachael
8 Kathleen 'A' 50.55 1
1) 592 Wilson, Di'Kerria 2) 586 Driver, Nakala
3) 587 Joyce, Jerrika 4) 585 Bryant, Shalaneya
9 Godby 'A' 52.97 1
1) 518 Hall, Quaniqua 2) 527 Thomas, Sharzay
3) 517 Evans-Jenkins, Azarya 4) 520 Holifield, Bernicia
10 West Nassau 'A' 54.06 2
1) 1305 Bedsole, Sidney 2) 1308 Thomas, Jessica
3) 1306 Brown, Janiece 4) 1307 Flourney, Chelsea
11 Florida High 'A' 55.21 2
1) 342 Thomas, Kadisha 2) 323 Corbett, Brittany
3) 320 Bennett, Brigette 4) 344 Whitaker, Janay
Girls 4x400 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Fort Lauderdale 'A' 3:58.03 1
1) 473 Smith, Bianca 2) 476 Woods, S'Kaylah
3) 470 Irving, Vernetia 4) 475 Watson, Ramone
2 Florida High 'A' 3:58.08 1
1) 325 DeTorres, Ana 2) 331 Ichite, Elizabeth
3) 335 McGee, LaKetra 4) 327 Everheart, Marrhea
3 Port St. Joe 'A' 4:02.46 1
1) 907 Larry, Fanequa 2) 910 Parker, Kayla
3) 914 Warren, Naomi 4) 906 Johnson, Mariah
4 Lake Brantley 'A' 4:02.73 2
1) 613 Water, Sarai 2) 609 sams, alexis
3) 595 ainsley, elena 4) 612 sykes, keria
5 Pensacola Washington 'A' 4:04.80 1
1) 889 Jones, Teadra 2) 892 Starke, Monique
3) 890 Robinson-Pierre, Danielle 4) 887 Clark, Dieldra
6 Smiths Station 'A' 4:05.32 1
1) 943 Taylor, Yalonda 2) 934 Davis, Ja'Nisha
3) 945 Usher, Renee 4) 940 Smith, Zanquetta
7 Godby 'A' 4:06.75 1
1) 522 Kelly, Sakezia 2) 526 Poole, Christine
3) 518 Hall, Quaniqua 4) 515 Banks, Shuntivia
8 Fort Walton Beach 'A' 4:08.63 2
1) 490 Morris, Shakia 2) 491 Mount, Kadija
3) 487 deVaux, Sarah 4) 492 Niemiec, Jessica
9 Osceola (Kissimmee) 'A' 4:08.97 2
1) 885 Ramos, Jasmine 2) 879 Crooks, Jodiann
3) 886 Thomas, Chelsea 4) 881 Gaither, Tynia
10 Leon 'A' 4:11.18 2
1) 635 Baker, Shannon 2) 639 Walker, Gina
3) 636 Diggs, Briandra 4) 637 Morgan, Jada
11 Springstead 'A' 4:12.15 1
1) 1029 Bogulski, Mikayla 2) 1032 Spalding, Sasha
3) 1030 Genrich, Kailey 4) 1033 White, Jaclyn
12 Lourdes 'A' 4:12.74 2
1) 680 Balfour, Maya 2) 689 Pedrayes, Natalie
3) 681 Beguiristain, Alexandra 4) 696 Velazco, Corina
13 Kathleen 'A' 4:21.31 2
1) 590 Ward, Darisha 2) 591 Williams, My'Esha
3) 589 Stubbs, Brittany 4) 586 Driver, Nakala
14 Holy Names 'A' 4:22.56 2
1) 564 Moreno, Saree 2) 562 Martin, Katie
3) 563 McWilliams, Amanda 4) 559 Barbato, Gina
Girls 4x800 Meter Relay
================================================================
School Finals
================================================================
1 Bishop Kenny 'A' 9:31.02
1) 77 Davis, Sarah 2) 79 Heekin, Jamie
3) 81 Spiegel, Allison 4) 83 Tucker, Elizabeth
2 Lourdes 'A' 9:40.41
1) 686 Filliben, Courtney 2) 695 Valdes, Alessandra
3) 687 Padron, Stephanie 4) 699 Villarnovo, Victoria
3 Fort Walton Beach 'A' 9:48.39
1) 487 deVaux, Sarah 2) 493 Scanlon, Iolani
3) 492 Niemiec, Jessica 4) 494 Stanton, Holly
4 Niceville 'A' 9:56.93
1) 773 McCool, Abby 2) 770 Eschbach, Lauren
3) 776 Nelson, Laura 4) 774 Mosley, Marcel
5 Springstead 'A' 9:57.49
1) 1029 Bogulski, Mikayla 2) 1030 Genrich, Kailey
3) 1032 Spalding, Sasha 4) 1033 White, Jaclyn
6 Holy Names 'A' 10:01.05
1) 562 Martin, Katie 2) 560 Doherty, Colleen
3) 563 McWilliams, Amanda 4) 559 Barbato, Gina
7 Smiths Station 'A' 10:06.44
1) 943 Taylor, Yalonda 2) 945 Usher, Renee
3) 946 Wimberly, Katora 4) 942 Stokes, Shannon
8 Creekside 'A' 10:10.53
1) 157 Saunders, Breanna 2) 152 Laguna, Ashley
3) 155 Rodriguez, Lauren 4) 154 Rodriguez, Kaitlin
9 Lake Brantley 'A' 10:15.58
1) 609 sams, alexis 2) 602 harden, kassandra
3) 601 hamas, emily 4) 597 brock, shayna
10 Florida High 'A' 10:16.35
1) 326 Earp, Sydney 2) 337 Murray, Allison
3) 340 Sheals, Marissa 4) 322 Clark, Tifara
11 Godby 'A' 10:31.20
1) 526 Poole, Christine 2) 519 Hightower, Brittany
3) 522 Kelly, Sakezia 4) 515 Banks, Shuntivia
12 Osceola (Kissimmee) 'A' 10:32.16
1) 885 Ramos, Jasmine 2) 886 Thomas, Chelsea
3) 883 Hernandez, Mary 4) 880 Figueroa, Ileis
13 Maclay 'A' 10:35.31
1) 701 Akhavan, Beeta 2) 703 Fontela, Kristen
3) 704 Garvin, Sarah 4) 708 Salimone, Shelby
14 Berkeley Prep 'A' 10:35.39
1) 66 Dhillon, Amita 2) 67 Greathouse, Jessie
3) 68 Massengill, Katie 4) 69 Price, Gigi
Girls High Jump
==========================================================================
Name Year School Finals
==========================================================================
1 1419 Tyrell, Jahneel Fort Lauderd 5-02.00 1.57m
2 772 Klinger, Rachael Niceville 5-02.00 1.57m
3 324 Corbett, Dorian Florida High 5-02.00 1.57m
4 1232 Bertling, Karissa Unattached 5-01.00 1.54m
4 1059 Schmidt, Maddi Tampa Cathol 5-00.00 1.52m
4 323 Corbett, Brittany Florida High 5-00.00 1.52m
7 945 Usher, Renee Smiths Stati 5-00.00 1.52m
8 521 Jinks, Danielle Godby 4-08.00 1.42m
8 116 Morse, Anna Chiles 4-08.00 1.42m
10 937 O'Neil, Sharice Smiths Stati 4-08.00 1.42m
11 707 Poole, Lindsey Maclay 4-06.00 1.37m
12 1238 Rasmussen, Morgan Unattached 4-06.00 1.37m
Girls Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
1 913 Walker, Megan Port St. Joe 10-06.00 3.20m
2 1233 Boyington, Caleigh Unattached 10-06.00 3.20m
3 1235 Hancock, Hadley-Re Unattached 10-06.00 3.20m
4 123 Watts, Haley Chiles 10-00.00 3.04m
5 712 VanWinkle, Lillian Maclay 10-00.00 3.04m
6 1320 Farr, Chelsea Winter Park 10-00.00 3.04m
7 908 Lewis, Ashleigh Port St. Joe 10-00.00 3.04m
8 1238 Rasmussen, Morgan Unattached 9-06.00 2.89m
9 336 Mcmillian, Carter Florida High 9-00.00 2.74m
10 118 Palmer, Christine Chiles 8-06.00 2.59m
11 525 Mitroutzov, Sonya Godby 7-06.00 2.28m
12 338 Murray, Amy Florida High 7-00.00 2.13m
12 329 Harrison, Lindsey Florida High 7-00.00 2.13m
13 330 Hayes, Radiance Florida High 7-00.00 2.13m
-- 905 Endres, Nicole Port St. Joe NH
Girls Long Jump
===============================================================================
Name Year School Finals Wind
===============================================================================
1 910 Parker, Kayla Port St. Joe 18-09.00 NWI 5.71m
2 1419 Tyrell, Jahneel Fort Lauderd 18-05.50 NWI 5.62m
3 863 McQueen, Darrielle North Florid 17-06.00 NWI 5.33m
4 113 Gallaher, Ashton Chiles 17-01.50 NWI 5.21m
5 469 Gentles, Shannay Fort Lauderd 16-11.00 NWI 5.15m
6 734 Campbell, Kayla Melbourne 16-06.25 NWI 5.03m
7 468 Daniel, Kendria Fort Lauderd 16-06.00 NWI 5.02m
8 78 Guzinski, Brianna Bishop Kenny 15-11.00 NWI 4.85m
9 777 Zimmerman, Sammy Niceville 15-09.50 NWI 4.81m
10 881 Gaither, Tynia Osceola (Kis 15-09.25 NWI 4.80m
11 1059 Schmidt, Maddi Tampa Cathol 15-08.50 NWI 4.78m
12 696 Velazco, Corina Lourdes 15-08.00 NWI 4.77m
13 527 Thomas, Sharzay Godby 15-06.00 NWI 4.72m
14 612 sykes, keria Lake Brantle 15-01.25 NWI 4.60m
15 470 Irving, Vernetia Fort Lauderd 15-00.50 NWI 4.58m
16 946 Wimberly, Katora Smiths Stati 15-00.25 NWI 4.57m
17 467 Brown, Adanaca Fort Lauderd 14-04.50 NWI 4.38m
18 944 Terrell, Kiki Smiths Stati 13-07.50 NWI 4.15m
Girls Triple Jump
===============================================================================
Name Year School Finals Wind
===============================================================================
1 907 Larry, Fanequa Port St. Joe 37-01.75 +0.0 11.32m
2 863 McQueen, Darrielle North Florid 36-09.75 +0.0 11.22m
3 469 Gentles, Shannay Fort Lauderd 36-00.50 0.4 10.98m
4 1419 Tyrell, Jahneel Fort Lauderd 35-04.75 +0.0 10.78m
5 906 Johnson, Mariah Port St. Joe 34-09.00 -1.9 10.59m
6 1059 Schmidt, Maddi Tampa Cathol 34-07.00 -1.7 10.54m
7 468 Daniel, Kendria Fort Lauderd 33-07.50 +0.0 10.24m
8 78 Guzinski, Brianna Bishop Kenny 32-10.75 0.1 10.02m
9 682 Bentancourt, Isabe Lourdes 32-00.75 -0.9 9.77m
10 944 Terrell, Kiki Smiths Stati 31-10.75 -1.2 9.72m
11 707 Poole, Lindsey Maclay 31-10.25 +0.0 9.70m
12 604 mccan, samantha Lake Brantle 31-10.00 -0.2 9.70m
13 706 McCorvey, Imoni Maclay 31-09.75 0.6 9.69m
14 909 Parker, Alyssa Port St. Joe 31-07.00 0.6 9.62m
15 685 Faraldo, Laura Lourdes 31-05.75 -1.6 9.59m
16 1238 Rasmussen, Morgan Unattached 30-04.00 +0.0 9.24m
17 567 Ylagan, Megan Holy Names 30-03.75 1.0 9.23m
18 611 Steininger, kaitly Lake Brantle 29-07.50 1.9 9.02m
Girls Shot Put
==========================================================================
Name Year School Finals
==========================================================================
1 1236 Howard, Sarah Unattached 42-02.00 12.85m
2 516 Edwards, Michelle Godby 40-07.00 12.36m
3 471 Lebert, Sasha-Ann Fort Lauderd 40-03.00 12.26m
4 76 Brumley, Lauren Bishop Kenny 37-06.00 11.43m
5 117 Otway, Raven Chiles 36-11.00 11.25m
6 1010 snider, tiffany south walton 36-01.00 10.99m
7 730 Campbell, BreeAnne Manatee 35-08.00 10.87m
8 102 Collier, Kelly Bishop Snyde 33-06.00 10.21m
9 472 Murray, Ashley Fort Lauderd 33-00.00 10.05m
10 520 Holifield, Bernici Godby 32-11.00 10.03m
11 660 Hutchins, Kystena Lincoln 30-11.00 9.42m
12 688 Palmer, Kiara Lourdes 30-04.00 9.24m
13 683 Blanco, Alexis Lourdes 30-03.00 9.22m
13 489 McLaughlin, Morgan Fort Walton 30-03.00 9.22m
15 339 Ojo, Shade Florida High 30-00.00 9.14m
16 598 brown, shakeira Lake Brantle 29-09.00 9.06m
17 1430 Wallace, Aubri Lincoln 28-05.00 8.66m
18 321 Bryant, Orieana Florida High 26-02.00 7.97m
19 1408 Pryor, Michelle Port St. Joe 23-10.00 7.26m
Girls Discus Throw
==========================================================================
Name Year School Finals
==========================================================================
1 1236 Howard, Sarah Unattached 127-05 38.83m
2 472 Murray, Ashley Fort Lauderd 118-05 36.09m
3 117 Otway, Raven Chiles 117-02 35.71m
4 471 Lebert, Sasha-Ann Fort Lauderd 108-10 33.17m
5 489 McLaughlin, Morgan Fort Walton 104-11 31.97m
6 730 Campbell, BreeAnne Manatee 100-02 30.53m
7 599 burger, taylor Lake Brantle 94-10 28.90m
8 683 Blanco, Alexis Lourdes 94-09 28.87m
9 1010 snider, tiffany south walton 94-03 28.72m
10 339 Ojo, Shade Florida High 93-04 28.44m
11 102 Collier, Kelly Bishop Snyde 86-04 26.31m
12 76 Brumley, Lauren Bishop Kenny 85-04 26.00m
13 341 Stallworth, Jhori Florida High 82-08 25.19m
14 692 Rodriguez, Isabell Lourdes 82-02 25.04m
15 660 Hutchins, Kystena Lincoln 80-06 24.53m
Event 31 Women 800 Meter Run College
================================================================
Name Year School Finals
================================================================
1 1098 Wright, Phoebe Tennessee 2:05.98
2 594 Bell, Rolanda Knoxville El 2:13.43
3 766 Walker, Alison Missouri Sou 2:15.93
4 807 Mcleod, Jessica Nicholls Sta 2:16.95
5 805 Kosgei, Imma Nicholls Sta 2:18.45
6 746 Bulgurova, Olga Missouri Sou 2:18.48
7 1071 Altizer, Elizabeth Tennessee 2:19.51
8 415 Spragins, Lyndsey Florida Stat 2:19.60
9 763 Stevens, Michelle Missouri Sou 2:19.95
10 985 Smithyman, Meagan South Florid 2:20.01
11 795 Chebet, Marion Nicholls Sta 2:20.27
12 821 Baumann, Brooke North Florid 2:20.64
13 1139 Hockaday, Kapri Troy 2:21.36
14 224 Sandon, Holly Embry-Riddle 2:22.42
15 839 Novack, Melanie North Florid 2:22.71
16 281 Durden, Simone Florida A&M 2:22.93
17 1148 Stancil, Chalyce Troy 2:23.08
18 404 McMeekin, Katherin Florida Stat 2:23.17
19 1019 Garvey, Erin Southern Mai 2:23.43
20 1358 Staisiunaite, Egle Wisconsin 2:23.65
21 574 Keel, Morgan(NV 09') Jacksonville 2:23.73
22 1138 Harrington, Kelly Troy 2:23.98
23 408 Porter, Jenevah Florida Stat 2:24.70
24 1086 Levy, Michele Tennessee 2:25.01
25 969 James, Rachael South Florid 2:25.33
26 579 Saxton, Tiffanie Jacksonville 2:26.88
27 748 Close, Alex Missouri Sou 2:30.05
28 292 Tyrell, Danielle Florida A&M 2:32.23
29 282 Fleming, Keelyn Florida A&M 2:34.72
30 1023 Madden, Brooke Southern Mai 2:35.95
31 390 Halila, Arica Florida Stat 2:39.43
32 385 Gerrity, Elizabeth Florida Stat 2:40.33
33 372 Belcik, Kaylie Florida Stat 2:44.75
34 392 Hilliker, Brittany Florida Stat 2:50.03