Boys 100 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
1 61 Rodriguez, Javier Belen Jesuit 10.94 1.4 1
2 955 McKinney, Tracy Smiths Stati 10.96 1.4 1
3 728 Williams, Lee Maclay 10.97 3.1 2 10.961
4 1429 Neloms, Juan Leon 10.97 3.1 2 10.967
5 539 Johnson, Lavorrie Godby 11.04 1.4 1
6 674 Olschlager, Pat Lincoln 11.05 1.4 1 11.046
7 954 Maraugh, Kris Smiths Stati 11.05 3.1 2 11.048
8 923 Teah, John Riverdale 11.07 3.1 2
9 504 Lofton, Joe Fort Walton 11.13 3.1 2 11.124
10 58 Platt, Nicolas Belen Jesuit 11.13 1.4 1 11.127
11 922 McBride, DeAndre Riverdale 11.17 1.4 1
12 501 Haye, Stephen Fort Walton 11.20 1.4 1
13 631 Tillman, Dorrel Lake Brantle 11.34 0.6 3
14 131 Francis, Kyl Chiles 11.35 3.1 2
15 505 McLeod, Ryan Fort Walton 11.39 0.6 3
16 1427 Allen, Javorius Lincoln 11.41 3.1 2
16 130 Clark, Marcus Chiles 11.41 0.6 3
18 949 Bilbrew, Marcus Smiths Stati 11.49 0.6 3
19 927 Williams, Jamal Riverdale 11.52 0.6 3
20 479 Brown, Charles Fort Myers 11.53 0.6 3
21 510 Spencer, Troy Fort Walton 11.75 0.6 3
22 622 Howard, Dontavious Lake Brantle 11.78 1.4 1
23 558 Smith, Keith Hollywood Hi 11.84 0.6 3
24 926 Wiggins, Charles Riverdale 12.05 3.1 2
Boys 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 673 Giddins, Jabriel Lincoln 49.16 1
2 924 Warren, Tony Riverdale 49.57 1
3 959 Weeks, KP Smiths Stati 50.06 2
4 633 Youngblood, Xavier Lake Brantle 50.16 1
5 618 Dorcely, Jefferey Lake Brantle 50.17 1
6 671 Foushee, Adrian Lincoln 50.21 1
7 497 Bryant, Kevin Fort Walton 50.42 1
8 1061 Bennett, Miles Tampa Jesuit 50.66 1
9 1400 Shannon, Jordan P.K. Young 50.72 3
10 1065 Rubinson, Evan Tampa Jesuit 50.90 1
11 738 Figueroa, Ricky Melbourne 51.01 2
12 926 Wiggins, Charles Riverdale 51.29 3
13 48 Garcia, Manuel Belen Jesuit 51.58 3
14 1068 Williams, Jordan Tampa Jesuit 51.63 2
15 789 Williams, Kody Niceville 51.71 2
16 500 Griffith, Peter Fort Walton 51.96 2
17 632 Tovar, Samuel Lake Brantle 52.30 3
18 62 Ruiz, Daniel Belen Jesuit 52.41 3
19 479 Brown, Charles Fort Myers 52.69 2
20 668 Close, Alex Lincoln 53.14 2
21 347 Adeshina, William Florida High 53.85 2
22 200 Stringer, Denard Dothan 53.90 3
23 540 Linder, Roy Godby 54.49 3
24 1066 Singletary, Garret Tampa Jesuit 55.30 3
Boys 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 496 Bevil, Matthew Fort Walton 1:53.94 3
2 503 Lawrence, Simon Fort Walton 1:54.34 3
3 528 Bryant, Terrell Godby 1:54.99 3
4 787 Skarupa, Cody Niceville 1:55.69 3
5 38 Holguin, Gabriel Bay 1:56.40 3
6 630 Teixeira, Otniel Lake Brantle 1:56.44 3
7 514 Khelenbeck, Jake Freedom (Tam 1:56.70 3
8 354 Edwards, Trey Florida High 1:58.57 2
9 97 Perez, James Bishop Kenny 1:59.09 2
10 626 Morgan, Tucker Lake Brantle 2:00.27 2
11 100 Stukel, Matthew Bishop Kenny 2:00.40 1
12 959 Weeks, KP Smiths Stati 2:01.78 1
13 675 Slupecki, Jacob Lincoln 2:02.97 1
14 738 Figueroa, Ricky Melbourne 2:03.35 2
15 55 Martinez, Branden Belen Jesuit 2:03.54 1
16 615 Cannone, Keven Lake Brantle 2:03.57 2
17 678 Touchton, Trevor Lincoln 2:03.71 1
18 508 Murphy, Brandon Fort Walton 2:03.76 2
19 44 Echarte, Max Belen Jesuit 2:04.52 1
20 511 Stanton, Brian Fort Walton 2:04.69 1
21 92 Hayes, Hunter Bishop Kenny 2:06.18 2
22 137 Norris, Brian Chiles 2:09.92 1
23 1401 Davis, Alphonso Riverdale 2:14.67 2
Boys 1600 Meter Run Consolation
================================================================
Name Year School Finals
================================================================
1 107 Covington, Jake Chamberlain 4:39.74
2 511 Stanton, Brian Fort Walton 4:41.73
3 781 Fralix, Cullen Niceville 4:42.27
4 1398 Bowden, Brian Leon 4:43.39
5 59 Rey, Julian Belen Jesuit 4:43.93
6 499 Douglas, Christoph Fort Walton 4:44.08
7 87 Canas, Benjamin Bishop Kenny 4:44.23
8 258 Cartagena, Jose Estero 4:47.50
9 263 Rojas, aaron Estero 4:47.68
10 53 Lopez, Avery Belen Jesuit 4:48.18
11 648 Hazleton, John Leon 4:48.19
12 718 Coates, Jacob Maclay 4:48.96
13 780 Cooper, Michael Niceville 4:49.88
14 259 Chavez, Julian Estero 4:50.90
15 719 Covert, Travis Maclay 4:51.18
16 778 Bernier, Joseph Niceville 4:51.44
17 1403 Tejidor, Francisco Belen Jesuit 4:51.57
18 75 Reichert, Jake Berkeley Pre 4:51.64
19 615 Cannone, Keven Lake Brantle 4:51.89
20 98 Portalatin, Eric Bishop Kenny 4:52.84
21 72 Main, Alex Berkeley Pre 4:53.03
22 1416 Matney, Jalen Lake Brantle 4:53.62
23 896 Edwards, Harrison Pensacola Wa 4:54.37
24 508 Murphy, Brandon Fort Walton 4:55.99
25 51 Jude, Peter Belen Jesuit 4:57.49
26 1264 Urling, Steven Wakulla 4:58.13
27 903 Tittel, Timothy Pensacola Wa 4:58.76
28 143 Vannoy, Joey Chiles 4:59.97
29 874 Strickland, Luke North Florid 5:04.11
30 642 Buccholz, Zac Leon 5:05.18
31 261 Littlefield, Jesse Estero 5:05.42
32 716 Brigham, Zachary Maclay 5:10.48
33 482 Rivera, Peter Fort Myers 5:10.62
34 724 Moore, Christian Maclay 5:16.28
35 74 Mihokovich, Chris Berkeley Pre 5:16.74
36 544 McRae, Ian Godby 5:18.03
37 902 Netherland, John Pensacola Wa 5:23.03
Boys 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 1426 Mizereck, Matt Leon 4:16.60
2 262 Montoya, Erick Estero 4:17.72
3 108 DelMonte, Max Chamberlain 4:20.12
4 38 Holguin, Gabriel Bay 4:20.29
5 630 Teixeira, Otniel Lake Brantle 4:22.89
6 897 Fricke, Peter Pensacola Wa 4:24.02
7 42 Clemente, Elliot Belen Jesuit 4:24.24
8 528 Bryant, Terrell Godby 4:26.49
9 484 Stafford, Ryan Fort Myers 4:26.60
10 616 Dechellis, Daniel Lake Brantle 4:27.22
11 204 Robeson, Brad Douglas 4:27.28
12 354 Edwards, Trey Florida High 4:28.38
13 626 Morgan, Tucker Lake Brantle 4:28.61
14 535 Duclos, Dieumy Godby 4:28.64
15 900 Larson, Ryan Pensacola Wa 4:30.28
16 260 Farnot, Jose Estero 4:31.24
17 498 Dearmon, Jake Fort Walton 4:31.43
18 128 Buzzard, Taylor Chiles 4:33.93
19 1420 Bordelon, Ian Pensacola Wa 4:35.36
20 52 Lindsay, Joe Belen Jesuit 4:36.29
21 899 Kotick, Jacob Pensacola Wa 4:38.35
22 495 Ammons, Sam Fort Walton 4:38.79
23 100 Stukel, Matthew Bishop Kenny 4:39.09
24 951 Crouch, Jesse Smiths Stati 4:40.48
25 92 Hayes, Hunter Bishop Kenny 4:44.11
25 71 Greathouse, Tyler Berkeley Pre 4:44.11
27 142 Sutton, Sam Chiles 4:55.32
Boys 3200 Meter Run
================================================================
Name Year School Finals
================================================================
1 1426 Mizereck, Matt Leon 9:02.87
2 86 Barker, Colin Bishop Kenny 9:03.03
3 101 Wallace, Michael Bishop Kenny 9:06.22
4 160 Clark, Jimmy Creekside 9:06.26
5 262 Montoya, Erick Estero 9:08.81
6 109 Parrish, Mark Chamberlain 9:09.26
7 104 Duncan, Phil Boone 9:11.31
8 42 Clemente, Elliot Belen Jesuit 9:11.95
9 205 middleton, novian Dr. Phillips 9:15.56
10 736 Atkinson, Brian Melbourne 9:17.15
11 899 Kotick, Jacob Pensacola Wa 9:30.77
12 655 Stanford, Will Leon 9:31.69
13 741 Cabrera, Dominick Miami Columb 9:32.95
14 740 Arechabala, Eduard Miami Columb 9:35.81
15 644 Doherty, Riley Leon 9:36.93
16 726 Swain, Patrick Maclay 9:37.60
17 616 Dechellis, Daniel Lake Brantle 9:41.50
18 206 Mund, Alex Dr. Phillips 9:42.68
19 535 Duclos, Dieumy Godby 9:44.06
20 71 Greathouse, Tyler Berkeley Pre 9:44.47
21 52 Lindsay, Joe Belen Jesuit 9:45.32
22 484 Stafford, Ryan Fort Myers 9:45.75
23 204 Robeson, Brad Douglas 9:49.35
24 1420 Bordelon, Ian Pensacola Wa 9:54.12
25 1240 Dunn, Mathew Unattached 9:54.58
26 134 Lingerfelt, Brande Chiles 9:58.32
27 786 Riggs, Jason Niceville 9:58.82
28 498 Dearmon, Jake Fort Walton 10:07.03
29 1416 Matney, Jalen Lake Brantle 10:24.64
30 495 Ammons, Sam Fort Walton 10:25.47
Boys 3200 Meter Run Consolation
================================================================
Name Year School Finals
================================================================
1 260 Farnot, Jose Estero 10:07.55
2 904 Wilkins, Austin Pensacola Wa 10:09.84
3 263 Rojas, aaron Estero 10:12.63
4 258 Cartagena, Jose Estero 10:15.02
5 784 Lacombe, Patrick Niceville 10:16.39
6 617 Dechellis, Ryan Lake Brantle 10:16.53
7 649 Henderson, Will Leon 10:18.98
8 951 Crouch, Jesse Smiths Stati 10:19.53
9 51 Jude, Peter Belen Jesuit 10:20.34
10 779 Burnett, Robert Niceville 10:22.13
11 480 Garrett, Taylor Fort Myers 10:22.61
12 346 Abellera, Robert Florida High 10:24.45
13 259 Chavez, Julian Estero 10:33.44
14 261 Littlefield, Jesse Estero 10:39.44
15 478 Brown, Ace Fort Myers 10:41.04
16 651 McMahon, Ben Leon 10:47.23
17 621 harris, william Lake Brantle 10:47.64
18 70 Dowdle, James Berkeley Pre 10:52.31
19 893 Bordelon, Andre Pensacola Wa 10:55.23
20 73 Majumdar, Shaun Berkeley Pre 10:57.09
21 159 Clark, Andy Creekside 10:58.44
22 895 Campbell, Cal Pensacola Wa 11:06.03
23 371 Toothman, Walker Florida High 11:20.35
24 552 Stoney, George Godby 11:32.52
25 543 Love, Lance Godby 11:33.19
26 548 Singleton, Roberto Godby 11:59.88
Boys 110 Meter Hurdles
========================================================================
Name Year School Finals Wind H#
========================================================================
1 40 Alvarez, Pablo Belen Jesuit 13.84 1.6 1
2 919 Baisden, Sylvester Riverdale 14.34 1.6 1
3 49 Gomez, Brix Belen Jesuit 14.57 1.6 1
4 507 Mount, Deiontrez Fort Walton 14.69 1.6 1
5 278 Barrington, Leonar Famu Drs 14.85 1.6 1
6 627 Ogle, Christen Lake Brantle 15.16 1.6 1
7 629 Piercy, Adam Lake Brantle 15.83 1.3 2
8 551 St. Hilaire, Eddie Godby 15.84 1.3 2
9 555 Williams, Montavio Godby 15.89 1.3 2
10 547 Shaw, Jacquacy Godby 16.17 1.3 2
11 133 Harris, Devin Chiles 16.37 1.3 2
12 89 Casper, Mark Bishop Kenny 16.43 -0.1 3
13 1401 Davis, Alphonso Riverdale 16.67 1.3 2
14 138 Ogletree, Winston Chiles 17.02 1.3 2
14 506 Middleton, Jacob Fort Walton 17.02 -0.1 3
16 720 Enlow, Alden Maclay 17.74 -0.1 3
17 368 Spotsville, Donova Florida High 18.08 -0.1 3
18 135 Minno, Matt Chiles 19.19 1.3 2
19 136 Moore, William Chiles 19.31 -0.1 3
Boys 300 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 40 Alvarez, Pablo Belen Jesuit 37.36 1
2 49 Gomez, Brix Belen Jesuit 37.84 1
3 901 Lyles, Brandon Pensacola Wa 38.22 1
4 787 Skarupa, Cody Niceville 38.69 1
5 627 Ogle, Christen Lake Brantle 39.45 2
6 919 Baisden, Sylvester Riverdale 39.80 1
7 924 Warren, Tony Riverdale 39.83 1
8 1262 Shingles, Nicola Wakulla 39.93 1
9 507 Mount, Deiontrez Fort Walton 40.13 2
10 1038 Roberts, Tony Springstead 40.80 3
11 555 Williams, Montavio Godby 40.94 2
12 551 St. Hilaire, Eddie Godby 41.09 2
13 533 Davis, Thurston Godby 41.50 3
13 368 Spotsville, Donova Florida High 41.50 2
15 138 Ogletree, Winston Chiles 41.51 2
16 47 Garcia, Carlos Belen Jesuit 41.53 3
17 783 Kressin, Bobby Niceville 41.65 2
18 666 Abnar, Derrington Lincoln 41.85 3
19 1241 Gabel, Brett Unattached 41.94 2
20 547 Shaw, Jacquacy Godby 41.96 3
21 629 Piercy, Adam Lake Brantle 42.08 3
22 720 Enlow, Alden Maclay 42.31 3
Boys 4x100 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Godby 'A' 42.64 1
1) 531 Condry, Terrence 2) 539 Johnson, Lavorrie
3) 549 Smith, Quayshun 4) 540 Linder, Roy
2 Belen Jesuit Prep 'A' 42.83 1
1) 56 Menocal, Nicholas 2) 40 Alvarez, Pablo
3) 61 Rodriguez, Javier 4) 58 Platt, Nicolas
3 Lincoln 'A' 43.08 1
1) 671 Foushee, Adrian 2) 1427 Allen, Javorius
3) 669 Davis, Reggie 4) 674 Olschlager, Pat
4 Riverdale 'A' 43.30 1
1) 923 Teah, John 2) 922 McBride, DeAndre
3) 926 Wiggins, Charles 4) 925 Westbrooks, Lavelle
5 Fort Walton Beach 'A' 43.31 2
1) 501 Haye, Stephen 2) 497 Bryant, Kevin
3) 507 Mount, Deiontrez 4) 504 Lofton, Joe
6 Smiths Station 'A' 43.43 1
1) 955 McKinney, Tracy 2) 954 Maraugh, Kris
3) 952 Hill, Lee 4) 949 Bilbrew, Marcus
7 Chiles 'A' 43.55 2
1) 130 Clark, Marcus 2) 131 Francis, Kyl
3) 144 Washington, Dominic 4) 138 Ogletree, Winston
8 Wakulla 'A' 43.68 1
1) 1259 Lewis, Darrius 2) 1260 Lindsey, Demetrius
3) 1258 Ellis, Jamar 4) 1262 Shingles, Nicola
9 Tampa Jesuit 'A' 43.92 2
1) 1067 Statz, Kyle 2) 1068 Williams, Jordan
3) 1065 Rubinson, Evan 4) 1061 Bennett, Miles
10 Bishop Kenny 'A' 44.56 2
1) 90 Coster, Brendan 2) 96 Nelson, Kendrick
3) 88 Carter, John 4) 95 Nackashi, Michael
11 Dothan 'A' 45.15 2
1) 199 Stratton, Fontane 2) 188 Flowers, Jafee
3) 202 Walker, Bryceston 4) 195 Melton, Kamron
12 West Nassau 'A' 46.11 2
1) 1315 Thomas, Konnor 2) 1309 Christain, Copher
3) 1316 Williams, Jalen 4) 1310 Hammett, Garrett
-- Lake Brantley 'A' DNF 2
1) 622 Howard, Dontavious 2) 619 Dorcely, Jeffrey
3) 627 Ogle, Christen 4) 631 Tillman, Dorrel
-- Florida High 'A' DQ 2 exchange zone error
1) 350 Calhoun, Mike 2) 355 Farmer, Kelvin
3) 351 Copeland, Darryl 4) 362 McGee, Jakari
Boys 4x400 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Fort Walton Beach 'A' 3:17.15 1
1) 501 Haye, Stephen 2) 503 Lawrence, Simon
3) 497 Bryant, Kevin 4) 496 Bevil, Matthew
2 Lincoln 'A' 3:18.02 1
1) 668 Close, Alex 2) 671 Foushee, Adrian
3) 673 Giddins, Jabriel 4) 674 Olschlager, Pat
3 Riverdale 'A' 3:20.24 1
1) 922 McBride, DeAndre 2) 926 Wiggins, Charles
3) 925 Westbrooks, Lavelle 4) 924 Warren, Tony
4 Niceville 'A' 3:22.85 1
1) 783 Kressin, Bobby 2) 787 Skarupa, Cody
3) 789 Williams, Kody 4) 782 Hansen, Tanner
5 Lake Brantley 'A' 3:22.93 1
1) 632 Tovar, Samuel 2) 619 Dorcely, Jeffrey
3) 627 Ogle, Christen 4) 629 Piercy, Adam
6 Smiths Station 'A' 3:23.98 1
1) 954 Maraugh, Kris 2) 955 McKinney, Tracy
3) 956 Morgan, Antonio 4) 959 Weeks, KP
7 Belen Jesuit Prep 'A' 3:24.32 1
1) 49 Gomez, Brix 2) 48 Garcia, Manuel
3) 62 Ruiz, Daniel 4) 63 Smit, Edward
8 Godby 'A' 3:33.14 2
1) 528 Bryant, Terrell 2) 555 Williams, Montavious
3) 540 Linder, Roy 4) 538 Hollifield, Brandon
9 Wakulla 'A' 3:35.00 2
1) 1259 Lewis, Darrius 2) 1262 Shingles, Nicola
3) 1260 Lindsey, Demetrius 4) 1263 Thomas, Willie
10 Springstead 'A' 3:35.54 2
1) 1038 Roberts, Tony 2) 1041 Wilson, Kenneth
3) 1040 Wendelstest, Lou 4) 1039 Watson, Thomas
11 Florida High 'A' 3:38.62 2
1) 347 Adeshina, William 2) 365 Mederos, Anthony
3) 361 Mahoney, Anthony 4) 360 Logan, Austin
12 Chiles 'A' 3:41.49 2
1) 129 Charles, Lincoln 2) 131 Francis, Kyl
3) 133 Harris, Devin 4) 136 Moore, William
Boys 4x800 Meter Relay
================================================================
School Finals
================================================================
1 Fort Walton Beach 'A' 7:57.06
1) 496 Bevil, Matthew 2) 499 Douglas, Christopher
3) 498 Dearmon, Jake 4) 503 Lawrence, Simon
2 Lake Brantley 'A' 8:01.77
1) 626 Morgan, Tucker 2) 616 Dechellis, Daniel
3) 617 Dechellis, Ryan 4) 630 Teixeira, Otniel
3 Lincoln 'A' 8:06.20
1) 668 Close, Alex 2) 673 Giddins, Jabriel
3) 675 Slupecki, Jacob 4) 678 Touchton, Trevor
4 Belen Jesuit Prep 'A' 8:06.95
1) 55 Martinez, Branden 2) 44 Echarte, Max
3) 42 Clemente, Elliot 4) 54 Loret De Mola, Gabriel
5 Bishop Kenny 'A' 8:09.16
1) 92 Hayes, Hunter 2) 100 Stukel, Matthew
3) 97 Perez, James 4) 98 Portalatin, Eric
6 Smiths Station 'A' 8:25.86
1) 959 Weeks, KP 2) 958 Smith, Quincy
3) 951 Crouch, Jesse 4) 957 Rector, Matt
7 Niceville 'A' 8:27.57
1) 783 Kressin, Bobby 2) 786 Riggs, Jason
3) 784 Lacombe, Patrick 4) 781 Fralix, Cullen
8 Florida High 'A' 8:28.14
1) 365 Mederos, Anthony 2) 356 Garcia, Joseph
3) 346 Abellera, Robert 4) 354 Edwards, Trey
9 Maclay 'A' 8:28.73
1) 714 Antworth, Matt 2) 715 Billings, Scott
3) 718 Coates, Jacob 4) 724 Moore, Christian
10 Creekside 'A' 9:00.27
1) 158 Cantrell, Keith 2) 162 Hodges, Kevin
3) 160 Clark, Jimmy 4) 166 Young, Andrew
11 Berkeley Prep 'A' 9:01.04
1) 75 Reichert, Jake 2) 73 Majumdar, Shaun
3) 70 Dowdle, James 4) 72 Main, Alex
12 Riverdale 'A' 9:08.05
Boys High Jump
==========================================================================
Name Year School Finals
==========================================================================
1 739 Hooks, Mario Melbourne 6-10.25 2.08m
2 898 Hudson, Sharif Pensacola Wa 6-06.00 1.98m
3 541 Livingston, Treavi Godby 6-04.00 1.93m
3 538 Hollifield, Brando Godby 6-04.00 1.93m
5 656 Walker, Marcus Leon 6-02.00 1.87m
6 277 Anderson, James Famu Drs 6-02.00 1.87m
7 783 Kressin, Bobby Niceville 6-02.00 1.87m
7 629 Piercy, Adam Lake Brantle 6-02.00 1.87m
9 556 Petty, Jamaal Hollywood Hi 6-00.00 1.82m
10 63 Smit, Edward Belen Jesuit 6-00.00 1.82m
10 672 Garye, Chris Lincoln 6-00.00 1.82m
12 43 Colas, Reginald Belen Jesuit 5-10.00 1.77m
12 532 Cull, Jamar Godby 5-10.00 1.77m
-- 91 Gardner, Patrick Bishop Kenny NH
-- 926 Wiggins, Charles Riverdale NH
-- 509 Simmons, Josh Fort Walton NH
-- 85 Bailey, Christophe Bishop Kenny NH
Boys Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
1 1123 Sumner, Eli Tiftarea Aca 13-06.00 4.11m
2 676 Smith, Morgan Lincoln 13-06.00 4.11m
3 727 Weaver, Kyle Maclay 12-06.00 3.81m
4 1060 Beane, Pat Tampa Jesuit 12-00.00 3.65m
5 545 Mueller, Billy Godby 11-06.00 3.50m
6 127 Boone, Matt Chiles 10-06.00 3.20m
7 1067 Statz, Kyle Tampa Jesuit 10-06.00 3.20m
7 353 DeTorres, Fernando Florida High 10-06.00 3.20m
9 785 Nilsson, Ray Niceville 10-00.00 3.04m
10 364 McMillan, Connor Florida High 10-00.00 3.04m
11 359 Hunter, Brandon Florida High 10-00.00 3.04m
12 60 Roca, Jose Belen Jesuit 9-06.00 2.89m
-- 1063 Gonzalez, Rico Tampa Jesuit NH
-- 64 Velazquez, Victor Belen Jesuit NH
Boys Long Jump
===============================================================================
Name Year School Finals Wind
===============================================================================
1 539 Johnson, Lavorrie Godby 23-06.50 -0.1 7.17m
2 61 Rodriguez, Javier Belen Jesuit 22-06.00 -3.4 6.85m
3 925 Westbrooks, Lavell Riverdale 22-03.75 -1.0 6.80m
4 541 Livingston, Treavi Godby 22-02.75 NWI 6.77m
5 666 Abnar, Derrington Lincoln 22-01.50 -0.1 6.74m
6 728 Williams, Lee Maclay 21-11.75 -1.3 6.69m
7 531 Condry, Terrence Godby 21-09.75 -1.3 6.64m
8 532 Cull, Jamar Godby 21-09.00 -0.2 6.62m
9 620 Gilliland, Bryce Lake Brantle 21-05.00 -2.0 6.52m
10 739 Hooks, Mario Melbourne 21-01.00 0.5 6.42m
11 789 Williams, Kody Niceville 20-11.00 -0.8 6.37m
12 656 Walker, Marcus Leon 20-02.75 -1.3 6.16m
13 99 Quintero, Victor Bishop Kenny 19-09.75 -0.9 6.03m
14 948 Austin, Rod Smiths Stati 18-10.25 -0.1 5.74m
15 45 Fernandez-Soto, Se Belen Jesuit 18-08.00 2.3 5.68m
16 504 Lofton, Joe Fort Walton 18-06.75 -3.2 5.65m
17 558 Smith, Keith Hollywood Hi 18-05.00 1.5 5.61m
18 133 Harris, Devin Chiles 18-04.75 -1.0 5.60m
-- 919 Baisden, Sylvester Riverdale FOUL
-- 557 Saint-Vil, Edward Hollywood Hi FOUL
Boys Triple Jump
===============================================================================
Name Year School Finals Wind
===============================================================================
1 549 Smith, Quayshun Godby 46-09.25 -1.3 14.25m
2 728 Williams, Lee Maclay 45-08.25 -0.4 13.92m
3 532 Cull, Jamar Godby 44-04.25 -1.7 13.51m
4 541 Livingston, Treavi Godby 43-07.50 -1.6 13.29m
5 789 Williams, Kody Niceville 43-03.75 -0.5 13.20m
6 512 Williams, Maurice Fort Walton 42-02.25 -1.4 12.85m
7 479 Brown, Charles Fort Myers 42-02.00 -0.3 12.85m
8 925 Westbrooks, Lavell Riverdale 41-11.25 -1.9 12.78m
9 620 Gilliland, Bryce Lake Brantle 41-10.50 -0.9 12.76m
10 924 Warren, Tony Riverdale 41-08.50 -2.0 12.71m
11 782 Hansen, Tanner Niceville 41-05.00 +0.0 12.62m
12 99 Quintero, Victor Bishop Kenny 40-11.75 -1.5 12.49m
13 557 Saint-Vil, Edward Hollywood Hi 40-06.50 NWI 12.35m
14 43 Colas, Reginald Belen Jesuit 40-04.25 -1.0 12.29m
15 140 Peterson, Kevin Chiles 39-05.00 -1.3 12.01m
16 133 Harris, Devin Chiles 38-00.25 -1.3 11.58m
-- 624 Lofton, Derek Lake Brantle FOUL
Boys Shot Put
==========================================================================
Name Year School Finals
==========================================================================
1 1399 Stargell, William Chiles 53-10.00 16.40m
2 788 Tidwell, Charlie Niceville 51-07.00 15.72m
3 546 Screen, Devin Godby 47-10.00 14.57m
4 553 Stroman, Timothy Godby 47-03.00 14.40m
5 141 Stefanick, Callen Chiles 46-02.00 14.07m
6 483 Scurry, Sammy Fort Myers 46-01.00 14.04m
7 1423 Palmer, Daniel Lake Brantle 44-06.00 13.56m
8 530 Coleman, John Godby 43-11.00 13.38m
9 509 Simmons, Josh Fort Walton 43-10.00 13.36m
10 56 Menocal, Nicholas Belen Jesuit 43-03.00 13.18m
11 1424 Lavin, David Lake Brantle 43-00.00 13.10m
12 132 Griffin, Percy Chiles 42-10.00 13.05m
13 125 Adams, Stevie Chiles 41-08.00 12.70m
14 1037 Kemp, Ethan Springstead 41-02.00 12.54m
15 950 Bush, John Smiths Stati 40-00.00 12.19m
16 103 Fiore, Tony Bishop Snyde 39-10.00 12.14m
17 65 White, Nicolas Belen Jesuit 38-07.00 11.76m
Boys Discus Throw
==========================================================================
Name Year School Finals
==========================================================================
1 546 Screen, Devin Godby 168-02 51.25m
2 788 Tidwell, Charlie Niceville 167-11 51.18m
3 1399 Stargell, William Chiles 140-09 42.90m
4 65 White, Nicolas Belen Jesuit 137-05 41.88m
5 125 Adams, Stevie Chiles 135-11 41.42m
6 553 Stroman, Timothy Godby 135-08 41.35m
7 481 Quinones, Lisiate Fort Myers 132-11 40.51m
8 93 Hector, Sean Bishop Kenny 131-08 40.13m
9 509 Simmons, Josh Fort Walton 125-00 38.10m
10 1424 Lavin, David Lake Brantle 108-09 33.14m
11 652 Meadows, Lake Leon 104-09 31.92m
12 139 Peacock, Matthew Chiles 101-08 30.98m
13 950 Bush, John Smiths Stati 94-08 28.85m
14 948 Austin, Rod Smiths Stati 90-07 27.60m
-- 103 Fiore, Tony Bishop Snyde FOUL
-- 132 Griffin, Percy Chiles FOUL