Quantcast

Mobile Challenge of Champions Open 2010

Friday Results
4/2/2010
St. Paul's School
Mobile, AL

Return to Schedule
Boys 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Kelley, David             10 Mary Montgom           10.80      10.96   NWI  9 
  2 Johnson, Glen             10 W. P. Davids           11.48      11.01   NWI  6 
  3 Vanhooser, Walker         10 Trinity Pres           11.11      11.05   NWI  7 
  4 Peterson, Cadell          11 Fairhope               11.50      11.08   NWI  5 
  4 Thompson, Brandon         09 Milton                 11.07      11.08   NWI  7 
  6 Seals, Kenneth            11 Williamson             10.80      11.10   NWI  9 
  7 Bostick, Bradley          10 Oak Mountain           11.08      11.10   NWI  7 
  8 Lewis, Azerie             12 Montgomery A           10.95      11.11   NWI  8 
  9 Terell, Nigel             12 Pelham                            11.12   NWI  1 
 10 Boyland, Brandon          10 Cordova                11.44      11.13   NWI  6 
 11 James, Carlos             11 Faith Academ           11.00      11.14   NWI  8 
 12 Cooper, Jerome            12 Mary Montgom           10.80      11.14   NWI  9 
 13 Jeremy, Nicholson         12 Neal, W. S.                       11.15   NWI  1 
 14 Caldwell, Chris           10 Williamson             10.70      11.20   NWI  9 
 15 McGaskin, Damein          11 B.C. Rain              10.90      11.21   NWI  9 
 16 Dukes, Chris              11 Ums-Wright             11.39      11.26   NWI  6 
 17 Gilleylen, Miles          11 Houston                11.09      11.28   NWI  7 
 18 Morris, Jamar             11 Grayson                11.54      11.30   NWI  4 
 19 Dowdell, Rotavious        11 Auburn                 11.50      11.35   NWI  5 
 20 O'Neil, Bobby             12 Milton                 11.48      11.35   NWI  6 
 21 Lewis, Ronald             09 West Jeffers           10.95      11.36   NWI  8 
 22 Litchenstein, Ryan        12 Mountain Bro           11.24      11.38   NWI  6 
 23 Carrell, David            12 Westminster            11.50      11.39   NWI  5 
 24 Cook, Chad                09 Long Beach             11.45      11.40   NWI  6 
 25 Chatman, Dambro           12 Cottage Hill           11.54      11.43   NWI  4 
 26 Coleman, Mark             12 Baker                  11.21      11.43   NWI  7 
 27 Clark, Brandon            11 Hoover                 11.60      11.44   NWI  4 
 28 Hopkins, Darren           12 B.C. Rain              11.10      11.49   NWI  7 
 29 Gardner, Brandon          09 Cordova                11.56      11.50   NWI  4 
 30 Davis, Javian             09 Foley                             11.51   NWI  1 
 31 Obabatunde, Sam           11 Grayson                11.64      11.52   NWI  4 
 32 Ambrose, Davares          11 Spanish Fort           11.67      11.53   NWI  3 
 33 Roberds, Chandler         11 Ums-Wright             11.56      11.57   NWI  4 
 34 Jamison, William          10 Faith Academ           11.60      11.58   NWI  4 
 35 Ikner, David              11 Miller, T. R           11.65      11.61   NWI  3 
 36 High, Quenton             10 Auburn                 11.50      11.64   NWI  5 
 37 Reynolds, Makeithin       11 Newburgh               11.01      11.65   NWI  8 
 38 Koen, Devante             10 Foley                             11.68   NWI  1 
 39 Bradford, Jackson         12 Pelham                            11.71   NWI  1 
 40 Brown, Richie             10 Long Beach             11.50      11.73   NWI  5 
 41 Jackson, Kori             11 Miller, T. R           11.24      11.73   NWI  7 
 42 Graham, Hunter            10 St. Paul's E           11.96      11.76   NWI  2 
 43 Cunningham, Stephen       10 Baker                  11.51      11.77   NWI  5 
 44 Rice, Cameron             09 Huntsville             11.73      11.79   NWI  3 
 45 Fagbongbe, Funso          10 St. Paul's E           12.30      11.81   NWI  2 
 46 Holloway, Thomas          12 Oak Mountain           11.66      11.82   NWI  3 
 47 Wasden, Payton            11 Mobile Chris           12.31      11.84   NWI  2 
 48 Darden, Qua               11 Lanett                 11.20      11.86   NWI  7 
 49 Morris, Xman              12 Jefferson Co           11.00      11.86   NWI  8 
 50 Mays, Kenney              10 Homewood               11.85      11.89   NWI  3 
 51 McDonald, Albert          11 West Jeffers           10.97      11.98   NWI  8 
 52 Rector, Mark              10 Mountain Bro           11.90      12.03   NWI  2 
 53 Jones, Josh               10 Niceville              11.68      12.14   NWI  3 
 54 Fralix, Cullen            11 Niceville              11.78      12.17   NWI  3 
 55 Hughes, Ben                8 Bayside Acad           12.88      12.17   NWI  2 
 56 Rowell, Aaron             10 Homewood               12.10      12.20   NWI  2 
 57 Wright, Markius           10 Hoover                 11.90      12.38   NWI  3 
 58 Schneider, Ethan          10 Bayside Acad           13.15      12.64   NWI  1 
 59 Woods, Tariq              09 Blount                 13.00      13.14   NWI  1 
 60 Coleman, Demetrius        11 Blount                 13.40      13.21   NWI  1 
 
Boys 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Humphrey, Maudrecus       12 Hoover                 21.80      22.07   NWI 13 
  2 Echols, Cameron           09 Auburn                 22.50      22.65   NWI 11 
  3 Johnson, Glen             10 W. P. Davids           23.02      22.69   NWI  8 
  4 Kelley, David             10 Mary Montgom           22.30      22.75   NWI 12 
  5 Cribbs, Nigel             10 Oak Mountain           22.66      22.85   NWI 10 
  6 Bebbs, Frank              11 Grayson                22.94      22.96   NWI  9 
  7 Thornhill, Travis         11 Cordova                22.81      23.02   NWI 10 
  8 Bostick, Bradley          10 Oak Mountain           22.71      23.05   NWI 10 
  9 Lee, Chase                12 Milton                 23.22      23.12   NWI  8 
 10 Thompson, Brandon         09 Milton                 22.15      23.17   NWI 13 
 11 Jones, Lester             12 B.C. Rain              22.50      23.18   NWI 11 
 12 Lewis, Azerie             12 Montgomery A           22.63      23.21   NWI 10 
 13 James, Carlos             11 Faith Academ           22.90      23.25   NWI  9 
 14 Scott, Devin              09 West Jeffers           22.10      23.26   NWI 13 
 15 Cunningham, Rashad        11 W. P. Davids           23.37      23.32   NWI  7 
 16 Cooper, Jerome            12 Mary Montgom           22.30      23.36   NWI 12 
 17 Mitchell, Jermain         12 Newburgh               22.21      23.37   NWI 12 
 18 Carrell, David            12 Westminster            23.20      23.54   NWI  8 
 19 Nevels, Michael           12 B.C. Rain              22.49      23.62   NWI 11 
 20 Vanhooser, Walker         10 Trinity Pres           23.27      23.66   NWI  7 
 21 Denson, Jaylon            11 Hoover                 23.80      23.75   NWI  5 
 22 Marshall, Camen           11 Grayson                23.00      23.79   NWI  9 
 23 Adcock, Adam              11 Spanish Fort           23.45      23.91   NWI  6 
 24 Kressin, Bobby            11 Niceville              23.54      23.93   NWI  6 
 25 Bussey, Antavious         11 Lanett                 22.60      24.01   NWI 10 
 26 Brandon, Cody             11 Cordova                23.29      24.01   NWI  7 
 27 Pugh, Bob                 10 Foley                             24.13   NWI  1 
 28 Herbert, Anthony          11 Miller, T. R           23.23      24.18   NWI  7 
 29 Lett, Labarron            10 Williamson             22.89      24.20   NWI 10 
 30 Wakefield, Javontae       12 Murphy                 23.50      24.25   NWI  6 
 31 Johnson, Nathaniel        10 Long Beach             23.30      24.31   NWI  7 
 32 Reynolds, Makeithin       11 Newburgh               22.45      24.37   NWI 11 
 33 Jamison, William          10 Faith Academ           23.97      24.39   NWI  5 
 34 Butler, Sanchez           12 Williamson             22.00      24.47   NWI 13 
 35 Williams, Dejasmon        10 Blount                 23.50      24.51   NWI  6 
 36 Brown, LaDarius           10 Homewood               25.22      24.52   NWI  3 
 37 Crayton, Karlos           12 Baker                  24.31      24.61   NWI  4 
 38 Morris, Xman              12 Jefferson Co           22.40      24.62   NWI 12 
 39 Darden, Qua               11 Lanett                 22.90      24.64   NWI  9 
 40 Rice, Cameron             09 Huntsville             24.06      24.67   NWI  4 
 41 Chatman, Dambro           12 Cottage Hill           23.97      24.70   NWI  5 
 42 Fagbongbe, Funso          10 St. Paul's E           24.00      24.80   NWI  4 
 43 Curry, Andrew             12 Pelham                            24.82   NWI  1 
 44 Ikner, David              11 Miller, T. R           23.23      24.95   NWI  7 
 45 Forbes, Charlie           09 Mountain Bro           23.23      24.98   NWI  8 
 46 Halbrooks, Jacob          11 Homewood               24.96      25.06   NWI  3 
 47 Jones, Josh               10 Niceville              23.72      25.14   NWI  5 
 48 Makin, Trevor             10 Bayside Acad           25.57      25.72   NWI  2 
 49 Pettway, Sam              09 Ums-Wright             24.34      25.83   NWI  3 
 50 Gibson, Luke              12 Westminster            26.20      25.84   NWI  2 
 51 White, Bradley            12 Mobile Chris           26.10      26.08   NWI  2 
 52 Logan, Greg               11 Foley                  23.00      26.13   NWI  9 
 53 Moodey, Jeremiah          11 Spanish Fort           24.32      26.15   NWI  4 
 54 Holberg, Hamilton         10 Cottage Hill           26.00      26.21   NWI  2 
 55 Davis, Zack               09 Fairhope               27.50      27.25   NWI  2 
 56 Payne, George             09 St. Luke's E                      28.32   NWI  1 
 57 Phillips, Christopher      8 Mobile Chris           27.84      28.73   NWI  2 
 58 Ellison, Will             09 Landmark Chr           30.00      36.91   NWI  1 
 
Boys 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Huettemann, Richie        12 Ums-Wright             49.64      50.16  12 
  2 Coleman, Glenn            12 West Jeffers           50.20      50.34  11 
  3 Daniels, Quandre          11 W. P. Davids           50.83      51.26  11 
  4 Lee, Chase                12 Milton                 50.25      51.47  11 
  5 Evans, Alfonso            10 W. P. Davids           51.20      51.65  11 
  6 Lewis, Jordan             11 Milton                 53.01      52.03   8 
  7 Reid, Steven              11 Newburgh               49.71      52.62  12 
  8 Buchanan, Alex            11 Huntsville             53.24      52.68   7 
  9 Dade, Cedric              12 Williamson             50.00      52.69  12 
 10 Brown, Welton             11 West Jeffers           50.20      52.73  12 
 11 Alsop, Sebastian          11 Huntsville             53.50      52.77   7 
 12 Cooper, Jerome            12 Mary Montgom           52.70      52.79   8 
 13 Carrell, David            12 Westminster            51.86      52.83  10 
 14 Hawthorne, Terrence       11 Homewood               53.96      52.91   6 
 15 Williams, Elgerondo       11 Auburn                 51.80      52.95  10 
 16 Seals, Deltonio           12 B.C. Rain              51.53      53.05  10 
 17 Dyas, Adam                12 St. Paul's E           52.70      53.12   8 
 18 Morgan, Cole              09 Mountain Bro           53.21      53.25   7 
 19 Brown, MJ                  9 Pelham                            53.36   2 
 20 Williams, Dejasmon        10 Blount                 52.20      53.39   9 
 21 Stallworth, James         12 Baker                  52.33      53.53   8 
 22 Conniff, Michael          10 Spanish Fort           52.24      53.57   9 
 23 Bussey, Antavious         11 Lanett                 51.30      53.66  10 
 24 Taylor, Chris             12 Oak Mountain           53.89      53.80   6 
 25 Moffett, Cole             10 Westminster            54.80      53.96   4 
 26 Britton, John Harris      10 Mountain Bro           55.67      54.26   4 
 27 Manning, Desmond          11 Cordova                51.98      54.28   9 
 28 Davis, Lucas              09 Faith Academ                      54.30   4 
 29 Young, Jaquez             12 Hoover                 53.00      54.54   8 
 30 Holcombe, Chris           12 Blount                 53.40      54.74   7 
 31 Woods, Jerric             10 Miller, T. R           54.00      54.79   6 
 32 Moore, Josh               12 Long Beach             53.50      55.03   6 
 33 Dickson, Chase            11 Spanish Fort           53.67      55.20   6 
 34 Fleischmann, Jeremy       11 Niceville              54.76      55.25   4 
 35 Holley, Doug              10 Homewood               54.57      55.31   5 
 36 curry, Leland             11 Williamson             52.20      55.46   9 
 37 Campbell, Camp            11 Bayside Acad           54.10      55.67   5 
 38 Miller, Jajuan            12 B.C. Rain              53.44      55.68   7 
 39 Hassen, Mason             11 Pelham                            56.05   2 
 40 Jinks, Forrest            10 Hoover                 53.00      56.17   8 
 41 Davis, Josh               12 Cottage Hill           55.50      56.40   4 
 42 Williams, George          09 Ums-Wright             56.34      56.54   3 
 43 Chastain, Tanner           7 St. Luke's E                      57.14   2 
 44 John Mark, Regehr         09 Neal, W. S.                       57.39   3 
 45 Stevens, Jared            12 Landmark Chr           56.28      57.50   4 
 46 Mason, Carlton            10 Foley                  54.00      58.07   5 
 47 Silmon, Deontrelle        11 Lanett                 51.80      58.70  10 
 48 Pearson, Justin           11 Long Beach             54.30      59.08   5 
 49 Brooks, Allante           09 Theodore                        1:01.96   3 
 50 Henry, Alex                8 St. Luke's E                    1:06.49   2 
 51 Franklin, Beau            09 Landmark Chr           59.99    1:17.11   3 
 
Boys 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Scott, Kin                12 Southern Lab         1:57.38    1:57.22  
  2 Harris, Andrew            10 Walker               2:00.20    1:58.68  
  3 Townsend, Jalon           11 Long Beach           2:01.00    1:59.40  
  4 Been, Zach                11 Homewood             1:58.00    2:00.80  
  5 Boyett, Ronald            10 Houston              2:01.05    2:01.01  
  6 Rivers, Jonathan          11 Houston              1:59.20    2:02.44  
  7 Lloyd, Mitchell           11 Mountain Bro         2:01.11    2:03.96  
  8 Williams, Shamel          12 Newburgh             1:58.21    2:04.10  
  9 Bryant, Matthew           12 Hoover               2:02.50    2:04.48  
 10 Sinor, Jackson            12 Mountain Bro         2:05.33    2:05.76  
 11 Davidson, Nicholas        12 Spanish Fort         2:05.00    2:07.82  
 12 Moffett, Cole             10 Westminster          2:10.00    2:07.85  
 13 Leonard, Chris            11 Cordova              2:05.65    2:08.01  
 14 Owen, Jake                11 Hoover               2:02.50    2:08.05  
 15 Donat, Bradley            12 Homewood             2:08.00    2:09.03  
 16 Waldrop, Michael          12 Auburn               2:05.00    2:09.55  
 17 Williams, Elgerondo       11 Auburn               2:05.00    2:09.78  
 18 Dua, Shamit               12 Franklin, Be         2:05.00    2:10.45  
 19 Hollingsworth, Andrew     12 Spanish Fort         2:07.00    2:11.44  
 20 Singh, Ravinder           11 Huntsville           2:13.00    2:11.46  
 21 Burdett, Devon            12 Fairhope             2:10.00    2:11.50  
 22 Brooks, Caleb             10 Faith Academ                    2:12.66  
 23 Silvani, Seth                Niceville                       2:14.17  
 24 Wasden, Payton            11 Mobile Chris         2:20.00    2:14.61  
 25 Huettemann, Patrick       09 Ums-Wright           2:20.00    2:15.35  
 26 O'Dowd, Josh                 Niceville                       2:15.45  
 27 Herrington, Trent         10 Mobile Chris         2:14.00    2:15.48  
 28 Dunlock, Chris            10 W. P. Davids         2:16.00    2:15.68  
 29 Tan, Chase                09 Ums-Wright           2:14.45    2:16.20  
 30 McCullum, Jersail         10 B.C. Rain            2:14.34    2:16.61  
 31 Nottenkamper, Josh        12 Baker                2:14.60    2:17.16  
 32 Irvin, Kurt               12 St. Paul's E         2:17.00    2:17.34  
 33 Jackson, Justin           12 Milton               2:20.50    2:17.91  
 34 Harwell, Edward           12 Theodore             2:24.00    2:18.79  
 35 Leflore, Kelvin           10 Williamson           2:10.00    2:19.21  
 36 Lett, Johnathan           10 Theodore             2:26.00    2:19.22  
 37 Angel, Victor             11 Pelham                          2:19.92  
 38 Martin, Patrick           11 Murphy               2:08.00    2:20.52  
 39 Holcombe, Chris           12 Blount               2:13.00    2:20.74  
 40 Jackson, Jon              10 B.C. Rain            2:17.00    2:20.78  
 41 Stevens, Jared            12 Landmark Chr         2:14.00    2:20.97  
 42 Shamburger, Edward        10 Williamson           2:19.91    2:21.31  
 43 Direcks, Trevor           11 Miller, T. R         2:20.00    2:22.55  
 44 Young, Hunter             12 Cordova              2:18.00    2:22.71  
 45 Marsh, Zach               10 Huntsville           2:37.03    2:22.87  
 46 Fales, Frank              10 Long Beach           2:17.00    2:24.42  
 47 Sneed, Jason              12 St. Paul's E         2:29.20    2:24.58  
 48 John Mark, Regehr         09 Neal, W. S.                     2:26.70  
 49 Daughtry, Joel            10 Baker                2:12.80    2:26.80  
 50 Banacos, Drew             10 Fairhope             2:30.00    2:28.56  
 51 Scott, Tanerious          11 Foley                2:28.00    2:28.76  
 52 Bolten, Nick               7 Bayside Acad         2:45.00    2:31.16  
 53 Chance, David             10 Cottage Hill         2:28.00    2:31.22  
 54 Squires, Drew              9 Pelham                          2:34.15  
 55 Jones, Steven J.          10 Foley                           2:34.20  
 56 Montieth, Greg            10 Cottage Hill         2:45.00    2:36.98  
 57 Williams, Joseph           8 St. Luke's E                    2:40.90  
 58 Franklin, Beau            09 Landmark Chr         2:49.86    2:55.81  
 
Boys 1600 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Fuller, Jacob             11 Huntsville           4:39.00    4:31.23  
  2 Bernstein, AJ             12 Houston              4:29.00    4:34.54  
  3 Denison, Connor           12 Houston              4:37.00    4:35.18  
  4 Kendrick, Evan            12 Mountain Bro         4:33.11    4:37.61  
  5 Harris, Andrew            10 Walker               4:34.00    4:39.40  
  6 Troub, Brandon            11 Long Beach           4:45.00    4:39.96  
  7 Stevens, Trevor           11 Spanish Fort         4:46.00    4:41.19  
  8 Redman, Ben               11 Spanish Fort         4:40.00    4:42.20  
  9 Braswell, John            12 St. Paul's E         4:57.20    4:44.21  
 10 Drew, Dan                 10 St. Paul's E         4:48.02    4:44.46  
 11 Nelson, Brandon           12 Miller, T. R         4:54.00    4:44.89  
 12 Fralix, Cullen            11 Niceville            4:42.12    4:45.94  
 12 Morgan, Jack              11 Mountain Bro         4:28.33    4:45.94  
 14 Guttery, Boyd             12 Milton               5:02.01    4:46.33  
 15 Miller, Jason             12 Auburn               4:35.00    4:47.03  
 16 Pugh, Graham              11 Hoover               4:41.00    4:49.33  
 17 Cooper, Michael           12 Niceville            4:54.52    4:50.34  
 18 Townsend, Jalon           11 Long Beach           4:42.00    4:50.68  
 19 Browning, Ty              10 Auburn               4:50.00    4:51.09  
 20 Herrington, Trent         10 Mobile Chris         4:59.00    4:55.98  
 21 Little, Matthew           10 Huntsville           5:02.00    4:56.73  
 22 Ireland, John             12 Oak Mountain         4:54.00    4:56.87  
 23 Walton, Cameron           10 Cordova              5:03.34    4:59.52  
 24 Williams, Juddy           12 Hoover               5:00.50    5:00.08  
 25 Strickland, Will          09 Cordova              5:03.44    5:01.96  
 26 Banks, Aaron              11 Homewood             5:00.00    5:02.14  
 27 Ray, Matt                 12 Miller, T. R         5:05.00    5:02.32  
 28 Tatum, Baylor             10 Bayside Acad                    5:04.85  
 29 Bannon, Brandon           12 Baker                5:14.00    5:08.13  
 30 Herr, Josh                10 Landmark Chr         4:59.00    5:10.47  
 31 Webber, Mason             10 Pelham                          5:11.09  
 32 Dunlock, Chris            10 W. P. Davids         5:17.40    5:12.17  
 33 Blauvelt, Chris           10 Milton                          5:12.32  
 34 Hale, Cortez              12 B.C. Rain            5:05.00    5:21.52  
 35 Dubberly, Stetson         10 Pelham                          5:21.80  
 36 Hall, Anthony             09 Mobile Chris         5:45.00    5:21.83  
 37 Honea, Jonathan           11 Homewood             5:25.00    5:24.44  
 38 Huettemann, Joey          11 Ums-Wright           5:15.45    5:24.90  
 39 Jacobs, Jake              12 Montgomery A         4:50.00    5:25.26  
 40 Chance, David             10 Cottage Hill         5:30.00    5:27.33  
 41 Dawkins, Lanell           12 Williamson           4:50.00    5:27.41  
 42 Orr, Paul                 09 Landmark Chr         5:08.00    5:32.21  
 43 Mitchell, Darius          11 B.C. Rain            5:20.00    5:35.31  
 44 Banacos, Drew             10 Fairhope             5:40.00    5:40.78  
 45 Drew, Will                12 Ums-Wright           5:15.23    5:44.27  
 46 Beck, Dominick            09 Blount               6:44.00    5:46.66  
 47 Lett, Johnathan           10 Theodore             5:33.00    5:47.68  
 48 Taite, Justin             11 Theodore                        5:53.54  
 49 Phelps, Jesse             10 Faith Academ                    5:57.12  
 50 Williams, Joseph           8 St. Luke's E                    6:01.31  
 51 Nadarajan, Ganesh         09 Fairhope             6:05.00    6:06.67  
 52 Dawkins, Wade             09 Williamson           5:15.00    6:11.26  
 
Boys 3200 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Ely, Andrew               12 Oconee Count         9:56.00    9:58.02  
  2 Fuller, Jacob             11 Huntsville          10:09.00   10:00.81  
  3 Mueller, Samuel           12 Oak Mountain         9:56.00   10:03.60  
  4 Nelson, Brandon           12 Miller, T. R        10:45.00   10:06.29  
  5 McDonald, Mark            12 Auburn              10:18.00   10:10.09  
  6 Riggs, Jason              11 Niceville           10:08.00   10:12.87  
  7 O'Neal, Darius            12 Cordova             10:14.33   10:14.28  
  8 Troub, Brandon            11 Long Beach          10:18.00   10:20.10  
  9 Stevens, Trevor           11 Spanish Fort        10:10.00   10:29.25  
 10 Echols, Andrew            10 Cordova             10:20.22   10:29.91  
 11 Tan, Chase                09 Ums-Wright          10:38.04   10:30.93  
 12 Miller, Jack              10 Mountain Bro        10:30.11   10:34.72  
 13 Brooks, Jacob             11 Huntsville          10:52.00   10:38.04  
 14 Biaz, Youssef             11 Auburn              10:30.00   10:44.82  
 15 Ray, Matt                 12 Miller, T. R        11:12.00   10:45.64  
 16 Forsch, Moritz            11 St. Paul's E        10:35.00   10:47.49  
 17 Box, Josh                 12 Hoover              11:00.00   10:47.85  
 18 Gambla, Will              12 Hoover              11:00.00   10:50.28  
 19 Archie, Ryan              10 Baker               11:13.00   10:51.65  
 20 Koenenn, D.J.             10 Long Beach          11:05.00   11:00.06  
 21 Brown-King, Tamichael     11 B.C. Rain           11:20.00   11:04.71  
 22 Friedlander, Ben          11 St. Paul's E        11:33.24   11:09.05  
 23 Hope, Robert               7 Ums-Wright                     11:17.00  
 24 Bemowski, Joey            12 Mountain Bro        10:00.00   11:19.07  
 25 Herr, Josh                10 Landmark Chr        10:30.00   11:22.01  
 26 Orr, Paul                 09 Landmark Chr        10:31.00   11:23.37  
 27 James, Jarren             12 W. P. Davids        11:56.00   11:49.89  
 28 Dawkins, Lanell           12 Williamson          11:00.23   11:55.35  
 29 Grace, Thomas             09 Fairhope            11:50.00   11:57.03  
 30 Toohey, Fredrick          12 Montgomery A        11:30.00   12:01.51  
 31 Hall, Miktavious          12 Lanett              11:45.00   12:05.37  
 32 Stanford, Craig           11 Westminster         12:00.00   12:11.76  
 33 Fagan, Dillan              8 Bayside Acad        12:45.00   12:20.85  
 34 Johns, Larry              11 Mobile Chris        12:35.00   12:49.12  
 35 Dawkins, Wade             09 Williamson          12:00.00   12:57.30  
 36 Gillespie, Brice          10 Fairhope            12:00.00   13:02.32  
 37 Marchand, Wesley          12 Baker               11:34.00   13:02.55  
 38 Johnson, Howard           11 Murphy              12:33.00   13:35.23  
 39 Peralta, Ben              11 Murphy              12:58.00   13:56.02  
 40 Nordman, Chase            11 Pelham                         13:59.03  
 41 Duhr, Niklas               7 St. Luke's E                   14:50.76  
 
Boys 110 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Jeremy, Nicholson         12 Neal, W. S.                       15.57   NWI  1 
  2 Thompson, Dewayne         12 B.C. Rain              15.84      15.62   NWI  5 
  3 Bailey, Nathan            12 Hoover                 15.68      15.77   NWI  5 
  4 Dobbs, Nathan             11 Grayson                15.22      15.84   NWI  6 
  5 Herbert, Anthony          11 Miller, T. R           15.85      15.94   NWI  5 
  6 Gilleylen, Miles          11 Houston                15.45      16.04   NWI  5 
  7 Jackson, Brendan          09 W. P. Davids           16.00      16.09   NWI  5 
  8 Fletcher, DeJuan          09 Huntsville             16.55      16.40   NWI  4 
  9 Rushing, Ned              11 Long Beach             16.10      16.56   NWI  5 
 10 Kyles, Lorenzo            11 Theodore               18.69      16.83   NWI  2 
 11 Shearer, Parker           11 Ums-Wright             16.67      17.00   NWI  4 
 12 Forbes, Charlie           09 Mountain Bro           15.20      17.09   NWI  6 
 13 Holley, DJ                11 Auburn                 15.10      17.28   NWI  6 
 14 Asmus, Aubrey             11 Bayside Acad           17.57      17.88   NWI  3 
 15 Hawkins, Nygel            12 Williamson             17.30      18.22   NWI  3 
 16 White, Devyn              09 Long Beach             17.00      18.56   NWI  4 
 17 Freeman, Julian           10 Montgomery A           17.10      18.58   NWI  4 
 18 Gibson, Mark              12 Westminster            18.20      18.89   NWI  3 
 19 Gamble, Fernando          10 Theodore               18.96      18.90   NWI  2 
 20 Robinson, John            09 Hoover                 17.50      19.03   NWI  3 
 21 Daves, Michael            09 Bayside Acad           21.44      19.42   NWI  1 
 22 King, Alex                10 St. Paul's E           19.92      19.43   NWI  1 
 23 Humphrey, Clint            8 Cottage Hill           21.50      19.51   NWI  1 
 24 Havard, Max               11 Ums-Wright             18.44      20.04   NWI  3 
 25 Powell, James             09 Spanish Fort           19.45      21.45   NWI  2 
 26 Autry, Chris              09 Baker                  15.32      22.16   NWI  6 
 
Boys 300 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Parks, Brennen            11 Huntsville             40.88      40.49   8 
  2 Dobbs, Nathan             11 Grayson                40.10      40.66   9 
  3 Johnson, Rob              12 Pelham                            40.90   2 
  4 Gilleylen, Miles          11 Houston                39.88      41.06   9 
  5 Kressin, Bobby            11 Niceville              40.70      41.37   9 
  6 Forbes, Charlie           09 Mountain Bro           41.03      41.79   8 
  7 Nevels, Michael           12 B.C. Rain              41.41      42.23   8 
  8 Schumacher, Seth          10 Hoover                 43.40      43.58   7 
  9 Patton, Antonio           11 Williamson             45.12      44.40   5 
 10 Bush, Jonathan (Jb)       12 Oak Mountain                      44.61   2 
 11 Morris, Xman              12 Jefferson Co           42.00      44.65   7 
 12 Fletcher, DeJuan          09 Huntsville             44.48      44.85   6 
 13 Trenier, John Michael     12 Spanish Fort           45.44      45.01   5 
 14 Turnipseed, Josh          11 Cottage Hill           44.50      45.24   6 
 15 Rushing, Ned              11 Long Beach             42.50      45.26   7 
 16 Dudley, Steven            12 Oak Mountain           44.31      45.50   7 
 17 Jackson, Brendan          09 W. P. Davids           47.00      45.63   4 
 18 Harrell, Brandon          11 Fairhope               46.50      45.66   4 
 19 Harris, Eddie             10 Blount                 46.50      46.06   4 
 20 Hawkins, Nygel            12 Williamson             48.50      46.37   3 
 21 Gibson, Mark              12 Westminster            46.50      46.68   4 
 22 White, Devyn              09 Long Beach             44.50      46.82   6 
 23 Carrell, Andrew           09 Westminster            47.56      47.03   3 
 24 O'Shields, Jake           11 Mountain Bro           43.55      47.05   7 
 25 Zieman, Daniel            12 Ums-Wright             45.43      47.25   5 
 26 Daves, Michael            09 Bayside Acad           48.90      47.36   3 
 27 Dickson, Chase            11 Spanish Fort           45.44      47.52   5 
 28 Spillers, Elliot          10 Pelham                            47.76   2 
 29 Laffitte, Tyrel           11 W. P. Davids           51.10      48.00   2 
 30 Freeman, Julian           10 Montgomery A           46.50      48.35   4 
 31 Hovell, Thomas            11 St. Paul's E           47.79      48.44   3 
 32 Humphrey, Clint            8 Cottage Hill           50.50      50.14   2 
 33 McGuire, Reed             09 Landmark Chr           49.99      51.94   3 
 34 Gillespie, Brice          10 Fairhope               57.06      55.34   2 
 
Boys 4x100 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Cordova                                             45.65      43.12   4 
     1) Thornhill, Travis 11            2) Boyland, Brandon 10            
     3) Brandon, Cody 11                4) Heaston, Ryan 11               
  2 Baker                                               44.89      43.13   4 
     1) Coleman, Mark 12                2) Crayton, Karlos 12             
     3) Moore, Tyrell 12                4) Green, Germoin 12              
  3 Newburgh                                            41.72      43.18   1 
     1) Robinson, Robert 12             2) Patterson, Randy 12            
     3) Reynolds, Darious 11            4) Mitchell, Jermain 12           
  4 B.C. Rain                                           42.90      43.27   1 
     1) Miller, Jajuan 12               2) McGaskin, Damein 11            
     3) Jones, Lester 12                4) Hopkins, Darren 12             
  5 Pelham                                                         43.33   3 
     1) Curry, Andrew 12                2) Traylor, Fabian 12             
     3) Bradford, Jackson 12            4) Terell, Nigel 12               
  6 Foley                                               44.00      43.40   3 
     1) Autrey, Joshua 12               2) Casey, D'Marsjae 10            
     3) Reed, Cedrix 09                 4) Autrey, Caleb 10               
