Wildcat Invitational - 10/4/2008
Osceola Golf Course, Pensacola, FL
Event 2 Boys 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Ritacco, Christian 12 Niceville 16:13.67 1
2 Boston, Zak 12 Navarre High School 16:27.37 2
3 Thomas, Cameron 12 Niceville 16:27.58 3
4 Fricke, Peter 10 BT Washington 16:27.80 4
5 Dalton, Dominic 10 Pine Forest HS 16:41.43 5
6 Cuevas, Jake 12 Pensacola Catholic 16:55.67 6
7 Ash, Alan 12 Escambia Academy 17:02.61
8 Bordelon, Ian 10 BT Washington 17:10.55 7
9 Cooper, Michael 11 Niceville 17:11.18 8
10 Arnold, Campbell 10 BT Washington 17:16.65 9
11 Humphreys, Kenny 11 Pensacola Catholic 17:17.72 10
12 Fuller, George 12 Pine Forest HS 17:26.51 11
13 Harper, Daniel 11 Milton High School 17:29.33 12
14 Kotick, Jacob 9 BT Washington 17:29.66 13
15 Carr, Darrin 9 Milton High School 17:38.10 14
16 Wilkins, Austin 11 BT Washington 17:39.85 15
17 Skarupa, Cody 11 Niceville 17:42.38 16
18 Labombard, Ryan 11 Pace High School 17:44.44 17
19 Wilson, Abraham 10 BT Washington 17:45.04 18
20 Davis, Donald 12 Pine Forest HS 17:47.50 19
21 Lacombe, Patrick 10 Niceville 17:48.15 20
22 Brandenburg, Joseph 12 Escambia HS 17:48.39 21
23 Kowalski, Roman 10 Pensacola Catholic 17:51.26 22
24 Nelson, Brandon 11 TR Miller HS 17:51.56 23
25 Nguyen, John 10 Pine Forest HS 17:52.14 24
26 Slaughter, Joshua 12 Pensacola Christ 17:55.28 25
27 James, Justin 12 Pensacola Christ 17:58.59 26
28 Fralix, Cullen 12 Niceville 18:02.07 27
29 Burnett, Robert 11 Niceville 18:02.71 28
30 Mann, Robert 10 Navarre High School 18:02.95 29
31 Thomas, Davis 12 Gulf Breeze 18:10.57 30
32 Phillips, Robert 11 Milton High School 18:13.16 31
33 Whitehead, James 10 Jay High School 18:13.47 32
34 Engel, Daniel 9 Pensacola Catholic 18:15.99 33
35 Kennedy, Drew 11 Jay High School 18:19.35 34
36 Haden, Cody 10 Navarre High School 18:20.45 35
37 Knoll, Austin 11 Bolton HS 18:23.82 36
38 Truska, Kevin 12 Bolton HS 18:25.72 37
39 Sueflow, Josh 12 Gulf Breeze 18:30.27 38
40 Lanter, Jordan 12 Navarre High School 18:33.43 39
41 Beiber, Cody 11 Bolton HS 18:34.31 40
42 Nation, Callen 11 Navarre High School 18:37.19 41
43 Boudreaux, Fritz 11 Pensacola Catholic 18:40.51 42
44 Davis, John 10 Milton High School 18:41.45 43
45 Giello, Brandon 12 Pine Forest HS 18:46.74 44
46 Kennedy, Dusty 11 Jay High School 18:47.86 45
47 Ricketts, AJ 10 Pensacola Catholic 18:48.27 46
48 Dresley, Tobias 11 Milton High School 18:49.84 47
49 Hirth, Austin 10 BT Washington 18:52.15 48
50 Dejardins, Dylan 11 Navarre High School 19:04.12 49
51 Nydam, Seth 10 Navarre High School 19:04.58 50
52 Mason, Jerry 12 Pine Forest HS 19:05.80 51
53 Cowell, James 12 Bolton HS 19:08.49 52
54 Truska, Eric 10 Bolton HS 19:11.77 53
55 Stanton, Brian 9 Rocky Bayou Chri 19:12.00
56 Batterton, Matt 11 Pace High School 19:13.94 54
57 Collinsworth, Austin 11 Pace High School 19:14.45 55
58 Bryant, Zach 10 Pace High School 19:16.37 56
59 Feerick, Charles 11 Pensacola Christ 19:20.93 57
60 Youngblood, Geoff 12 TR Miller HS 19:22.18 58
61 Simmons, Mark 10 West Florida High 19:24.01 59
62 Nadsady, Max 12 Jay High School 19:24.71 60
63 Northam, Chandler 10 Bolton HS 19:26.47 61
64 Foxworth, Ryan 12 Pine Forest HS 19:29.48 62
65 Kent, Ryan 11 Gulf Breeze 19:32.09 63
66 Lowery, Jack 10 Escambia HS 19:47.32 64
67 Fisher, Jeffrey 11 Jay High School 19:51.36 65
68 Gibble, Danny 10 Gulf Breeze 19:52.71 66
69 Currier, Conner 11 Pace High School 19:57.41 67
70 Highers, Charlie 9 Rocky Bayou Chri 20:04.56
71 Manciagli, David 12 Pensacola Christ 20:06.40 68
72 Harris, Jacob 10 Gulf Breeze 20:08.80 69
73 Pruitt, Cole 12 TR Miller HS 20:14.83 70
74 Cowen, Sam 10 Pensacola Christ 20:15.09 71
75 Fritz, Philip 10 West Florida High 20:28.18 72
76 Russell, Nadine 9 TR Miller HS 20:41.77 73
77 Torres, Tec 10 West Florida High 20:46.82 74
78 Cobb, Sam 10 West Florida High 20:48.47 75
79 Doneghey, George 9 Pensacola High S 20:51.92 76
80 Moses, Richard 9 Pensacola Christ 20:53.16 77
81 Fugett, Ryan 11 Tate HS 20:54.17 78
82 Irving, Darren 9 Tate HS 20:54.32 79
83 Nadsady, Dylan 8 Jay High School 20:56.17 80
84 Riche, Jeremy 9 Pensacola Christ 21:00.08 81
85 Feroce, Alex 11 West Florida High 21:00.40 82
86 Cremeans, Brad 12 Milton High School 21:01.99 83
87 Knoblock, Conner 11 Milton High School 21:02.46 84
88 Singleton, Eric 11 West Florida High 21:04.59 85
89 Phillips, Chad 12 Jay High School 21:21.12 86
90 Simmons, Thomas 9 Tate HS 21:27.98 87
91 Hockaday, David 12 Bolton HS 21:30.94 88
92 Bush, JD 11 Pace High School 21:33.13 89
93 Davis, Isaac 11 Gulf Breeze 21:34.74 90
94 Beal, Cameron 10 Pace High School 21:40.75 91
95 Davis, Josh 9 Escambia HS 21:44.56 92
96 Kalmykov, Gleb 9 Pensacola High S 22:11.24 93
97 Fugett, Matt 10 Tate HS 22:14.13 94
98 Aiken, Dillon 10 Tate HS 22:15.30 95
99 Listak, Chris 8 Rocky Bayou Chri 22:23.91
100 Kimmons, Jessie 10 Escambia HS 22:35.70 96
101 Castleberry, Taylor 9 Pensacola High S 22:43.50 97
102 Leclaire, Daniel 11 Escambia HS 22:45.54 98
103 Thomason, Tyler 10 Tate HS 22:45.75 99
104 Matthews, Kyeen 9 Escambia HS 22:51.66 100
105 Cunningham, Trent 10 West Florida High 22:53.59 101
106 Clark, Andrew 10 Pensacola High S 23:06.01 102
107 Murray, Chris 11 Gulf Breeze 23:11.62 103
108 Rose, Parker 10 Pensacola High S 23:23.25 104
109 Zook, Josh 9 Rocky Bayou Chri 23:35.44
110 Nicholson, Ashton 10 Pensacola High S 23:56.70 105
111 Vann, Michael 9 Escambia HS 24:00.76 106
112 Bauer, Doug 11 Pensacola High S 24:23.81 107
113 Carlson, Christian 7 TR Miller HS 26:28.81 108
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 BT Washington 48 4 7 9 13 15 18 48
Total Time: 1:26:04.51
Average: 17:12.91
2 Niceville 48 1 3 8 16 20 27 28
Total Time: 1:25:22.96
Average: 17:04.60
3 Pine Forest HS 103 5 11 19 24 44 51 62
Total Time: 1:28:34.32
Average: 17:42.87
4 Pensacola Catholic 113 6 10 22 33 42 46
Total Time: 1:29:01.15
Average: 17:48.23
5 Navarre High School 146 2 29 35 39 41 49 50
Total Time: 1:30:01.39
Average: 18:00.28
6 Milton High School 147 12 14 31 43 47 83 84
Total Time: 1:30:51.88
Average: 18:10.38
7 Bolton HS 218 36 37 40 52 53 61 88
Total Time: 1:33:44.11
Average: 18:44.83
8 Jay High School 236 32 34 45 60 65 80 86
Total Time: 1:34:36.75
Average: 18:55.35
9 Pensacola Christian Schoo 247 25 26 57 68 71 77 81
Total Time: 1:35:36.29
Average: 19:07.26
10 Pace High School 249 17 54 55 56 67 89 91
Total Time: 1:35:26.61
Average: 19:05.33
11 Gulf Breeze 266 30 38 63 66 69 90 103
Total Time: 1:36:14.44
Average: 19:14.89
12 TR Miller HS 332 23 58 70 73 108
Total Time: 1:44:39.15
Average: 20:55.83
13 West Florida High 362 59 72 74 75 82 85 101
Total Time: 1:42:27.88
Average: 20:29.58
14 Escambia HS 371 21 64 92 96 98 100 106
Total Time: 1:44:41.51
Average: 20:56.31
15 Tate HS 433 78 79 87 94 95 99
Total Time: 1:47:45.90
Average: 21:33.18
16 Pensacola High School 472 76 93 97 102 104 105 107
Total Time: 1:52:15.92
Average: 22:27.19