FSU XC Invite High school division - 9/27/2008
Miccosukee Greenway
High School Girls 5000 Meter Run
==================================================================================
Name School Avg Mile Finals Points
==================================================================================
1 #384 Stolting, Jana Maclay 5:51.7 18:12.42 1
2 #235 Hale, Kayla Holy Trinity 5:58.6 18:33.95 2
3 #224 Thomas, Carly Chiles 6:03.4 18:49.06 3
4 #215 Williams, Lily Chiles 6:04.7 18:52.92 4
5 #219 Hampton, Kaia Chiles 6:10.7 19:11.56 5
6 #794 Dunn, Danielle St. Johns Countr 6:13.3 19:19.61 6
7 #152 Papa, Olivia Trinity Prep 6:14.0 19:21.95 7
8 #148 Woodruff, Chelsi Trinity Prep 6:16.2 19:28.77 8
9 #376 Salimone, Shelby Maclay 6:16.5 19:29.50 9
10 #220 Andrews, Kendall Chiles 6:18.0 19:34.13 10
11 #581 Franks, Alyssa Wharton 6:18.7 19:36.34 11
12 #440 Kennedy, Michaela Plant 6:20.8 19:42.83 12
13 #398 Blackshear, Leslie Episcopal 6:20.8 19:43.08 13
14 #527 Bane, Mallory St. Johns Countr 6:21.5 19:45.00 14
15 #518 Vinson, Kayla Ridgeview 6:25.1 19:56.18 15
16 #304 Cuervo, Isa Ransom Everglades 6:25.4 19:57.21 16
17 #239 Kucera, Grace Holy Trinity 6:25.5 19:57.52 17
18 #399 Hardington, Brooke Episcopal 6:26.0 19:59.26 18
19 #442 Goodwin, Elizabeth Plant 6:26.4 20:00.40 19
20 #123 Olinger, Brittney Oak Hall 6:27.1 20:02.45 20
21 #39 Cox, Chanelle Niceville 6:28.0 20:05.29 21
22 #11 D'Angelo, Olivia Berkeley Prep 6:28.5 20:06.85 22
23 #228 Ristow, Teresa Holy Trinity 6:29.4 20:09.54 23
24 #583 Bailey, Erin Wharton 6:30.2 20:12.03 24
25 #383 Sweeney, Kristin Maclay 6:31.7 20:16.78 25
26 #234 Jones, Melissa Holy Trinity 6:32.8 20:20.40 26
27 #42 Nelson, Laura Niceville 6:36.5 20:31.70 27
28 #263 Gallagher, Erin Fort Walton Beach 6:37.7 20:35.36 28
29 #503 Leitner, Savannah Fleming Island 6:38.6 20:38.42 29
30 #359 Clarke, Allison Leon 6:39.7 20:41.63 30
31 #391 Traylor, Katie Episcopal 6:39.9 20:42.24 31
32 #214 Pearson, Alexandra Chiles 6:40.0 20:42.54 32
33 #585 Foley, Brooke Wharton 6:40.1 20:42.91 33
34 #244 Collins, Charlotte Dunwoody 6:40.6 20:44.47 34
35 #261 Scanlan, Iolani Fort Walton Beach 6:40.9 20:45.47 35
36 #269 deVaux, Sarah Fort Walton Beach 6:41.7 20:48.01 36
37 #582 Meggs, Shannon Wharton 6:43.3 20:52.98 37
38 #194 Matsunaga, In-Mi Enterprise 6:43.5 20:53.52 38
39 #33 Keel, Morgan Niceville 6:44.1 20:55.32 39
40 #221 Reynolds, Stephanie Chiles 6:44.2 20:55.69 40
41 #24 Penido, Isabella Okeechobee 6:44.3 20:56.06 41
42 #206 Earnest, Samantha Pensacola Washington 6:44.5 20:56.64 42
43 #500 Metzgar, Chelsea Fleming Island 6:44.9 20:57.72 43
44 #515 Poidevant, Lauren Ridgeview 6:47.7 21:06.54 44
45 #519 Yaracs, Kaitlin Ridgeview 6:47.8 21:06.96 45
46 #247 Martin, Katie Dunwoody 6:48.0 21:07.49 46
47 #298 Junghahn, Veronica Ransom Everglades 6:48.1 21:07.90 47
48 #241 Cobb, Ali Holy Trinity 6:48.3 21:08.37 48
49 #441 Choate, Stephanie Plant 6:48.9 21:10.33 49
50 #400 Griggs, Christine Episcopal 6:49.1 21:10.79 50
51 #587 Vassell, Ashley Wharton 6:49.2 21:11.23 51
52 #192 Bokenfohr, Katrina Enterprise 6:50.1 21:14.04 52
53 #195 Bokenfohr, Kristina Enterprise 6:51.0 21:16.77 53
54 #32 Eschbach, Lauren Niceville 6:51.5 21:18.36 54
55 #513 Midgett, Katherine Ridgeview 6:51.9 21:19.54 55
56 #483 Carson, Audrey Pace 6:52.1 21:20.19 56
57 #283 Williamson, Julie South Walton 6:52.3 21:20.69 57
58 #37 McCool, Abby Niceville 6:53.1 21:23.33 58
59 #139 Ayers, Kara Ponte Vedra 6:53.3 21:23.92 59
60 #262 Degennaro, Briana Fort Walton Beach 6:53.5 21:24.41 60
61 #236 Farthing, Heather Holy Trinity 6:53.6 21:24.76 61
62 #355 Eubanks, Brooke Leon 6:53.7 21:25.12 62
63 #144 Fahey, Kelly Trinity Prep 6:53.8 21:25.52 63
64 #586 Ritter, Abby Wharton 6:54.3 21:27.00 64
65 #233 McKendree, Savannah Holy Trinity 6:56.4 21:33.47 65
66 #337 Berry, Elizabeth Rocky Bayou Christian 6:56.5 21:34.01 66
67 #218 Bahn, Kelley Chiles 6:56.9 21:35.10 67
68 #392 Ladd, Katie Episcopal 6:58.4 21:39.93 68
69 #73 Whitehead, Courtney Lincoln 6:59.3 21:42.72 69
70 #507 Midgett, Alexandra Ridgeview 6:59.5 21:43.19 70
71 #584 Grey, Hayley Wharton 6:59.8 21:44.18 71
72 #545 McNulty, Mary Ann Episcopal 7:00.0 21:44.61 72
73 #546 Dame, Darby Episcopal 7:00.4 21:46.08 73
74 #445 Watts, Jane Plant 7:01.2 21:48.54 74
75 #327 Cartee, Kelly Nease 7:01.3 21:48.90 75
76 #128 Beauchamp, Caitlyn Oak Hall 7:01.5 21:49.42 76
77 #329 Spilker, Savannah Nease 7:01.9 21:50.68 77
78 #307 Fretwell, Sarah Circle Christian 7:02.1 21:51.40
79 #450 Coker, Kelly Plant 7:02.4 21:52.27 78
80 #487 Hart, Rylee Pace 7:03.0 21:54.19 79
81 #271 Lizzy, Gallagher Fort Walton Beach 7:03.3 21:55.00 80
82 #294 Cuervo, Catalina Ransom Everglades 7:03.4 21:55.39 81
83 #517 Alcorn, Emily Ridgeview 7:04.4 21:58.53 82
84 #7 Price, Gigi Berkeley Prep 7:05.8 22:02.83 83
85 #326 Ponder, Mary Kate Nease 7:06.2 22:04.04 84
86 #117 Spikes, Lisa Choctawhatchee 7:07.5 22:07.99 85
87 #210 Ruiz, Cassilda Pensacola Washington 7:08.0 22:09.49 86
88 #358 Langston, Lacey Leon 7:08.1 22:09.82 87
89 #125 VanGelder, Emily Oak Hall 7:08.3 22:10.44 88
90 #91 Fricke, Macy Pensacola Catholic 7:08.5 22:11.23 89
91 #299 Novak, Amy Ransom Everglades 7:08.8 22:11.99 90
92 #110 McSheehey, Brooke Choctawhatchee 7:09.2 22:13.44 91
93 #447 Meckley, Abigail Plant 7:09.4 22:13.82 92
94 #476 Nutting, Sidney Wakulla 7:10.0 22:15.73 93
95 #268 Niemiec, Jessica Fort Walton Beach 7:10.8 22:18.44 94
96 #489 Oram, Jessica Pace 7:11.0 22:18.78 95
97 #16 Tinsley, Heather Okeechobee 7:12.1 22:22.28 96
98 #570 Thomas, April Bainbridge 7:12.8 22:24.51 97
99 #555 Brady, Courtney Matanzas 7:13.1 22:25.57 98
100 #300 Morgan, Franklin Ransom Everglades 7:13.3 22:25.93 99
101 #1 Bayte, Taylor Berkeley Prep 7:13.4 22:26.40 100
102 #453 Williams, Chelsey Mosley 7:15.4 22:32.63 101
103 #120 Rodriguez, Tiana Choctawhatchee 7:15.7 22:33.64 102
104 #191 Capiobianco, Cherel Enterprise 7:15.9 22:34.19 103
105 #344 Allen, Christi Rocky Bayou Christian 7:16.7 22:36.65 104
106 #549 Sanchez, Sophie Plant 7:17.0 22:37.47 105
107 #361 Payne, Katie Leon 7:17.5 22:39.16 106
108 #569 Rollins, Caroline Bainbridge 7:17.9 22:40.48 107
109 #477 McCullers, Emily Wakulla 7:18.3 22:41.74 108
110 #5 Massengill, Kathryn Berkeley Prep 7:19.9 22:46.55 109
111 #321 Daswatta, Daniela Nease 7:20.0 22:46.96 110
112 #202 Mason, Hallie Pensacola Washington 7:20.5 22:48.46 111
113 #494 Anderson, Sophia Fleming Island 7:21.2 22:50.63 112
114 #97 Farr, Amanda Pensacola Catholic 7:21.3 22:50.94 113
115 #548 Luzius, Casey Niceville 7:21.7 22:52.22 114
116 #201 Tittel, Sasha Pensacola Washington 7:22.6 22:54.82 115
117 #496 Surdyke, Madison Fleming Island 7:22.7 22:55.20 116
118 #305 Marron, Allison Ransom Everglades 7:22.8 22:55.53 117
119 #458 Skiba, Lessie Mosley 7:22.9 22:55.95 118
120 #207 Toellner, Natalie Pensacola Washington 7:23.2 22:56.82 119
121 #208 Faist, Taylor Pensacola Washington 7:23.3 22:57.27 120
122 #115 White, Priscilla Choctawhatchee 7:23.6 22:57.96 121
123 #385 Lee, Ilisa Maclay 7:23.7 22:58.52 122
124 #272 Taylor, Jessie South Walton 7:23.9 22:59.08 123
125 #21 Serrano, Laura Okeechobee 7:24.1 22:59.58 124
126 #126 Allegra, Marissa Oak Hall 7:24.9 23:02.26 125
127 #190 Matsunaga, Ka-Jong Enterprise 7:25.1 23:02.68 126
128 #54 Lanier, Donia Wewahitchka 7:25.2 23:03.04
129 #34 Denison, Kristin Niceville 7:25.5 23:04.07 127
130 #249 Yansaneh, Radia Dunwoody 7:25.6 23:04.39 128
131 #4 Greathouse, Jessie Berkeley Prep 7:25.9 23:05.10 129
132 #160 Munley, Lindsay Godby 7:26.0 23:05.45 130
133 #479 Forrester, Paige Pace 7:26.5 23:07.04 131
134 #352 Alonso, Alyson Leon 7:27.0 23:08.69 132
135 #540 Alonso, Mallory Leon 7:27.1 23:09.02 133
136 #254 Joyce, Maggie Dunwoody 7:28.8 23:14.38 134
137 #183 Roccanti, Michaela Aucilla Christian 7:29.0 23:14.89 135
138 #481 Dunne, Taylor Pace 7:29.2 23:15.63 136
139 #345 Brown, Katie Rocky Bayou Christian 7:29.4 23:15.99 137
140 #276 Ryan, Meghan South Walton 7:30.2 23:18.48 138
141 #505 Peplow, Tara Fleming Island 7:30.7 23:20.14 139
142 #306 Nahmad, Sari Ransom Everglades 7:31.3 23:22.10 140
143 #571 Warren, Frankie Bainbridge 7:31.4 23:22.38 141
144 #154 Harper, Julie Trinity Prep 7:32.2 23:24.81 142
145 #66 Murphy, Morgan Columbia 7:33.0 23:27.41 143
146 #485 Pardy, Shelby Pace 7:33.7 23:29.31 144
147 #611 Scott, Morgan Ponte Vedra 7:34.0 23:30.40 145
148 #177 Finlayson, Anna Aucilla Christian 7:34.4 23:31.71 146
149 #322 Such, Danielle Nease 7:34.6 23:32.36 147
150 #93 Stimmel, Lauren Pensacola Catholic 7:34.7 23:32.70 148
151 #341 Tiller, Brittney Rocky Bayou Christian 7:34.9 23:33.10 149
152 #609 Erika, Lyle St. Johns Countr 7:35.1 23:33.81 150
153 #347 Denney, Whitney Rocky Bayou Christian 7:35.2 23:34.20 151
154 #511 Castillo, Michelle Ridgeview 7:35.5 23:35.10 152
155 #122 Ringdahl, Katie Oak Hall 7:35.7 23:35.67 153
156 #180 Riley, Elizabeth Aucilla Christian 7:35.8 23:36.10 154
157 #506 Arfman, Aryn Fleming Island 7:36.0 23:36.59 155
158 #109 Veech, Hayden Choctawhatchee 7:36.1 23:37.06 156
159 #146 Holler, Chelsi Trinity Prep 7:37.0 23:39.56 157
160 #332 Gin, Lauren Nease 7:37.6 23:41.72 158
161 #82 Jennifer, Zou Lincoln 7:38.0 23:42.74 159
162 #381 Scanameo, Alexandra Maclay 7:39.2 23:46.69 160
163 #606 Flanagan, Kelly Lincoln 7:39.4 23:47.04 161
164 #127 Bass, Brittany Oak Hall 7:40.4 23:50.18 162
165 #143 Johnson, Meredith Trinity Prep 7:40.9 23:51.74 163
166 #460 Bauer, Anna Mosley 7:41.3 23:52.93 164
167 #188 Markel, Malyssa Enterprise 7:41.7 23:54.17 165
168 #67 Little, Lynzee Columbia 7:42.2 23:55.78 166
169 #424 Heinz, Nicole North Florida Christian 7:42.7 23:57.49 167
170 #281 McManus, Alex South Walton 7:43.1 23:58.57 168
171 #456 Templeton, Britni Mosley 7:43.5 23:59.90 169
172 #162 Forsyth, Joanna Godby 7:43.6 24:00.24 170
173 #317 Ketchum, Cassie Circle Christian 7:43.8 24:00.94
174 #461 Klump, Erika Mosley 7:43.9 24:01.25 171
175 #528 Porter, Maggie St. Johns Countr 7:44.0 24:01.56 172
176 #118 Voas, Maddeline Choctawhatchee 7:44.9 24:04.36 173
177 #526 Lyerly, Katie St. Johns Countr 7:45.0 24:04.69 174
178 #472 Thompson, Chelsea Wakulla 7:46.8 24:10.30 175
179 #90 McCluskey, Melissa Pensacola Catholic 7:47.0 24:10.69 176
180 #59 Collins, Meghan Columbia 7:47.8 24:13.27 177
181 #26 Harrison, Mandi Okeechobee 7:48.0 24:13.81 178
182 #499 Harry, Emily Fleming Island 7:48.6 24:15.64 179
183 #568 Reynolds, Lucie Bainbridge 7:49.8 24:19.62 180
184 #99 Long, Elizabeth Pensacola Catholic 7:50.4 24:21.29 181
185 #246 Anderson, Jessica Dunwoody 7:52.5 24:27.88 182
186 #150 Sofarelli, Rachel Trinity Prep 7:52.7 24:28.37 183
187 #18 Varela, Graciela Okeechobee 7:53.7 24:31.52 184
188 #469 Hansen, Susan Wakulla 7:53.8 24:31.89 185
189 #325 Slobodian, Kasey Nease 7:55.1 24:35.92 186
190 #538 Harvell, Randee Choctawhatchee 7:55.4 24:36.95 187
191 #20 Mullis, Janna Okeechobee 7:57.1 24:42.21 188
192 #338 Williams, Caitlyn Rocky Bayou Christian 7:59.1 24:48.44 189
193 #533 Shutt, Taylor St. Johns Countr 8:00.1 24:51.40 190
194 #167 Mitroutzov, Sonya Godby 8:00.8 24:53.54 191
195 #284 Harrison, Jessica South Walton 8:01.2 24:55.03 192
196 #77 Shuman, Jean Lincoln 8:02.5 24:59.01 193
197 #465 Bentley, Brittany Wakulla 8:03.0 25:00.43 194
198 #480 Guenter, Alex Pace 8:03.8 25:03.01 195
199 #386 Covert, Cynda Maclay 8:04.1 25:03.95 196
200 #554 Torres, Jesselyn Matanzas 8:05.7 25:09.01 197
201 #88 Hill, Ashley Pensacola Catholic 8:06.9 25:12.62 198
202 #551 Marcano, Akeda Matanzas 8:07.6 25:14.80 199
203 #553 Meyer, Alise Matanzas 8:07.7 25:15.10 200
204 #525 Hollis, Savannah St. Johns Countr 8:09.1 25:19.53 201
205 #273 Bump, Allysa South Walton 8:09.4 25:20.48 202
206 #142 Jackson, Georgia Ponte Vedra 8:11.3 25:26.22 203
207 #56 Manor, Laurel Wewahitchka 8:13.4 25:32.68
208 #189 Moore, Caroline Enterprise 8:14.0 25:34.70 204
209 #473 McCullers, Alina Wakulla 8:15.4 25:38.96 205
210 #599 Cottingham, Carly Mosley 8:15.8 25:40.16 206
211 #70 Valdez, Perla Columbia 8:17.2 25:44.47 207
212 #72 Russell, Clare Columbia 8:17.2 25:44.75 208
213 #601 Leach, Malorie South Walton 8:17.3 25:45.02 209
214 #318 Rang, Annie Circle Christian 8:21.1 25:56.80
215 #566 McGlincy, Kylie Bainbridge 8:22.6 26:01.49 210
216 #565 Jordan, Anna Bainbridge 8:23.0 26:02.55 211
217 #169 Poole, Christine Godby 8:23.3 26:03.68 212
218 #61 Nydam, Amy Columbia 8:23.9 26:05.28 213
219 #255 Mastin, Alex Dunwoody 8:23.9 26:05.56 214
220 #10 Dhillon, Amita Berkeley Prep 8:24.8 26:08.20 215
221 #166 Daugherty, Brittany Godby 8:28.8 26:20.75 216
222 #205 Abrahamson, Jillian Pensacola Washington 8:29.5 26:22.76 217
223 #612 Bowman, Shelby Ponte Vedra 8:29.6 26:23.09 218
224 #242 Mary, Wildner Dunwoody 8:32.4 26:31.88 219
225 #141 Williams, Emma Ponte Vedra 8:33.6 26:35.62 220
226 #163 Rew, Kearstin Godby 8:34.5 26:38.35 221
227 #600 Huyck, Meghan Mosley 8:35.5 26:41.47 222
228 #610 Warpinski-Bitting, Ponte Vedra 8:37.1 26:46.29 223
229 #468 Capps, Rachael Wakulla 8:38.9 26:52.09 224
230 #433 Baldwin, Hailey North Florida Christian 8:40.6 26:57.25 225
231 #134 Nadeau, Ashley Ponte Vedra 8:41.4 26:59.84 226
232 #556 Rotunno, Kaylee Matanzas 8:46.1 27:14.38 227
233 #182 McCune, Angela Aucilla Christian 8:46.4 27:15.41 228
234 #426 Jackman, Danielle North Florida Christian 8:48.3 27:21.20 229
235 #552 Rivera, Julia Matanzas 8:48.8 27:22.69 230
236 #382 VanWinkle, Lillian Maclay 8:49.0 27:23.48 231
237 #557 Thomas, Jessica Matanzas 8:51.7 27:31.83 232
238 #17 Saucedo, Laura Okeechobee 8:54.9 27:41.87 233
239 #607 Dance, Thalia Lincoln 8:58.0 27:51.45 234
240 #542 Knie, Jessica Rocky Bayou Christian 8:59.9 27:57.40 235
241 #92 Batchelor, Sarah Pensacola Catholic 9:05.3 28:14.05 236
242 #567 Oldaker, Ashten Bainbridge 9:06.6 28:18.11 237
243 #173 Mueller, Caroline Aucilla Christian 9:10.1 28:29.09 238
244 #184 Snodgrass, Chelsea Aucilla Christian 9:24.1 29:12.53 239
245 #161 Smith, Samantha Godby 9:27.1 29:21.66 240
246 #79 Konyndyk, Megan Lincoln 9:49.1 30:30.26 241
247 #430 Morris, Allison North Florida Christian 10:02.4 31:11.42 242
248 #425 Jackman, Melissa North Florida Christian 11:20.1 35:12.81 243
249 #176 Haselden, Hannah Aucilla Christian 12:00.5 37:18.38 244
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Chiles 54 3 4 5 10 32 40 67
Total Time: 1:37:10.21
Average: 19:26.05
2 Holy Trinity 116 2 17 23 26 48 61 65
Total Time: 1:40:09.78
Average: 20:01.96
3 Wharton 156 11 24 33 37 51 64 71
Total Time: 1:42:35.49
Average: 20:31.10
4 Episcopal 180 13 18 31 50 68 72 73
Total Time: 1:43:15.30
Average: 20:39.06
5 Niceville 199 21 27 39 54 58 114 127
Total Time: 1:44:14.00
Average: 20:50.80
6 Ridgeview 229 15 44 45 55 70 82 152
Total Time: 1:45:12.41
Average: 21:02.49
7 Plant 232 12 19 49 74 78 92 105
Total Time: 1:44:34.37
Average: 20:54.88
8 Fort Walton Beach 239 28 35 36 60 80 94
Total Time: 1:45:28.25
Average: 21:05.65
9 Maclay 317 1 9 25 122 160 196 231
Total Time: 1:44:43.91
Average: 20:56.79
10 Ransom Everglades 333 16 47 81 90 99 117 140
Total Time: 1:47:38.42
Average: 21:31.69
11 Enterprise 372 38 52 53 103 126 165 204
Total Time: 1:49:01.20
Average: 21:48.24
12 Trinity Prep 377 7 8 63 142 157 163 183
Total Time: 1:47:20.61
Average: 21:28.13
13 Leon 417 30 62 87 106 132 133
Total Time: 1:50:04.42
Average: 22:00.89
14 Fleming Island 439 29 43 112 116 139 155 179
Total Time: 1:50:42.11
Average: 22:08.43
15 Berkeley Prep 443 22 83 100 109 129 215
Total Time: 1:50:27.73
Average: 22:05.55
16 Oak Hall 462 20 76 88 125 153 162
Total Time: 1:50:40.24
Average: 22:08.05
17 Pensacola Washington 473 42 86 111 115 119 120 217
Total Time: 1:51:46.23
Average: 22:21.25
18 Nease 493 75 77 84 110 147 158 186
Total Time: 1:52:02.94
Average: 22:24.59
19 Pace 497 56 79 95 131 136 144 195
Total Time: 1:51:55.83
Average: 22:23.17
20 St. Johns Country Day 516 6 14 150 172 174 190 201
Total Time: 1:50:44.67
Average: 22:08.94
21 Dunwoody 524 34 46 128 134 182 214 219
Total Time: 1:52:38.61
Average: 22:31.73
22 Choctawhatchee 555 85 91 102 121 156 173 187
Total Time: 1:53:30.09
Average: 22:42.02
23 Rocky Bayou Christian 607 66 104 137 149 151 189 235
Total Time: 1:54:33.95
Average: 22:54.79
24 Okeechobee 623 41 96 124 178 184 188 233
Total Time: 1:55:03.25
Average: 23:00.65
25 South Walton 678 57 123 138 168 192 202 209
Total Time: 1:56:31.85
Average: 23:18.37
26 Pensacola Catholic 707 89 113 148 176 181 198 236
Total Time: 1:57:06.85
Average: 23:25.37
27 Mosley 723 101 118 164 169 171 206 222
Total Time: 1:57:22.66
Average: 23:28.54
28 Bainbridge 735 97 107 141 180 210 211 237
Total Time: 1:58:48.48
Average: 23:45.70
29 Wakulla 755 93 108 175 185 194 205 224
Total Time: 1:58:40.09
Average: 23:44.02
30 Lincoln 816 69 159 161 193 234 241
Total Time: 2:02:02.96
Average: 24:24.60
31 Ponte Vedra 845 59 145 203 218 220 223 226
Total Time: 2:03:19.25
Average: 24:39.85
32 Columbia 901 143 166 177 207 208 213
Total Time: 2:03:05.68
Average: 24:37.14
33 Aucilla Christian 901 135 146 154 228 238 239 244
Total Time: 2:06:07.20
Average: 25:13.44
34 Godby 919 130 170 191 212 216 221 240
Total Time: 2:04:23.66
Average: 24:52.74
35 Matanzas 921 98 197 199 200 227 230 232
Total Time: 2:05:18.86
Average: 25:03.78
36 North Florida Christian 1106 167 225 229 242 243
Total Time: 2:24:40.17
Average: 28:56.04