Quantcast

Results: High School Boys


              FSU XC Invite High school division - 9/27/2008
               Miccosukee Greenway



High School Boys 5000 Meter Run
==================================================================================
         Name                  School                    Avg Mile  Finals   Points
==================================================================================
1   #564 Wehunt, Derek         Sickles High School       5:02.7    15:40.34 1
2   #402 Revord, Connor        Tampa Jesuit              5:06.2    15:51.16 2
3   #47  Garcia, Eduardo       Mandarin                  5:08.2    15:57.35 3
4   #444 Wilkins, Trenor       Plant                     5:09.1    16:00.14 4
5   #240 Butler, Brett         Holy Trinity              5:09.9    16:02.82 5
6   #404 Schilit, Jordan       Tampa Jesuit              5:11.4    16:07.43 6
7   #701 Parrish, Mark         Chamberlain               5:11.8    16:08.50
8   #38  Ritacco, Christian    Niceville                 5:13.5    16:13.97 7
9   #155 Gousse, Ranley        Trinity Prep              5:14.1    16:15.64 8
10  #25  Guerrero, Eddie       Okeechobee                5:14.2    16:16.04 9
11  #232 Truitt, Tyler         Holy Trinity              5:14.4    16:16.53 10
12  #292 Davis III, Donald     Pine Forest               5:15.3    16:19.43 11
13  #589 Grellner, John        Wharton                   5:15.4    16:19.91 12
14  #231 Kilgore, David        Holy Trinity              5:15.6    16:20.40 13
15  #203 Fricke, Peter         Pensacola Washington      5:15.9    16:21.47 14
16  #35  Cameron, Thomas       Niceville                 5:17.2    16:25.29 15
17  #6   Greathouse, Tyler     Berkeley Prep             5:18.4    16:29.17 16
18  #311 McLeod, Jason         Circle Christian          5:18.8    16:30.39 17
19  #349 Mizereck, Matt        Leon                      5:19.0    16:31.09 18
20  #406 Trimble, Logan        Tampa Jesuit              5:19.2    16:31.48 19
21  #353 Stanford, Will        Leon                      5:19.4    16:32.30 20
22  #374 Swain, Patrick        Maclay                    5:19.6    16:32.76 21
23  #436 Strickland, Whitney   North Florida Christian   5:19.7    16:33.17 22
24  #563 Wehunt, Dan           Sickles High School       5:19.8    16:33.52 23
25  #316 Henry, Jeffrey        Circle Christian          5:20.0    16:33.92 24
26  #8   Stonesifer, Karl      Berkeley Prep             5:20.8    16:36.54 25
27  #443 Nalsen, Bo            Plant                     5:20.9    16:36.98 26
28  #287 Dalton, Dominic       Pine Forest               5:21.3    16:38.23 27
29  #48  Rowland, Drew         Aleja Mandarin            5:22.3    16:41.13 28
30  #438 Campbell, Robert      Plant                     5:22.5    16:41.82 29
31  #87  Cuevas, Jake          Pensacola Catholic        5:23.1    16:43.66 30
32  #153 Bosson, Cole          Trinity Prep              5:23.9    16:46.21 31
33  #259 Bevil, Matthew        Fort Walton Beach         5:25.4    16:50.91 32
34  #251 Dwyer, James          Dunwoody                  5:25.6    16:51.43 33
35  #145 Chase, Whitner        Trinity Prep              5:26.1    16:53.11 34
36  #113 Tarpley, Hakeem       Choctawhatchee            5:26.3    16:53.63 35
37  #303 Figueroa-Downing, R   Ransom Everglades         5:26.4    16:54.04 36
38  #199 Bordelon, Ian         Pensacola Washington      5:26.6    16:54.59 37
39  #3   Rosenbach, Michael    Berkeley Prep             5:26.8    16:55.26 38
40  #211 Arnold, Campbell      Pensacola Washington      5:27.9    16:59.67 40
41 #24 Penido, Isabella        Okeechobee                6:44.3    20:56.06 41
42  #508 Maldonado, Luis       Ridgeview                 5:28.6    17:00.80 41
43  #30  Skarupa, Cody         Niceville                 5:28.8    17:01.51 42
44  #403 Rivard, Connor        Tampa Jesuit              5:29.8    17:04.51 43
45  #260 Chastain, Ben         Fort Walton Beach         5:30.2    17:05.76 44
46  #407 Lopez, Blake          Tampa Jesuit              5:30.4    17:06.36 45
47  #295 Bergengruen, Nick     Ransom Everglades         5:30.5    17:06.80 46
48  #51  Naylor, Billy         Wewahitchka               5:30.6    17:07.13 47
49  #377 Stevens, Austin       Maclay                    5:30.8    17:07.49 48
50  #512 Poidevant, John       Ridgeview                 5:30.9    17:07.90 49
51  #354 Hoofnagle, Eric       Leon                      5:31.0    17:08.37 50
52  #302 Diaz-Granados, Adri   Ransom Everglades         5:32.5    17:12.82 51
53  #301 Frese, Billy          Ransom Everglades         5:32.6    17:13.21 52
54  #590 Swayne, Nick          Wharton                   5:32.9    17:14.10 53
55  #297 Triana, Francisco     Ransom Everglades         5:33.6    17:16.28 54
56  #421 Torres, Krickstein    Matanzas                  5:33.8    17:17.09 55
57  #157 Duclos, Diuemy        Godby                     5:34.0    17:17.45 56
58  #213 Lingerfelt, Brandon   Chiles                    5:34.1    17:17.75 57
59  #216 Sutton, Sam           Chiles                    5:34.2    17:18.09 58
60  #539 Dobson, Michael       Leon                      5:34.6    17:19.56 59
61  #44  Wegener, Jeremy       Ash Mandarin              5:34.8    17:19.90 60
62  #351 Palmer, Robert        Leon                      5:34.9    17:20.25 61
63  #95  Humphreys, Kenny      Pensacola Catholic        5:35.2    17:21.36 62
64  #49  Duncan, Matt          Duckfa Mandarin           5:35.6    17:22.48 63
65  #270 Ammons, Sam           Fort Walton Beach         5:35.8    17:23.09 64
66  #204 Wilkins, Austin       Pensacola Washin          5:36.1    17:24.05 65
67  #497 Deis, Brian           Fleming Island            5:36.4    17:24.88 66
68  #286 Fuller, George        Pine Forest               5:36.7    17:25.86 67
69  #446 Daly, Joe             Plant                     5:36.9    17:26.55 68
70  #348 Teagle, Tyler         Leon                      5:37.0    17:27.01 69
71  #448 Barjon, Didier        Plant                     5:37.2    17:27.44 70
72  #256 Olney, Luke           Dunwoody                  5:37.3    17:27.82 71
73  #28  Denova, Reynel        Okeechobee                5:37.4    17:28.23 72
74  #13  Campbell, Brett       Berkeley Prep             5:37.6    17:28.70 73
75  #488 Labombard, Ryan       Pace                      5:37.7    17:29.19 74
76  #31  Burnett, Robert       Niceville                 5:38.3    17:30.94 75
77  #330 Bermudez, Alex        Nease                     5:38.4    17:31.31 76
78  #36  Lacombe, Patrick      Niceville                 5:38.5    17:31.65 77
79  #200 Wilson, Abraham       Pensacola Washington      5:38.7    17:32.05 78
80  #29  Cooper, Michael       Niceville                 5:38.8    17:32.45 79
81  #463 Menna, Frankie        Mosley                    5:39.0    17:33.04 80
82  #592 Moore, Drew           Wharton                   5:39.7    17:35.12 81
83  #41  Cullen, Fralix        Niceville                 5:40.1    17:36.37 82
84  #147 Gousse, Ryan          Trinity Prep              5:40.5    17:37.77 83
85  #27  Leon, Adrian          Okeechobee                5:41.5    17:40.97 84
86  #387 Sweeney, Connor       Maclay                    5:41.7    17:41.41 85
87  #420 Kostur, Bartosz       Matanzas                  5:41.8    17:41.84 86
88  #416 Greiner, Mike         Matanzas                  5:41.9    17:42.17 87
89  #168 Matthews, Kendal      Godby                     5:43.0    17:45.55 88
90  #46  Hart, Bryan           Milosz Mandarin           5:43.5    17:47.15 89
91  #253 Cohen, Jeremy         Dunwoody                  5:43.9    17:48.36 90
92  #491 Kebbler, Tim          Pace                      5:45.4    17:53.03 91
93  #449 Manion, Mark          Plant                     5:45.8    17:54.30 92
94  #75  Holcombe, Connor      Lincoln                   5:46.1    17:55.08 93
95  #68  Scott, Brandon        Columbia                  5:47.1    17:58.23 94
96  #217 McWilliams, Andrew    Chiles                    5:47.3    17:58.81 95
97  #439 Sappenfield, Ryan     Plant                     5:47.4    17:59.26 96
98  #140 Weiner, Adam          Ponte Vedra               5:48.3    18:01.92 97
99  #223 Buzzard, Taylor       Chiles                    5:48.5    18:02.48 98
100 #537 Herrera, Alec         Choctawhatchee            5:48.6    18:03.05 99
101 #541 Aguilar, AJ           Rocky Bayou Christian     5:49.5    18:05.73 100
102 #209 Kotich, Jacob         Pensacola Washin          5:50.3    18:08.30 101
103 #495 Bayles, Ben           Fleming Island            5:50.8    18:09.86 102
104 #15  Alvarado, Misael      Okeechobee                5:51.6    18:12.20 103
105 #375 Griffin, Patrick      Maclay                    5:52.0    18:13.50 104
106 #156 Rosenberg, Evan       Trinity Prep              5:52.1    18:13.90 105
107 #45  Long, Shea            Mandarin                  5:52.3    18:14.30 106
108 #293 Flanzraich, Jordan    Ransom Everglades         5:52.4    18:14.70 107
109 #149 Jaworski, Griffin     Trinity Prep              5:52.5    18:15.12 108
110 #543 Parker, Joseph        Tampa Jesuit              5:52.6    18:15.49 109
111 #225 Ross, Daniel          Chiles                    5:52.8    18:15.89 110
112 #23  Jones, Lionel         Okeechobee                5:52.9    18:16.24 111
113 #560 DeJute, Marc          Sickles High School       5:53.0    18:16.67 112
114 #96  Ricketts, AJ          Pensacola Catholic        5:53.2    18:17.19 113
115 #9   Kotranza, Evan        Berkeley Prep             5:53.3    18:17.55 114
116 #289 Nguyen, John          Pine Forest               5:53.4    18:17.93 115
117 #379 Rosenblum, Ethan      Maclay                    5:53.5    18:18.29 116
118 #320 Foster, Dylan         Nease                     5:53.7    18:18.75 117
119 #561 Gines, Julian         Sickles High School       5:54.1    18:20.01 118
120 #267 Lawrence, Luc         Fort Walton Beach         5:54.6    18:21.49 119
121 #331 Gibbons, Cody         Nease                     5:56.2    18:26.61 120
122 #562 Milns, James          Sickles High School       5:56.6    18:27.72 121
123 #170 Alexander, Brandon    Godby                     5:57.1    18:29.25 122
124 #133 Hansen, Logan         Ponte Vedra               5:59.5    18:36.91 123
125 #396 Ziebelman, Danny      Episcopal                 5:59.8    18:37.57 124
126 #266 Dearmon, Jake         Fort Walton Beach         6:00.4    18:39.58 125
127 #412 Abellera, Robert      Florida High              6:00.7    18:40.53 126
128 #250 Sexton, Kyle          Dunwoody                  6:00.9    18:41.01 127
129 #333 Hamilton, Chase       Nease                     6:01.3    18:42.51 128
130 #422 Albritton-Spain, Ja   Matanzas                  6:02.8    18:47.02 129
131 #71  Murphy, Max           Columbia                  6:02.9    18:47.44 130
132 #237 Brown, Alex           Holy Trinity              6:03.1    18:48.02 131
133 #452 Cochran, Phil         Mosley                    6:05.0    18:53.93 132
134 #22  Horvath, Shawn        Okeechobee                6:05.2    18:54.36 133
135 #229 Moore, Daniel         Holy Trinity              6:05.3    18:54.75 134
136 #812 Morgun, Vitaliy       Mandarin                  6:05.4    18:55.20 135
137 #258 DeMoya, Adrian        Fort Walton Beach         6:05.6    18:55.69 136
138 #510 Williams, Matthew     Ridgeview                 6:06.1    18:57.45 137
139 #296 Helguero-Kelly, Jul   Ransom Everglades         6:06.3    18:57.89 138
140 #265 Graham, Bobby         Fort Walton Beach         6:06.4    18:58.28 139
141 #245 Wright, John          Dunwoody                  6:06.6    18:58.72 140
142 #291 Giello, Brandon       Pine Forest               6:06.7    18:59.19 141
143 #467 Kelly, Scott          Wakulla                   6:07.2    19:00.71 142
144 #84  Slupecki, Jacob       Lincoln                   6:07.5    19:01.56 143
145 #504 Mitchum, Grayson      Fleming Island            6:08.2    19:03.95 144
146 #100 Engel, Daniel         Pensacola Catholic        6:08.5    19:04.68 145
147 #544 Gonzalez, Joey        Tampa Jesuit              6:09.9    19:09.18 146
148 #418 Sullivan, Anthony     Matanzas                  6:10.1    19:09.61 147
149 #12  Livingston, Connor    Berkeley Prep             6:10.4    19:10.63 148
150 #282 Lueze, Jacob          South Walton              6:11.3    19:13.31 149
151 #594 McKernan, Mathew      Wharton                   6:11.6    19:14.25 150
152 #492 Batterton, Matt       Pace                      6:11.9    19:15.43 151
153 #509 Gibson, Paul          Ridgeview                 6:12.2    19:16.25 152
154 #498 Launder, Jason        Fleming Island            6:12.4    19:16.81 153
155 #613 Crompton, Kyle        Ponte Vedra               6:13.0    19:18.73 154
156 #238 Robinson, Andrew      Holy Trinity              6:13.2    19:19.22 155
157 #212 Larson, Ryan          Pensacola Washin          6:13.7    19:20.95 156
158 #502 Steinberg, David      Fleming Island            6:13.9    19:21.46 157
159 #98  Boudreaux, Fritz      Pensacola Catholic        6:14.1    19:22.00 158
160 #410 Mederos, Anthony      Florida High              6:14.3    19:22.76 159
161 #595 Berndt, James         Wharton                   6:15.3    19:25.81 160
162 #524 Haznedl, Joel         St. Johns Countr          6:15.8    19:27.38 161
163 #558 Bermudez, Jonathon    Sickles High School       6:15.9    19:27.84 162
164 #514 Shilling, Kendall     Ridgeview                 6:16.1    19:28.48 163
165 #417 Drumm, David          Matanzas                  6:16.3    19:28.96 164
166 #516 Mick, Lincoln         Ridgeview                 6:16.7    19:30.20 165
167 #389 Burns, Casey          Episcopal                 6:17.0    19:31.05 166
168 #378 Coates, Jacob         Maclay                    6:17.1    19:31.44 167
169 #535 Gardner, Jackson      St. Johns Countr          6:17.7    19:33.20 168
170 #493 Gladding, Jacob       Fleming Island            6:17.8    19:33.73 169
171 #85  Vincent, Cody         Lincoln                   6:18.6    19:36.14 170
172 #324 Hanney, Conor         Nease                     6:19.2    19:38.08 171
173 #380 VanWinkle, Taylor     Maclay                    6:21.0    19:43.60 172
174 #393 Lucas, Tommy          Episcopal                 6:21.2    19:44.30 173
175 #106 Gibson, Joseph        Marianna                  6:22.3    19:47.67 174
176 #314 Wainwright, Zach      Circle Christian          6:22.5    19:48.22 175
177 #63  Townsend, Trever      Columbia                  6:22.7    19:48.81 176
178 #529 Graf, Jeremy          St. Johns Countr          6:23.0    19:49.77 177
179 #121 Anderson, Craig       Choctawhatchee            6:23.1    19:50.00 178
180 #252 Eisenberg, Ian        Dunwoody                  6:23.1    19:50.01 179
181 #290 Tinsley, Derek        Pine Forest               6:23.1    19:50.02 180
182 #226 Massey, Andrew        Chiles                    6:23.1    19:50.03 181
183 #243 Ausley, Alec          Dunwoody                  6:23.3    19:50.73 182
184 #288 Mason, Jerry          Pine Forest               6:23.8    19:52.15 183
185 #593 Rodgriquez, Gilbert   Wharton                   6:24.7    19:54.97 184
186 #78  Dietrich, Kurt        Lincoln                   6:24.7    19:55.05 185
187 #64  Craft, Michael        Columbia                  6:24.7    19:55.06 186
188 #19  Najera, Alan          Okeechobee                6:24.8    19:55.46 187
189 #65  Crane, Casey          Columbia                  6:25.0    19:55.97 188
190 #112 Wiegand, Levi         Choctawhatchee            6:25.0    19:56.12 189
191 #520 Clinton, Steven       Ridgeview                 6:25.0    19:56.13 190
192 #411 Edwards, Trey         Florida High              6:25.0    19:56.17 191
193 #50  Smith, Zach           Wewahitchka               6:25.1    19:56.45 192
194 #222 Buenrostro, Eric      Chiles                    6:25.7    19:58.22 193
195 #471 Carr, Adam            Wakulla                   6:25.7    19:58.23 194
196 #575 Heard, Cody           Bainbridge                6:25.7    19:58.25 195
197 #431 Turner, Kenny         North Florida Ch          6:25.7    19:58.33 196
198 #53  Bidwell, Andrew       Wewahitchka               6:25.8    19:58.45 197
199 #484 Bryant, Zach          Pace                      6:26.1    19:59.28 198
200 #116 Taylor, Jordan        Choctawhatchee            6:26.3    20:00.00 199
201 #89  Kowalski, Roman       Pensacola Catholic        6:26.3    20:00.02 200
202 #165 Schofield, Wesley     Godby                     6:26.3    20:00.03 201
203 #328 Rolke, William        Nease                     6:26.3    20:00.04 202
204 #308 Rogers, Michael       Circle Christian          6:26.3    20:00.06 203
205 #323 Reynolds, Mac         Nease                     6:26.3    20:00.08 204
206 #597 Gordon, Harrison      Trinity Prep              6:26.3    20:00.10 205
207 #119 Yoo, Je Hong          Choctawhatchee            6:26.5    20:00.55 206
208 #394 Hodson, Gray          Episcopal                 6:27.0    20:02.30 207
209 #274 Ryan, Patrick         South Walton              6:27.9    20:05.00 208
210 #486 Currier, Conner       Pace                      6:28.2    20:06.00 209
211 #101 Chris, Washington     Marianna                  6:28.3    20:06.21 210
212 #605 Close, Alex           Lincoln                   6:28.3    20:06.23 211
213 #278 Buzzett, Wells        South Walton              6:28.5    20:06.78 212
214 #388 Seibler, Mac          Episcopal                 6:28.6    20:07.12 213
215 #83  Young, Jared          Lincoln                   6:28.7    20:07.45 214
216 #397 Holshouser,           Andrew Episcopal          6:28.7    20:07.46 215
217 #102 Kelson, Dalan         Marianna                  6:28.9    20:08.12 216
218 #103 Gause, Skyler         Marianna                  6:28.9    20:08.23 217
219 #105 McGowan, Nathan       Marianna                  6:29.0    20:08.45 218
220 #490 Collinsworth, Austin  Pace                      6:29.4    20:09.54 219
221 #428 Strickland, Blair     North Florida Christian   6:29.5    20:10.03 220
222 #395 Monroe, Nathan        Episcopal                 6:30.3    20:12.48 221
223 #455 Faulkenberry, Micha   Mosley                    6:30.4    20:12.85 222
224 #107 Ethan, Perdue         Marianna                  6:30.5    20:13.24 223
225 #574 Faircloth, Dillon     Bainbridge                6:31.6    20:16.59 224
226 #198 Byrne, Michael        Enterprise                6:32.6    20:19.68 225
227 #604 O'Kelley, Chris       Lincoln                   6:33.2    20:21.62 226
228 #534 Williams, Michael     St. Johns Countr          6:33.7    20:23.17 227
229 #111 Rackard, Forrest      Choctawhatchee            6:33.9    20:23.61 228
230 #459 Kiefer, Michael       Mosley                    6:36.4    20:31.50 229
231 #608 Baker, Gary           St. Johns Countr          6:40.6    20:44.33 230
232 #309 Fretwell, Michael     Circle Christian          6:43.4    20:53.20 231
233 #419 Rehrer, Warren        Matanzas                  6:44.0    20:54.91 232
234 #474 Mathers, Ben          Wakulla                   6:45.6    20:59.92 233
235 #60  Peterson, Seth        Columbia                  6:45.6    21:00.00 234
236 #482 Trevino, Luke         Pace                      6:46.2    21:02.03 235
237 #186 Thomas, Scott         Enterprise                6:46.6    21:02.97 236
238 #94  Walker, Harry         Pensacola Catholic        6:48.4    21:08.72 237
239 #334 Highers, Charlie      Rocky Bayou Christian     6:49.2    21:11.34 238
240 #470 Daniels, Liam         Wakulla                   6:49.7    21:12.85 239
241 #996 Hanney, Kevin         Ponte Vedra               6:49.9    21:13.39 240
242 #478 Harvey, Will          Wakulla                   6:50.1    21:13.92 241
243 #159 Love, Lance           Godby                     6:50.8    21:16.16 242
244 #14  Mitchell, Lucas       Berkeley Prep             6:50.9    21:16.48 243
245 #434 Strickland, Luke      North Florida Christian   6:51.0    21:16.91 244
246 #576 Howard, Austin        Bainbridge                6:51.7    21:19.11 245
247 #130 Dixon, Morgan         Ponte Vedra               6:52.5    21:21.51 246
248 #319 Michael, Winz         Circle Christian          6:54.1    21:26.53 247
249 #464 Houghton, Tyler       Mosley                    6:54.3    21:27.00 248
250 #577 Hughes, Richie        Bainbridge                6:55.6    21:31.23 249
251 #197 Bogedain, Michael     Enterprise                6:55.7    21:31.45 250
252 #475 James, Cody           Wakulla                   6:56.4    21:33.45 251
253 #280 Terry, Nathan         South Walton              6:56.8    21:34.78 252
254 #530 Bright, Ethan         St. Johns Countr          6:57.6    21:37.39 253
255 #580 Reynolds, Davie       Bainbridge                6:59.9    21:44.56 254
256 #193 Bilafer, Cameron      Enterprise                7:00.5    21:46.21 255
257 #158 McRae, Ian            Godby                     7:01.9    21:50.58 256
258 #427 Evans, Daren          North Florida Christian   7:04.9    22:00.00 257
259 #435 Erickson, Tyler       North Florida Christian   7:05.0    22:00.14 258
260 #413 Hunter, Brandon       Florida High              7:05.1    22:00.45 259
261 #135 Metcalf, Christophe   Ponte Vedra               7:06.6    22:05.13 260
262 #104 Lien, James           Marianna                  7:07.0    22:06.65 261
263 #313 Fretwell, Timothy     Circle Christian          7:10.6    22:17.69 262
264 #279 Drew, Cameron         South Walton              7:10.9    22:18.54 263
265 #174 Fraleigh, Russell     Aucilla Christian         7:13.8    22:27.50 264
266 #409 Barron, Joe           Florida High              7:15.3    22:32.38 265
267 #466 Morris, Shawn         Wakulla                   7:15.6    22:33.07 266
268 #598 Guty, Kenny           Mosley                    7:19.4    22:44.92 267
269 #132 Matthews, Andrew      Ponte Vedra               7:20.1    22:47.34 268
270 #579 Madge, Titus          Bainbridge                7:22.2    22:53.64 269
271 #602 Howard, Wade          South Walton              7:22.7    22:55.29 270
272 #175 Finlayson, Jay        Aucilla Christian         7:23.4    22:57.38 271
273 #285 Downs, Chad           South Walton              7:23.7    22:58.48 272
274 #531 Emery, Eric           St. Johns Countr          7:24.2    23:00.00 273
275 #451 Ambler, Stephen       Mosley                    7:27.1    23:09.00 274
276 #335 Allen, Josh           Rocky Bayou Christian     7:30.4    23:19.10 275
277 #346 Listak, Chris         Rocky Bayou Christian     7:34.7    23:32.49 276
278 #572 Bulger, Hunter        Bainbridge                7:40.1    23:49.41 277
279 #172 Finlayson, Ricky      Aucilla Christian         7:42.4    23:56.44 278
280 #339 Sutton, Cameron       Rocky Bayou Christian     7:43.5    23:59.83 279
281 #336 Zook, Josh            Rocky Bayou Christian     7:44.8    24:03.80 280
282 #58  Wade, Remington       Wewahitchka               7:50.8    24:22.61 281
283 #57  Pebbles, Cory         Wewahitchka               8:00.1    24:51.49 282
284 #164 Barber, JeRohn        Godby                     8:07.5    25:14.40 283
285 #196 Chitwood, Michael     Enterprise                8:10.2    25:22.94 284
286 #181 Nennstiel, Carson     Aucilla Christian         8:46.4    27:15.29 285
287 #179 Dickey, Jay           Aucilla Christian         8:56.6    27:47.13 286
288 #171 Jones, Kent           Aucilla Christian         9:06.9    28:18.99 287
289 #52  Cuchens, Anthony      Wewahitchka               10:36.2   32:56.47 288
290 #55  Mitchell, Josh        Wewahitchka               11:00.0   34:10.38 289

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Tampa Jesuit 115 2 6 19 43 45 109 146
Total Time: 1:22:40.94
Average: 16:32.19
2 Plant 197 4 26 29 68 70 92 96
Total Time: 1:24:12.93
Average: 16:50.59
3 Holy Trinity 199 5 10 13 40 131 134 155
Total Time: 1:24:27.44
Average: 16:53.49
4 Leon 208 18 20 50 59 61 69
Total Time: 1:24:51.57
Average: 16:58.32
5 Niceville 216 7 15 42 75 77 79 82
Total Time: 1:24:43.36
Average: 16:56.68
6 Pensacola Washington 233 14 37 39 65 78 101 156
Total Time: 1:25:10.76
Average:    17:02.16
7 Ransom Everglades 239 36 46 51 52 54 107 138
Total Time: 1:25:43.15
Average:    17:08.63
8 Mandarin 243 3 28 60 63 89 106 135
Total Time: 1:25:08.01
Average:    17:01.61
9 Trinity Prep 261 8 31 34 83 105 108 205
Total Time: 1:25:46.63
Average:    17:09.33
10 Berkeley Prep 266 16 25 38 73 114 148 243
Total Time: 1:25:47.22
Average:    17:09.45
11 Pine Forest 361 11 27 67 115 141 180 183
Total Time: 1:27:40.64
Average:    17:32.13
12 Maclay 374 21 48 85 104 116 167 172
Total Time: 1:27:53.45
Average:    17:34.69
13 Sickles High School 375 1 23 112 118 121 162
Total Time: 1:27:18.26
Average:    17:27.66
14 Okeechobee 379 9 72 84 103 111 133 187
Total Time: 1:27:53.68
Average:    17:34.74
15 Fort Walton Beach 384 32 44 64 119 125 136 139
Total Time: 1:28:20.83
Average:    17:40.17
16 Chiles 418 57 58 95 98 110 181 193
Total Time: 1:28:53.02
Average:    17:46.61
17 Wharton 456 12 53 81 150 160 184
Total Time: 1:29:49.19
Average:    17:57.84
18 Dunwoody 461 33 71 90 127 140 179 182
Total Time: 1:29:47.34
Average:    17:57.47
19 Matanzas 504 55 86 87 129 147 164 232
Total Time: 1:30:37.73
Average:    18:07.55
20 Pensacola Catholic 508 30 62 113 145 158 200 237
Total Time: 1:30:48.89
Average:    18:09.78
21 Ridgeview 542 41 49 137 152 163 165 190
Total Time: 1:31:50.88
Average:    18:22.18
22 Nease 612 76 117 120 128 171 202 204
Total Time: 1:32:37.26
Average:    18:31.46
23 Fleming Island 622 66 102 144 153 157 169
Total Time: 1:33:16.96
Average:    18:39.40
24 Circle Christian 650 17 24 175 203 231 247 262
Total Time: 1:33:45.79
Average:    18:45.16
25 Choctawhatchee 700 35 99 178 189 199 206 228
Total Time: 1:34:42.80
Average:    18:56.56
26 Godby 709 56 88 122 201 242 256 283
Total Time: 1:34:48.44
Average:    18:57.69
27 Pace 723 74 91 151 198 209 219 235
Total Time: 1:34:42.93
Average:    18:56.59
28 Columbia 774 94 130 176 186 188 234
Total Time: 1:36:25.51
Average:    19:17.11
29 Lincoln 802 93 143 170 185 211 214 226
Total Time: 1:36:34.06
Average:    19:18.82
30 Ponte Vedra 860 97 123 154 240 246 260 268
Total Time: 1:38:32.46
Average:    19:42.50
31 Episcopal 883 124 166 173 207 213 215 221
Total Time: 1:38:02.34
Average:    19:36.47
32 Mosley 911 80 132 222 229 248 267 274
Total Time: 1:38:38.32
Average:    19:43.67
33 North Florida Christian 939 22 196 220 244 257 258
Total Time: 1:39:58.44
Average:    19:59.69
34 St. Johns Country Day 963 161 168 177 227 230 253 273
Total Time: 1:39:57.85
Average:    19:59.57
35 Wewahitchka 999 47 192 197 281 282 288 289
Total Time: 1:46:16.13
Average:    21:15.23
36 Florida High 1000 126 159 191 259 265
Total Time: 1:42:32.29
Average:    20:30.46
37 Marianna 1035 174 210 216 217 218 223 261
Total Time: 1:40:18.68
Average:    20:03.74
38 Wakulla 1049 142 194 233 239 241 251 266
Total Time: 1:42:25.63
Average:    20:29.13
39 South Walton 1084 149 208 212 252 263 270 272
Total Time: 1:43:18.41
Average:    20:39.69
40 Bainbridge 1167 195 224 245 249 254 269 277
Total Time: 1:44:49.74
Average:    20:57.95
41 Rocky Bayou Christian 1168 100 238 275 276 279 280
Total Time: 1:50:08.49
Average:    22:01.70
42 Enterprise 1250 225 236 250 255 284
Total Time: 1:50:03.25
Average:    22:00.65
43 Aucilla Christian 1384 264 271 278 285 286 287
Total Time: 2:04:23.74
Average: 24:52.75